Watrana Rentals IPO GMP Today ₹245 ▲ ₹65 (26.5%) Mahanadi Coalfields IPO GMP Today ₹136 ▲ ₹1 (0.5%) Foodlink F&B Holdings (India) IPO GMP Today ▲ ₹12 Dasra Healthcare IPO GMP Today ▲ ₹11 Crystal Crop Protection IPO GMP Today ₹272 ▲ ₹15 (5.3%) Watrana Rentals IPO GMP Today ₹245 ▲ ₹65 (26.5%) Mahanadi Coalfields IPO GMP Today ₹136 ▲ ₹1 (0.5%) Foodlink F&B Holdings (India) IPO GMP Today ▲ ₹12 Dasra Healthcare IPO GMP Today ▲ ₹11 Crystal Crop Protection IPO GMP Today ₹272 ▲ ₹15 (5.3%)
Jio Platforms IPO logo

Jio Platforms IPO GMP – Grey Market Premium & GMP History

Subscription Closed MAINBOARD

Grey Market Premium  ·  Oct 21 – Oct 23, 2026  ·  Issue Price ₹1,119

Last updated:

The Jio Platforms IPO GMP is ₹248.00, last updated on 28 Oct 2026, 4:00 AM IST, indicating 22.2% expected listing gain, or about ₹2,976 per lot of 12 shares.

The Jio Platforms IPO Grey Market Premium (GMP) is currently trading at ₹248.00 in the unofficial grey market. Based on this, the expected listing price is ₹1,367.00, implying a +22.2% gain over the issue price of ₹1,119. GMP reflects pre-listing demand from grey market participants and is a widely tracked sentiment indicator among IPO investors.

Current GMP
+₹248.00
▲ ₹0.00
Updated 28 Oct 2026, 4:00 AM IST
Expected Listing
₹1,367.00
Issue price ₹1,119 + GMP ₹248.00
Expected Gain
+22.2%
Warm
≈ ₹2,976 per lot (12 shares)

Jio Platforms IPO Day-wise GMP Trend

Last recorded GMP of each day (IST), newest first. Est. listing = upper price band + GMP.

Date GMP (₹) Change Est. Listing Profit / Lot Trend
28 Oct 2026 4:00 am +₹248.00 (22.2%) +₹4.00 ₹1,367.00 ₹2,976 ▲ Up
27 Oct 2026 11:30 pm +₹244.00 (21.8%) −₹1.00 ₹1,363.00 ₹2,928 ▼ Down
26 Oct 2026 11:00 pm +₹245.00 (21.9%) −₹2.00 ₹1,364.00 ₹2,940 ▼ Down
25 Oct 2026 10:25 am +₹247.00 (22.1%) +₹2.00 ₹1,366.00 ₹2,964 ▲ Up
23 Oct 2026 10:00 am +₹245.00 (21.9%) +₹5.00 ₹1,364.00 ₹2,940 ▲ Up
22 Oct 2026 6:30 pm +₹240.00 (21.4%) −₹8.00 ₹1,359.00 ₹2,880 ▼ Down
21 Oct 2026 10:30 pm +₹248.00 (22.2%) +₹3.00 ₹1,367.00 ₹2,976 ▲ Up
20 Oct 2026 8:45 am +₹245.00 (21.9%) −₹7.00 ₹1,364.00 ₹2,940 ▼ Down
19 Oct 2026 1:30 pm +₹252.00 (22.5%) +₹28.00 ₹1,371.00 ₹3,024 ▲ Up
18 Oct 2026 12:00 am +₹224.00 (20.0%) +₹1.00 ₹1,343.00 ₹2,688 ▲ Up
17 Oct 2026 11:30 pm +₹223.00 (19.9%) +₹2.00 ₹1,342.00 ₹2,676 ▲ Up
16 Oct 2026 11:30 pm +₹221.00 (19.7%) −₹1.00 ₹1,340.00 ₹2,652 ▼ Down
15 Oct 2026 4:58 pm +₹222.00 (19.8%) +₹22.00 ₹1,341.00 ₹2,664 ▲ Up
14 Oct 2026 10:00 pm +₹200.00 (17.9%) +₹19.00 ₹1,319.00 ₹2,400 ▲ Up
13 Oct 2026 10:03 am +₹181.00 (16.2%) −₹0.50 ₹1,300.00 ₹2,172 ▼ Down
12 Oct 2026 10:00 pm +₹181.50 (16.2%) +₹11.50 ₹1,300.50 ₹2,178 ▲ Up
11 Oct 2026 6:35 pm +₹170.00 (15.2%) −₹1.00 ₹1,289.00 ₹2,040 ▼ Down
10 Oct 2026 7:28 pm +₹171.00 (15.3%) −₹6.00 ₹1,290.00 ₹2,052 ▼ Down
9 Oct 2026 6:59 pm +₹177.00 (15.8%) +₹10.00 ₹1,296.00 ₹2,124 ▲ Up
8 Oct 2026 11:07 pm +₹167.00 (14.9%) −₹15.00 ₹1,286.00 ₹2,004 ▼ Down
7 Oct 2026 11:30 pm +₹182.00 (16.3%) +₹29.00 ₹1,301.00 ₹2,184 ▲ Up
6 Oct 2026 6:00 pm +₹153.00 (13.7%) +₹7.00 ₹1,272.00 ₹1,836 ▲ Up
5 Oct 2026 1:30 pm +₹146.00 (13.0%) +₹34.00 ₹1,265.00 ₹1,752 ▲ Up
4 Oct 2026 11:28 am +₹112.00 (10.0%) — ₹1,231.00 ₹1,344 —

Jio Platforms IPO GMP Trend Summary

Stable

Over the last 5 days with GMP data (23 Oct – 28 Oct 2026), the Jio Platforms IPO GMP moved from ₹245.00 to ₹248.00, a net change of +₹3.00 (+0.3% of the upper price band). It closed higher on 2, lower on 2 and unchanged on 0 of those days compared with the day before.

Starting GMP
₹245.00
Current GMP
₹248.00
Range
₹241.00 – ₹254.00
Highest so far
₹277.00

Plain calculations from our recorded entries. Rising = net change above +5% of the upper price band, falling = below −5%, stable = in between.

Jio Platforms IPO GMP Chart

Grey market premium over time (₹)

Jio Platforms IPO GMP History – All Entries

245 entries recorded, newest first. Trend compares each entry with the one before it.

# Date / Time GMP (₹) Exp. Listing Exp. Gain Trend
1 Oct 28, 2026 4:00 am +₹248.00 ₹1,367.00 +22.2% – Flat
2 Oct 28, 2026 3:30 am +₹248.00 ₹1,367.00 +22.2% – Flat
3 Oct 28, 2026 3:00 am +₹248.00 ₹1,367.00 +22.2% – Flat
4 Oct 28, 2026 2:30 am +₹248.00 ₹1,367.00 +22.2% – Flat
5 Oct 28, 2026 2:00 am +₹248.00 ₹1,367.00 +22.2% – Flat
6 Oct 28, 2026 1:30 am +₹248.00 ₹1,367.00 +22.2% – Flat
7 Oct 28, 2026 1:00 am +₹248.00 ₹1,367.00 +22.2% – Flat
8 Oct 28, 2026 12:30 am +₹248.00 ₹1,367.00 +22.2% – Flat
9 Oct 28, 2026 12:00 am +₹248.00 ₹1,367.00 +22.2% ▲ Up
10 Oct 27, 2026 11:30 pm +₹244.00 ₹1,363.00 +21.8% ▼ Down
11 Oct 27, 2026 11:00 pm +₹252.00 ₹1,371.00 +22.5% – Flat
12 Oct 27, 2026 10:30 pm +₹252.00 ₹1,371.00 +22.5% – Flat
13 Oct 27, 2026 10:00 pm +₹252.00 ₹1,371.00 +22.5% ▲ Up
14 Oct 27, 2026 9:30 pm +₹248.00 ₹1,367.00 +22.2% ▲ Up
15 Oct 27, 2026 9:00 pm +₹245.00 ₹1,364.00 +21.9% – Flat
16 Oct 27, 2026 8:30 pm +₹245.00 ₹1,364.00 +21.9% ▲ Up
17 Oct 27, 2026 8:00 pm +₹244.00 ₹1,363.00 +21.8% ▲ Up
18 Oct 27, 2026 7:30 pm +₹241.00 ₹1,360.00 +21.5% ▼ Down
19 Oct 27, 2026 7:00 pm +₹244.00 ₹1,363.00 +21.8% ▼ Down
20 Oct 27, 2026 6:30 pm +₹246.00 ₹1,365.00 +22.0% ▼ Down
21 Oct 27, 2026 6:00 pm +₹251.00 ₹1,370.00 +22.4% ▲ Up
22 Oct 27, 2026 5:30 pm +₹247.00 ₹1,366.00 +22.1% ▼ Down
23 Oct 27, 2026 5:00 pm +₹254.00 ₹1,373.00 +22.7% ▲ Up
24 Oct 27, 2026 11:00 am +₹251.00 ₹1,370.00 +22.4% ▲ Up
25 Oct 27, 2026 10:30 am +₹248.50 ₹1,367.50 +22.2% ▲ Up
26 Oct 27, 2026 10:00 am +₹246.00 ₹1,365.00 +22.0% ▲ Up
27 Oct 27, 2026 9:35 am +₹243.00 ₹1,362.00 +21.7% ▼ Down
28 Oct 26, 2026 11:00 pm +₹245.00 ₹1,364.00 +21.9% ▼ Down
29 Oct 26, 2026 10:30 pm +₹247.50 ₹1,366.50 +22.1% ▼ Down
30 Oct 26, 2026 10:00 pm +₹248.00 ₹1,367.00 +22.2% – Flat
31 Oct 26, 2026 9:30 pm +₹248.00 ₹1,367.00 +22.2% ▲ Up
32 Oct 26, 2026 9:00 pm +₹247.00 ₹1,366.00 +22.1% ▼ Down
33 Oct 26, 2026 8:30 pm +₹248.00 ₹1,367.00 +22.2% – Flat
34 Oct 26, 2026 8:00 pm +₹248.00 ₹1,367.00 +22.2% – Flat
35 Oct 26, 2026 7:30 pm +₹248.00 ₹1,367.00 +22.2% – Flat
36 Oct 26, 2026 7:00 pm +₹248.00 ₹1,367.00 +22.2% – Flat
37 Oct 26, 2026 6:30 pm +₹248.00 ₹1,367.00 +22.2% ▲ Up
38 Oct 26, 2026 6:00 pm +₹247.00 ₹1,366.00 +22.1% – Flat
39 Oct 26, 2026 5:30 pm +₹247.00 ₹1,366.00 +22.1% – Flat
40 Oct 26, 2026 5:00 pm +₹247.00 ₹1,366.00 +22.1% ▲ Up
41 Oct 26, 2026 3:00 pm +₹244.00 ₹1,363.00 +21.8% – Flat
42 Oct 26, 2026 2:30 pm +₹244.00 ₹1,363.00 +21.8% ▼ Down
43 Oct 26, 2026 2:00 pm +₹247.00 ₹1,366.00 +22.1% – Flat
44 Oct 26, 2026 1:30 pm +₹247.00 ₹1,366.00 +22.1% – Flat
45 Oct 26, 2026 1:00 pm +₹247.00 ₹1,366.00 +22.1% – Flat
46 Oct 26, 2026 12:30 pm +₹247.00 ₹1,366.00 +22.1% ▼ Down
47 Oct 26, 2026 12:00 pm +₹249.00 ₹1,368.00 +22.3% – Flat
48 Oct 26, 2026 11:30 am +₹249.00 ₹1,368.00 +22.3% ▲ Up
49 Oct 26, 2026 11:00 am +₹248.00 ₹1,367.00 +22.2% ▲ Up
50 Oct 26, 2026 10:30 am +₹247.00 ₹1,366.00 +22.1% – Flat
51 Oct 26, 2026 9:50 am +₹247.00 ₹1,366.00 +22.1% – Flat
52 Oct 25, 2026 10:25 am +₹247.00 ₹1,366.00 +22.1% ▲ Up
53 Oct 23, 2026 10:00 am +₹245.00 ₹1,364.00 +21.9% – Flat
54 Oct 23, 2026 9:55 am +₹245.00 ₹1,364.00 +21.9% ▲ Up
55 Oct 22, 2026 6:30 pm +₹240.00 ₹1,359.00 +21.4% – Flat
56 Oct 22, 2026 6:00 pm +₹240.00 ₹1,359.00 +21.4% ▼ Down
57 Oct 22, 2026 5:30 pm +₹244.00 ₹1,363.00 +21.8% ▼ Down
58 Oct 22, 2026 5:00 pm +₹247.00 ₹1,366.00 +22.1% – Flat
59 Oct 22, 2026 4:30 pm +₹247.00 ₹1,366.00 +22.1% ▲ Up
60 Oct 22, 2026 1:30 pm +₹240.00 ₹1,359.00 +21.4% ▲ Up
61 Oct 22, 2026 1:00 pm +₹239.00 ₹1,358.00 +21.4% ▲ Up
62 Oct 22, 2026 12:30 pm +₹237.00 ₹1,356.00 +21.2% ▼ Down
63 Oct 22, 2026 12:00 pm +₹239.00 ₹1,358.00 +21.4% ▼ Down
64 Oct 22, 2026 11:30 am +₹247.00 ₹1,366.00 +22.1% – Flat
65 Oct 22, 2026 11:00 am +₹247.00 ₹1,366.00 +22.1% ▲ Up
66 Oct 22, 2026 10:30 am +₹239.00 ₹1,358.00 +21.4% ▼ Down
67 Oct 22, 2026 10:00 am +₹246.00 ₹1,365.00 +22.0% – Flat
68 Oct 22, 2026 9:30 am +₹246.00 ₹1,365.00 +22.0% – Flat
69 Oct 22, 2026 9:22 am +₹246.00 ₹1,365.00 +22.0% ▼ Down
70 Oct 21, 2026 10:30 pm +₹248.00 ₹1,367.00 +22.2% ▼ Down
71 Oct 21, 2026 10:00 pm +₹249.00 ₹1,368.00 +22.3% – Flat
72 Oct 21, 2026 9:30 pm +₹249.00 ₹1,368.00 +22.3% ▼ Down
73 Oct 21, 2026 9:00 pm +₹250.00 ₹1,369.00 +22.3% ▼ Down
74 Oct 21, 2026 8:30 pm +₹253.00 ₹1,372.00 +22.6% ▲ Up
75 Oct 21, 2026 8:00 pm +₹249.00 ₹1,368.00 +22.3% ▲ Up
76 Oct 21, 2026 7:30 pm +₹246.00 ₹1,365.00 +22.0% ▲ Up
77 Oct 21, 2026 7:00 pm +₹240.00 ₹1,359.00 +21.4% ▼ Down
78 Oct 21, 2026 6:30 pm +₹254.00 ₹1,373.00 +22.7% – Flat
79 Oct 21, 2026 6:00 pm +₹254.00 ₹1,373.00 +22.7% ▼ Down
80 Oct 21, 2026 5:30 pm +₹261.00 ₹1,380.00 +23.3% ▲ Up
81 Oct 21, 2026 5:00 pm +₹258.00 ₹1,377.00 +23.1% ▲ Up
82 Oct 21, 2026 4:30 pm +₹253.00 ₹1,372.00 +22.6% ▲ Up
83 Oct 21, 2026 4:00 pm +₹251.00 ₹1,370.00 +22.4% ▼ Down
84 Oct 21, 2026 3:30 pm +₹254.00 ₹1,373.00 +22.7% ▼ Down
85 Oct 21, 2026 3:00 pm +₹255.00 ₹1,374.00 +22.8% – Flat
86 Oct 21, 2026 2:30 pm +₹255.00 ₹1,374.00 +22.8% – Flat
87 Oct 21, 2026 2:00 pm +₹255.00 ₹1,374.00 +22.8% – Flat
88 Oct 21, 2026 1:30 pm +₹255.00 ₹1,374.00 +22.8% ▲ Up
89 Oct 21, 2026 1:00 pm +₹253.00 ₹1,372.00 +22.6% ▲ Up
90 Oct 21, 2026 12:30 pm +₹245.00 ₹1,364.00 +21.9% ▼ Down
91 Oct 21, 2026 12:00 pm +₹253.00 ₹1,372.00 +22.6% – Flat
92 Oct 21, 2026 11:31 am +₹253.00 ₹1,372.00 +22.6% ▼ Down
93 Oct 21, 2026 9:40 am +₹277.00 ₹1,396.00 +24.8% – Flat
94 Oct 21, 2026 9:39 am +₹277.00 ₹1,396.00 +24.8% ▲ Up
95 Oct 20, 2026 8:45 am +₹245.00 ₹1,364.00 +21.9% ▼ Down
96 Oct 19, 2026 1:30 pm +₹252.00 ₹1,371.00 +22.5% – Flat
97 Oct 19, 2026 1:00 pm +₹252.00 ₹1,371.00 +22.5% ▼ Down
98 Oct 19, 2026 12:30 pm +₹253.00 ₹1,372.00 +22.6% – Flat
99 Oct 19, 2026 12:24 pm +₹253.00 ₹1,372.00 +22.6% ▲ Up
100 Oct 18, 2026 12:00 am +₹224.00 ₹1,343.00 +20.0% ▲ Up
101 Oct 17, 2026 11:30 pm +₹223.00 ₹1,342.00 +19.9% – Flat
102 Oct 17, 2026 11:04 pm +₹223.00 ₹1,342.00 +19.9% – Flat
103 Oct 17, 2026 11:00 pm +₹223.00 ₹1,342.00 +19.9% ▲ Up
104 Oct 17, 2026 12:00 am +₹221.00 ₹1,340.00 +19.7% – Flat
105 Oct 16, 2026 11:30 pm +₹221.00 ₹1,340.00 +19.7% ▲ Up
106 Oct 16, 2026 7:00 pm +₹218.00 ₹1,337.00 +19.5% ▼ Down
107 Oct 16, 2026 6:30 pm +₹220.00 ₹1,339.00 +19.7% ▼ Down
108 Oct 16, 2026 6:00 pm +₹223.00 ₹1,342.00 +19.9% ▲ Up
109 Oct 16, 2026 5:30 pm +₹222.00 ₹1,341.00 +19.8% – Flat
110 Oct 16, 2026 5:00 pm +₹222.00 ₹1,341.00 +19.8% ▼ Down
111 Oct 16, 2026 4:30 pm +₹223.50 ₹1,342.50 +20.0% – Flat
112 Oct 16, 2026 4:00 pm +₹223.50 ₹1,342.50 +20.0% ▲ Up
113 Oct 16, 2026 3:30 pm +₹223.00 ₹1,342.00 +19.9% ▼ Down
114 Oct 16, 2026 3:00 pm +₹224.00 ₹1,343.00 +20.0% – Flat
115 Oct 16, 2026 2:30 pm +₹224.00 ₹1,343.00 +20.0% ▼ Down
116 Oct 16, 2026 2:02 pm +₹225.00 ₹1,344.00 +20.1% – Flat
117 Oct 16, 2026 1:30 pm +₹225.00 ₹1,344.00 +20.1% – Flat
118 Oct 16, 2026 1:00 pm +₹225.00 ₹1,344.00 +20.1% ▲ Up
119 Oct 16, 2026 12:30 pm +₹222.00 ₹1,341.00 +19.8% – Flat
120 Oct 16, 2026 12:16 pm +₹222.00 ₹1,341.00 +19.8% ▲ Up
121 Oct 16, 2026 10:26 am +₹220.00 ₹1,339.00 +19.7% ▼ Down
122 Oct 15, 2026 4:58 pm +₹222.00 ₹1,341.00 +19.8% ▲ Up
123 Oct 15, 2026 4:30 pm +₹221.00 ₹1,340.00 +19.7% ▲ Up
124 Oct 15, 2026 4:00 pm +₹219.00 ₹1,338.00 +19.6% ▲ Up
125 Oct 15, 2026 3:30 pm +₹218.00 ₹1,337.00 +19.5% – Flat
126 Oct 15, 2026 3:00 pm +₹218.00 ₹1,337.00 +19.5% ▼ Down
127 Oct 15, 2026 2:30 pm +₹220.00 ₹1,339.00 +19.7% – Flat
128 Oct 15, 2026 2:00 pm +₹220.00 ₹1,339.00 +19.7% ▼ Down
129 Oct 15, 2026 1:30 pm +₹224.00 ₹1,343.00 +20.0% – Flat
130 Oct 15, 2026 1:00 pm +₹224.00 ₹1,343.00 +20.0% ▲ Up
131 Oct 15, 2026 12:30 pm +₹216.00 ₹1,335.00 +19.3% ▼ Down
132 Oct 15, 2026 12:00 pm +₹220.00 ₹1,339.00 +19.7% ▲ Up
133 Oct 15, 2026 11:30 am +₹217.00 ₹1,336.00 +19.4% ▲ Up
134 Oct 15, 2026 11:00 am +₹206.00 ₹1,325.00 +18.4% ▼ Down
135 Oct 15, 2026 10:30 am +₹212.00 ₹1,331.00 +18.9% ▲ Up
136 Oct 15, 2026 10:07 am +₹203.00 ₹1,322.00 +18.1% – Flat
137 Oct 15, 2026 10:00 am +₹203.00 ₹1,322.00 +18.1% – Flat
138 Oct 15, 2026 9:30 am +₹203.00 ₹1,322.00 +18.1% ▼ Down
139 Oct 15, 2026 9:13 am +₹206.00 ₹1,325.00 +18.4% – Flat
140 Oct 15, 2026 9:00 am +₹206.00 ₹1,325.00 +18.4% ▲ Up
141 Oct 14, 2026 10:00 pm +₹200.00 ₹1,319.00 +17.9% ▼ Down
142 Oct 14, 2026 7:30 pm +₹208.00 ₹1,327.00 +18.6% – Flat
143 Oct 14, 2026 7:00 pm +₹208.00 ₹1,327.00 +18.6% ▼ Down
144 Oct 14, 2026 6:30 pm +₹210.00 ₹1,329.00 +18.8% – Flat
145 Oct 14, 2026 6:00 pm +₹210.00 ₹1,329.00 +18.8% – Flat
146 Oct 14, 2026 5:30 pm +₹210.00 ₹1,329.00 +18.8% ▲ Up
147 Oct 14, 2026 5:00 pm +₹207.00 ₹1,326.00 +18.5% – Flat
148 Oct 14, 2026 4:30 pm +₹207.00 ₹1,326.00 +18.5% ▼ Down
149 Oct 14, 2026 4:00 pm +₹208.00 ₹1,327.00 +18.6% ▼ Down
150 Oct 14, 2026 3:30 pm +₹216.00 ₹1,335.00 +19.3% ▼ Down
151 Oct 14, 2026 1:30 pm +₹217.00 ₹1,336.00 +19.4% ▲ Up
152 Oct 14, 2026 1:00 pm +₹211.00 ₹1,330.00 +18.9% ▼ Down
153 Oct 14, 2026 12:30 pm +₹218.00 ₹1,337.00 +19.5% ▼ Down
154 Oct 14, 2026 12:00 pm +₹224.00 ₹1,343.00 +20.0% – Flat
155 Oct 14, 2026 11:30 am +₹224.00 ₹1,343.00 +20.0% ▲ Up
156 Oct 14, 2026 11:00 am +₹219.00 ₹1,338.00 +19.6% ▲ Up
157 Oct 14, 2026 10:30 am +₹218.00 ₹1,337.00 +19.5% – Flat
158 Oct 14, 2026 10:00 am +₹218.00 ₹1,337.00 +19.5% – Flat
159 Oct 14, 2026 9:30 am +₹218.00 ₹1,337.00 +19.5% – Flat
160 Oct 14, 2026 9:24 am +₹218.00 ₹1,337.00 +19.5% ▲ Up
161 Oct 13, 2026 10:03 am +₹181.00 ₹1,300.00 +16.2% ▼ Down
162 Oct 12, 2026 10:00 pm +₹181.50 ₹1,300.50 +16.2% ▲ Up
163 Oct 12, 2026 9:30 pm +₹181.00 ₹1,300.00 +16.2% – Flat
164 Oct 12, 2026 9:00 pm +₹181.00 ₹1,300.00 +16.2% – Flat
165 Oct 12, 2026 8:30 pm +₹181.00 ₹1,300.00 +16.2% – Flat
166 Oct 12, 2026 8:00 pm +₹181.00 ₹1,300.00 +16.2% – Flat
167 Oct 12, 2026 7:30 pm +₹181.00 ₹1,300.00 +16.2% ▼ Down
168 Oct 12, 2026 7:00 pm +₹182.00 ₹1,301.00 +16.3% – Flat
169 Oct 12, 2026 6:30 pm +₹182.00 ₹1,301.00 +16.3% ▲ Up
170 Oct 12, 2026 6:00 pm +₹181.00 ₹1,300.00 +16.2% ▲ Up
171 Oct 12, 2026 5:30 pm +₹180.00 ₹1,299.00 +16.1% – Flat
172 Oct 12, 2026 5:00 pm +₹180.00 ₹1,299.00 +16.1% ▼ Down
173 Oct 12, 2026 4:30 pm +₹181.00 ₹1,300.00 +16.2% ▼ Down
174 Oct 12, 2026 4:00 pm +₹182.50 ₹1,301.50 +16.3% ▲ Up
175 Oct 12, 2026 3:30 pm +₹181.00 ₹1,300.00 +16.2% – Flat
176 Oct 12, 2026 3:00 pm +₹181.00 ₹1,300.00 +16.2% ▲ Up
177 Oct 12, 2026 2:30 pm +₹180.00 ₹1,299.00 +16.1% ▲ Up
178 Oct 12, 2026 2:00 pm +₹179.50 ₹1,298.50 +16.0% ▲ Up
179 Oct 12, 2026 1:30 pm +₹172.00 ₹1,291.00 +15.4% ▼ Down
180 Oct 12, 2026 1:00 pm +₹179.00 ₹1,298.00 +16.0% – Flat
181 Oct 12, 2026 12:30 pm +₹179.00 ₹1,298.00 +16.0% ▲ Up
182 Oct 12, 2026 12:00 pm +₹178.00 ₹1,297.00 +15.9% ▼ Down
183 Oct 12, 2026 11:47 am +₹180.00 ₹1,299.00 +16.1% ▲ Up
184 Oct 12, 2026 11:17 am +₹176.00 ₹1,295.00 +15.7% ▲ Up
185 Oct 11, 2026 6:35 pm +₹170.00 ₹1,289.00 +15.2% ▼ Down
186 Oct 11, 2026 1:14 pm +₹172.00 ₹1,291.00 +15.4% ▲ Up
187 Oct 11, 2026 9:16 am +₹171.00 ₹1,290.00 +15.3% – Flat
188 Oct 10, 2026 7:28 pm +₹171.00 ₹1,290.00 +15.3% ▼ Down
189 Oct 10, 2026 2:12 pm +₹172.00 ₹1,291.00 +15.4% – Flat
190 Oct 10, 2026 11:06 am +₹172.00 ₹1,291.00 +15.4% ▼ Down
191 Oct 09, 2026 6:59 pm +₹177.00 ₹1,296.00 +15.8% ▲ Up
192 Oct 09, 2026 5:21 pm +₹172.00 ₹1,291.00 +15.4% – Flat
193 Oct 09, 2026 4:40 pm +₹172.00 ₹1,291.00 +15.4% ▼ Down
194 Oct 09, 2026 1:47 pm +₹177.00 ₹1,296.00 +15.8% ▲ Up
195 Oct 09, 2026 10:35 am +₹170.00 ₹1,289.00 +15.2% ▲ Up
196 Oct 09, 2026 9:09 am +₹167.00 ₹1,286.00 +14.9% – Flat
197 Oct 08, 2026 11:07 pm +₹167.00 ₹1,286.00 +14.9% ▼ Down
198 Oct 08, 2026 11:06 am +₹169.00 ₹1,288.00 +15.1% ▼ Down
199 Oct 08, 2026 12:30 am +₹181.00 ₹1,300.00 +16.2% – Flat
200 Oct 08, 2026 12:00 am +₹181.00 ₹1,300.00 +16.2% ▼ Down
201 Oct 07, 2026 11:30 pm +₹182.00 ₹1,301.00 +16.3% ▲ Up
202 Oct 07, 2026 8:00 pm +₹177.00 ₹1,296.00 +15.8% ▼ Down
203 Oct 07, 2026 7:30 pm +₹181.00 ₹1,300.00 +16.2% – Flat
204 Oct 07, 2026 7:00 pm +₹181.00 ₹1,300.00 +16.2% – Flat
205 Oct 07, 2026 6:30 pm +₹181.00 ₹1,300.00 +16.2% ▲ Up
206 Oct 07, 2026 6:00 pm +₹178.00 ₹1,297.00 +15.9% – Flat
207 Oct 07, 2026 5:30 pm +₹178.00 ₹1,297.00 +15.9% – Flat
208 Oct 07, 2026 5:00 pm +₹178.00 ₹1,297.00 +15.9% ▼ Down
209 Oct 07, 2026 4:30 pm +₹179.00 ₹1,298.00 +16.0% ▲ Up
210 Oct 07, 2026 2:30 pm +₹174.00 ₹1,293.00 +15.5% ▲ Up
211 Oct 07, 2026 2:00 pm +₹173.00 ₹1,292.00 +15.5% ▲ Up
212 Oct 07, 2026 1:30 pm +₹168.00 ₹1,287.00 +15.0% ▼ Down
213 Oct 07, 2026 1:01 pm +₹175.00 ₹1,294.00 +15.6% ▲ Up
214 Oct 07, 2026 12:30 pm +₹167.00 ₹1,286.00 +14.9% ▲ Up
215 Oct 07, 2026 12:00 pm +₹166.00 ₹1,285.00 +14.8% ▼ Down
216 Oct 07, 2026 11:30 am +₹167.00 ₹1,286.00 +14.9% ▲ Up
217 Oct 07, 2026 11:01 am +₹165.50 ₹1,284.50 +14.8% ▲ Up
218 Oct 07, 2026 10:30 am +₹165.00 ₹1,284.00 +14.7% – Flat
219 Oct 07, 2026 10:27 am +₹165.00 ₹1,284.00 +14.7% ▲ Up
220 Oct 06, 2026 6:00 pm +₹153.00 ₹1,272.00 +13.7% ▼ Down
221 Oct 06, 2026 5:30 pm +₹158.00 ₹1,277.00 +14.1% ▲ Up
222 Oct 06, 2026 5:00 pm +₹152.00 ₹1,271.00 +13.6% – Flat
223 Oct 06, 2026 4:30 pm +₹152.00 ₹1,271.00 +13.6% – Flat
224 Oct 06, 2026 4:00 pm +₹152.00 ₹1,271.00 +13.6% ▲ Up
225 Oct 06, 2026 3:30 pm +₹151.00 ₹1,270.00 +13.5% ▼ Down
226 Oct 06, 2026 3:00 pm +₹153.00 ₹1,272.00 +13.7% ▼ Down
227 Oct 06, 2026 2:30 pm +₹154.00 ₹1,273.00 +13.8% ▼ Down
228 Oct 06, 2026 2:00 pm +₹156.00 ₹1,275.00 +13.9% – Flat
229 Oct 06, 2026 1:30 pm +₹156.00 ₹1,275.00 +13.9% – Flat
230 Oct 06, 2026 1:00 pm +₹156.00 ₹1,275.00 +13.9% – Flat
231 Oct 06, 2026 12:30 pm +₹156.00 ₹1,275.00 +13.9% ▲ Up
232 Oct 06, 2026 12:00 pm +₹149.00 ₹1,268.00 +13.3% ▼ Down
233 Oct 06, 2026 11:30 am +₹150.00 ₹1,269.00 +13.4% – Flat
234 Oct 06, 2026 11:00 am +₹150.00 ₹1,269.00 +13.4% ▼ Down
235 Oct 06, 2026 10:30 am +₹156.00 ₹1,275.00 +13.9% – Flat
236 Oct 06, 2026 10:00 am +₹156.00 ₹1,275.00 +13.9% – Flat
237 Oct 06, 2026 9:30 am +₹156.00 ₹1,275.00 +13.9% – Flat
238 Oct 06, 2026 9:23 am +₹156.00 ₹1,275.00 +13.9% ▲ Up
239 Oct 05, 2026 1:30 pm +₹146.00 ₹1,265.00 +13.0% ▼ Down
240 Oct 05, 2026 1:00 pm +₹147.00 ₹1,266.00 +13.1% ▼ Down
241 Oct 05, 2026 12:30 pm +₹151.00 ₹1,270.00 +13.5% ▲ Up
242 Oct 05, 2026 12:00 pm +₹148.00 ₹1,267.00 +13.2% – Flat
243 Oct 05, 2026 11:30 am +₹148.00 ₹1,267.00 +13.2% – Flat
244 Oct 05, 2026 9:29 am +₹148.00 ₹1,267.00 +13.2% ▲ Up
245 Oct 04, 2026 11:28 am +₹112.00 ₹1,231.00 +10.0% —

How IPORise Tracks GMP

  • Source: our team records GMP manually from informal grey market quotes. These are not exchange prices.
  • Time: every entry shows the time it was recorded, in IST. "Last updated" is the most recent entry.
  • Calculations: estimated listing = upper price band + GMP; GMP % = GMP ÷ upper price band × 100; profit per lot = GMP × lot size, before charges.
  • Day-wise and trend: each day uses its last entry. Trend compares an entry with the previous one; the summary compares the first and last of up to 5 days with data.
  • Not advice: GMP is unofficial and unregulated, can change without notice, and may differ widely from the actual listing price. IPORise does not deal in grey market transactions.

