Grey Market Premium · Sep 11 – Sep 16, 2026 · Issue Price ₹43
Last updated:
The Manika Plastech IPO GMP is ₹1.00, last updated on 21 Sep 2026, 12:34 AM IST, indicating 2.3% expected listing gain, or about ₹348 per lot of 348 shares.
The Manika Plastech IPO Grey Market Premium (GMP) is currently trading at ₹1.00 in the unofficial grey market. Based on this, the expected listing price is ₹44.00, implying a +2.3% gain over the issue price of ₹43. GMP reflects pre-listing demand from grey market participants and is a widely tracked sentiment indicator among IPO investors.
Last recorded GMP of each day (IST), newest first. Est. listing = upper price band + GMP.
| Date | GMP (₹) | Change | Est. Listing | Profit / Lot | Trend |
|---|---|---|---|---|---|
| 21 Sep 2026 12:34 am | +₹1.00 (2.3%) | −₹1.00 | ₹44.00 | ₹348 | ▼ Down |
| 20 Sep 2026 12:04 pm | +₹2.00 (4.7%) | ₹0.00 | ₹45.00 | ₹696 | – Flat |
| 19 Sep 2026 6:31 pm | +₹2.00 (4.7%) | ₹0.00 | ₹45.00 | ₹696 | – Flat |
| 18 Sep 2026 5:32 pm | +₹2.00 (4.7%) | ₹0.00 | ₹45.00 | ₹696 | – Flat |
| 17 Sep 2026 8:14 pm | +₹2.00 (4.7%) | ₹0.00 | ₹45.00 | ₹696 | – Flat |
| 16 Sep 2026 5:30 pm | +₹2.00 (4.7%) | −₹1.00 | ₹45.00 | ₹696 | ▼ Down |
| 15 Sep 2026 8:14 pm | +₹3.00 (7.0%) | −₹8.00 | ₹46.00 | ₹1,044 | ▼ Down |
| 14 Sep 2026 10:06 am | +₹11.00 (25.6%) | −₹4.00 | ₹54.00 | ₹3,828 | ▼ Down |
| 13 Sep 2026 10:01 am | +₹15.00 (34.9%) | ₹0.00 | ₹58.00 | ₹5,220 | – Flat |
| 12 Sep 2026 3:51 pm | +₹15.00 (34.9%) | +₹5.00 | ₹58.00 | ₹5,220 | ▲ Up |
| 11 Sep 2026 7:05 pm | +₹10.00 (23.3%) | −₹3.00 | ₹53.00 | ₹3,480 | ▼ Down |
| 10 Sep 2026 9:36 pm | +₹13.00 (30.2%) | ₹0.00 | ₹56.00 | ₹4,524 | – Flat |
| 9 Sep 2026 9:01 pm | +₹13.00 (30.2%) | −₹4.00 | ₹56.00 | ₹4,524 | ▼ Down |
| 8 Sep 2026 6:37 pm | +₹17.00 (39.5%) | ₹0.00 | ₹60.00 | ₹5,916 | – Flat |
| 7 Sep 2026 7:14 pm | +₹17.00 (39.5%) | — | ₹60.00 | ₹5,916 | — |
Over the last 5 days with GMP data (17 Sep – 21 Sep 2026), the Manika Plastech IPO GMP moved from ₹2.00 to ₹1.00, a net change of −₹1.00 (−2.3% of the upper price band). It closed higher on 0, lower on 1 and unchanged on 3 of those days compared with the day before.
Plain calculations from our recorded entries. Rising = net change above +5% of the upper price band, falling = below −5%, stable = in between.
Grey market premium over time (₹)
147 entries recorded, newest first. Trend compares each entry with the one before it.
| # | Date / Time | GMP (₹) | Exp. Listing | Exp. Gain | Trend |
|---|---|---|---|---|---|
| 1 | Sep 21, 2026 12:34 am | +₹1.00 | ₹44.00 | +2.3% | ▼ Down |
| 2 | Sep 20, 2026 12:04 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 3 | Sep 19, 2026 6:31 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 4 | Sep 19, 2026 1:54 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 5 | Sep 19, 2026 11:34 am | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 6 | Sep 18, 2026 5:32 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 7 | Sep 18, 2026 5:01 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 8 | Sep 18, 2026 4:31 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 9 | Sep 18, 2026 4:00 pm | +₹2.00 | ₹45.00 | +4.7% | ▼ Down |
| 10 | Sep 18, 2026 3:30 pm | +₹2.25 | ₹45.25 | +5.2% | – Flat |
| 11 | Sep 18, 2026 2:59 pm | +₹2.25 | ₹45.25 | +5.2% | – Flat |
| 12 | Sep 18, 2026 2:29 pm | +₹2.25 | ₹45.25 | +5.2% | – Flat |
| 13 | Sep 18, 2026 1:58 pm | +₹2.25 | ₹45.25 | +5.2% | – Flat |
| 14 | Sep 18, 2026 1:28 pm | +₹2.25 | ₹45.25 | +5.2% | – Flat |
| 15 | Sep 18, 2026 12:57 pm | +₹2.25 | ₹45.25 | +5.2% | – Flat |
| 16 | Sep 18, 2026 8:32 am | +₹2.25 | ₹45.25 | +5.2% | ▲ Up |
| 17 | Sep 17, 2026 8:14 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 18 | Sep 17, 2026 7:44 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 19 | Sep 17, 2026 7:14 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 20 | Sep 17, 2026 6:43 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 21 | Sep 17, 2026 6:13 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 22 | Sep 17, 2026 5:42 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 23 | Sep 17, 2026 5:12 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 24 | Sep 17, 2026 4:41 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 25 | Sep 17, 2026 4:11 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 26 | Sep 17, 2026 3:40 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 27 | Sep 17, 2026 3:10 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 28 | Sep 17, 2026 2:40 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 29 | Sep 17, 2026 2:09 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 30 | Sep 17, 2026 1:38 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 31 | Sep 17, 2026 12:53 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 32 | Sep 17, 2026 12:22 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 33 | Sep 17, 2026 12:00 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 34 | Sep 17, 2026 11:30 am | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 35 | Sep 17, 2026 10:59 am | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 36 | Sep 17, 2026 8:48 am | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 37 | Sep 16, 2026 5:30 pm | +₹2.00 | ₹45.00 | +4.7% | ▼ Down |
| 38 | Sep 16, 2026 4:59 pm | +₹5.00 | ₹48.00 | +11.6% | ▲ Up |
| 39 | Sep 16, 2026 4:29 pm | +₹2.00 | ₹45.00 | +4.7% | – Flat |
| 40 | Sep 16, 2026 3:58 pm | +₹2.00 | ₹45.00 | +4.7% | ▼ Down |
| 41 | Sep 16, 2026 3:28 pm | +₹3.00 | ₹46.00 | +7.0% | – Flat |
| 42 | Sep 16, 2026 2:58 pm | +₹3.00 | ₹46.00 | +7.0% | ▼ Down |
| 43 | Sep 16, 2026 2:27 pm | +₹5.00 | ₹48.00 | +11.6% | – Flat |
| 44 | Sep 16, 2026 1:57 pm | +₹5.00 | ₹48.00 | +11.6% | – Flat |
| 45 | Sep 16, 2026 1:27 pm | +₹5.00 | ₹48.00 | +11.6% | ▲ Up |
| 46 | Sep 16, 2026 12:56 pm | +₹4.00 | ₹47.00 | +9.3% | ▲ Up |
| 47 | Sep 16, 2026 11:38 am | +₹3.00 | ₹46.00 | +7.0% | – Flat |
| 48 | Sep 16, 2026 9:07 am | +₹3.00 | ₹46.00 | +7.0% | – Flat |
| 49 | Sep 15, 2026 8:14 pm | +₹3.00 | ₹46.00 | +7.0% | – Flat |
| 50 | Sep 15, 2026 7:44 pm | +₹3.00 | ₹46.00 | +7.0% | – Flat |
| 51 | Sep 15, 2026 7:13 pm | +₹3.00 | ₹46.00 | +7.0% | – Flat |
| 52 | Sep 15, 2026 6:43 pm | +₹3.00 | ₹46.00 | +7.0% | ▼ Down |
| 53 | Sep 15, 2026 6:12 pm | +₹4.00 | ₹47.00 | +9.3% | – Flat |
| 54 | Sep 15, 2026 5:42 pm | +₹4.00 | ₹47.00 | +9.3% | – Flat |
| 55 | Sep 15, 2026 5:11 pm | +₹4.00 | ₹47.00 | +9.3% | – Flat |
| 56 | Sep 15, 2026 4:41 pm | +₹4.00 | ₹47.00 | +9.3% | – Flat |
| 57 | Sep 15, 2026 4:10 pm | +₹4.00 | ₹47.00 | +9.3% | – Flat |
| 58 | Sep 15, 2026 3:40 pm | +₹4.00 | ₹47.00 | +9.3% | – Flat |
| 59 | Sep 15, 2026 3:09 pm | +₹4.00 | ₹47.00 | +9.3% | – Flat |
| 60 | Sep 15, 2026 2:39 pm | +₹4.00 | ₹47.00 | +9.3% | – Flat |
| 61 | Sep 15, 2026 2:08 pm | +₹4.00 | ₹47.00 | +9.3% | ▼ Down |
| 62 | Sep 15, 2026 1:38 pm | +₹11.00 | ₹54.00 | +25.6% | – Flat |
| 63 | Sep 15, 2026 1:07 pm | +₹11.00 | ₹54.00 | +25.6% | ▲ Up |
| 64 | Sep 15, 2026 12:37 pm | +₹7.00 | ₹50.00 | +16.3% | ▼ Down |
| 65 | Sep 15, 2026 12:06 pm | +₹11.00 | ₹54.00 | +25.6% | – Flat |
| 66 | Sep 15, 2026 11:36 am | +₹11.00 | ₹54.00 | +25.6% | – Flat |
| 67 | Sep 15, 2026 8:31 am | +₹11.00 | ₹54.00 | +25.6% | – Flat |
| 68 | Sep 14, 2026 10:06 am | +₹11.00 | ₹54.00 | +25.6% | – Flat |
| 69 | Sep 14, 2026 10:00 am | +₹11.00 | ₹54.00 | +25.6% | ▼ Down |
| 70 | Sep 13, 2026 10:01 am | +₹15.00 | ₹58.00 | +34.9% | – Flat |
| 71 | Sep 12, 2026 3:51 pm | +₹15.00 | ₹58.00 | +34.9% | ▲ Up |
| 72 | Sep 12, 2026 10:02 am | +₹7.00 | ₹50.00 | +16.3% | ▼ Down |
| 73 | Sep 11, 2026 7:05 pm | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 74 | Sep 11, 2026 6:34 pm | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 75 | Sep 11, 2026 6:04 pm | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 76 | Sep 11, 2026 5:33 pm | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 77 | Sep 11, 2026 5:03 pm | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 78 | Sep 11, 2026 4:33 pm | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 79 | Sep 11, 2026 4:02 pm | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 80 | Sep 11, 2026 3:32 pm | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 81 | Sep 11, 2026 3:02 pm | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 82 | Sep 11, 2026 2:31 pm | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 83 | Sep 11, 2026 2:01 pm | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 84 | Sep 11, 2026 1:30 pm | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 85 | Sep 11, 2026 1:00 pm | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 86 | Sep 11, 2026 12:30 pm | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 87 | Sep 11, 2026 11:59 am | +₹10.00 | ₹53.00 | +23.3% | – Flat |
| 88 | Sep 11, 2026 11:29 am | +₹10.00 | ₹53.00 | +23.3% | ▼ Down |
| 89 | Sep 11, 2026 10:28 am | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 90 | Sep 11, 2026 9:32 am | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 91 | Sep 10, 2026 9:36 pm | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 92 | Sep 10, 2026 6:02 pm | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 93 | Sep 10, 2026 5:31 pm | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 94 | Sep 10, 2026 5:01 pm | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 95 | Sep 10, 2026 4:31 pm | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 96 | Sep 10, 2026 4:00 pm | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 97 | Sep 10, 2026 3:30 pm | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 98 | Sep 10, 2026 2:59 pm | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 99 | Sep 10, 2026 2:29 pm | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 100 | Sep 10, 2026 1:58 pm | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 101 | Sep 10, 2026 1:28 pm | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 102 | Sep 10, 2026 12:57 pm | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 103 | Sep 10, 2026 12:27 pm | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 104 | Sep 10, 2026 11:57 am | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 105 | Sep 10, 2026 11:26 am | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 106 | Sep 10, 2026 10:56 am | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 107 | Sep 10, 2026 10:25 am | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 108 | Sep 10, 2026 9:05 am | +₹13.00 | ₹56.00 | +30.2% | – Flat |
| 109 | Sep 09, 2026 9:01 pm | +₹13.00 | ₹56.00 | +30.2% | ▼ Down |
| 110 | Sep 09, 2026 5:19 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 111 | Sep 09, 2026 4:48 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 112 | Sep 09, 2026 4:18 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 113 | Sep 09, 2026 3:48 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 114 | Sep 09, 2026 3:17 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 115 | Sep 09, 2026 2:47 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 116 | Sep 09, 2026 2:17 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 117 | Sep 09, 2026 1:46 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 118 | Sep 09, 2026 1:16 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 119 | Sep 09, 2026 12:46 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 120 | Sep 09, 2026 12:15 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 121 | Sep 09, 2026 10:14 am | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 122 | Sep 09, 2026 8:05 am | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 123 | Sep 08, 2026 6:37 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 124 | Sep 08, 2026 6:07 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 125 | Sep 08, 2026 5:36 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 126 | Sep 08, 2026 5:06 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 127 | Sep 08, 2026 4:36 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 128 | Sep 08, 2026 4:05 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 129 | Sep 08, 2026 3:35 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 130 | Sep 08, 2026 3:05 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 131 | Sep 08, 2026 2:34 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 132 | Sep 08, 2026 2:04 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 133 | Sep 08, 2026 1:34 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 134 | Sep 08, 2026 12:53 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 135 | Sep 08, 2026 12:23 pm | +₹17.00 | ₹60.00 | +39.5% | ▼ Down |
| 136 | Sep 08, 2026 11:52 am | +₹20.00 | ₹63.00 | +46.5% | – Flat |
| 137 | Sep 08, 2026 9:39 am | +₹20.00 | ₹63.00 | +46.5% | ▲ Up |
| 138 | Sep 07, 2026 7:14 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 139 | Sep 07, 2026 6:43 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 140 | Sep 07, 2026 6:13 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 141 | Sep 07, 2026 5:43 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 142 | Sep 07, 2026 5:12 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 143 | Sep 07, 2026 4:42 pm | +₹17.00 | ₹60.00 | +39.5% | – Flat |
| 144 | Sep 07, 2026 4:12 pm | +₹17.00 | ₹60.00 | +39.5% | ▲ Up |
| 145 | Sep 07, 2026 3:41 pm | +₹7.00 | ₹50.00 | +16.3% | ▼ Down |
| 146 | Sep 07, 2026 3:11 pm | +₹15.00 | ₹58.00 | +34.9% | ▲ Up |
| 147 | Sep 07, 2026 2:41 pm | +₹7.00 | ₹50.00 | +16.3% | — |
Want to understand how GMP works and how to estimate listing price? Read our guide on What is GMP in IPO.
The latest Manika Plastech IPO GMP is ₹1.00, recorded on 21 Sep 2026, 12:34 AM IST. At the ₹43 upper price band, this points to an estimated listing price of ₹44.00 (+2.3%).
Over the last 5 days with GMP data (17 Sep – 21 Sep 2026), the GMP moved from ₹2.00 to ₹1.00, a net change of −₹1.00 (−2.3% of the upper price band). That is a Stable trend by our definition: above +5% of the upper price band is rising, below −5% is falling, anything in between is stable.
The current GMP of ₹1.00 is +2.3% of the ₹43 upper price band (GMP ÷ upper price band × 100).
On 21 Sep 2026, the GMP closed at ₹1.00, down ₹1.00 from ₹2.00 on 20 Sep 2026.
The highest GMP we have recorded for Manika Plastech IPO is ₹20.00, on 8 Sep 2026, 9:39 AM IST.
Over the last 5 days with GMP data, the Manika Plastech IPO GMP ranged from ₹1.00 to ₹2.25.
At the current GMP of ₹1.00 and a lot size of 348 shares, the estimated profit is ₹348.00 per lot (GMP × lot size), before charges and taxes. It is indicative only.
Our team updates the Manika Plastech IPO GMP manually through the day while the IPO is active. We have recorded 147 entries since 7 Sep 2026; the latest was on 21 Sep 2026, 12:34 AM IST.
GMP is an unofficial, unregulated indicator from the informal grey market. It reflects speculative pre-listing demand but can be manipulated or change rapidly. Use it as one data point alongside official subscription data, company financials, and valuation metrics. SEBI does not regulate grey market trading.
Manika Plastech IPO is expected to list on September 21, 2026 on NSE & BSE.
Not reliably. GMP shows what grey market participants were willing to pay at a point in time; the listing price is set by demand on the exchange on listing day and can differ widely from the last GMP.
GMP is unofficial and unregulated. Past GMP accuracy varies. Use alongside subscription data and fundamentals.