Grey Market Premium · Sep 01 – Sep 03, 2026 · Issue Price ₹239
Last updated:
The Rays of Belief IPO GMP is ₹15.00, last updated on 7 Sep 2026, 7:14 PM IST, indicating 6.3% expected listing gain, or about ₹930 per lot of 62 shares.
The Rays of Belief IPO Grey Market Premium (GMP) is currently trading at ₹15.00 in the unofficial grey market. Based on this, the expected listing price is ₹254.00, implying a +6.3% gain over the issue price of ₹239. GMP reflects pre-listing demand from grey market participants and is a widely tracked sentiment indicator among IPO investors.
Last recorded GMP of each day (IST), newest first. Est. listing = upper price band + GMP.
| Date | GMP (₹) | Change | Est. Listing | Profit / Lot | Trend |
|---|---|---|---|---|---|
| 7 Sep 2026 7:14 pm | +₹15.00 (6.3%) | +₹4.00 | ₹254.00 | ₹930 | ▲ Up |
| 6 Sep 2026 12:36 pm | +₹11.00 (4.6%) | +₹4.00 | ₹250.00 | ₹682 | ▲ Up |
| 5 Sep 2026 8:58 pm | +₹7.00 (2.9%) | −₹10.00 | ₹246.00 | ₹434 | ▼ Down |
| 4 Sep 2026 7:41 pm | +₹17.00 (7.1%) | +₹4.00 | ₹256.00 | ₹1,054 | ▲ Up |
| 3 Sep 2026 6:14 pm | +₹13.00 (5.4%) | −₹19.00 | ₹252.00 | ₹806 | ▼ Down |
| 2 Sep 2026 7:45 pm | +₹32.00 (13.4%) | −₹6.00 | ₹271.00 | ₹1,984 | ▼ Down |
| 1 Sep 2026 4:00 pm | +₹38.00 (15.9%) | −₹1.00 | ₹277.00 | ₹2,356 | ▼ Down |
| 31 Aug 2026 5:21 pm | +₹39.00 (16.3%) | +₹4.00 | ₹278.00 | ₹2,418 | ▲ Up |
| 30 Aug 2026 5:14 pm | +₹35.00 (14.6%) | +₹9.00 | ₹274.00 | ₹2,170 | ▲ Up |
| 29 Aug 2026 11:57 pm | +₹26.00 (10.9%) | +₹1.00 | ₹265.00 | ₹1,612 | ▲ Up |
| 28 Aug 2026 7:40 pm | +₹25.00 (10.5%) | +₹15.00 | ₹264.00 | ₹1,550 | ▲ Up |
| 27 Aug 2026 11:48 pm | +₹10.00 (4.2%) | −₹8.00 | ₹249.00 | ₹620 | ▼ Down |
| 26 Aug 2026 11:45 pm | +₹18.00 (7.5%) | +₹18.00 | ₹257.00 | ₹1,116 | ▲ Up |
| 25 Aug 2026 8:22 pm | +₹0.00 (0.0%) | ₹0.00 | ₹239.00 | ₹0 | – Flat |
| 24 Aug 2026 5:14 pm | +₹0.00 (0.0%) | ₹0.00 | ₹239.00 | ₹0 | – Flat |
| 23 Aug 2026 11:53 pm | +₹0.00 (0.0%) | ₹0.00 | ₹239.00 | ₹0 | – Flat |
| 22 Aug 2026 8:32 pm | +₹0.00 (0.0%) | ₹0.00 | ₹239.00 | ₹0 | – Flat |
| 21 Aug 2026 9:30 pm | +₹0.00 (0.0%) | ₹0.00 | ₹239.00 | ₹0 | – Flat |
| 20 Aug 2026 9:29 pm | +₹0.00 (0.0%) | — | ₹239.00 | ₹0 | — |
Over the last 5 days with GMP data (3 Sep – 7 Sep 2026), the Rays of Belief IPO GMP moved from ₹13.00 to ₹15.00, a net change of +₹2.00 (+0.8% of the upper price band). It closed higher on 3, lower on 1 and unchanged on 0 of those days compared with the day before.
Plain calculations from our recorded entries. Rising = net change above +5% of the upper price band, falling = below −5%, stable = in between.
Grey market premium over time (₹)
195 entries recorded, newest first. Trend compares each entry with the one before it.
| # | Date / Time | GMP (₹) | Exp. Listing | Exp. Gain | Trend |
|---|---|---|---|---|---|
| 1 | Sep 07, 2026 7:14 pm | +₹15.00 | ₹254.00 | +6.3% | ▼ Down |
| 2 | Sep 07, 2026 6:43 pm | +₹17.00 | ₹256.00 | +7.1% | – Flat |
| 3 | Sep 07, 2026 6:13 pm | +₹17.00 | ₹256.00 | +7.1% | – Flat |
| 4 | Sep 07, 2026 5:43 pm | +₹17.00 | ₹256.00 | +7.1% | – Flat |
| 5 | Sep 07, 2026 5:12 pm | +₹17.00 | ₹256.00 | +7.1% | ▼ Down |
| 6 | Sep 07, 2026 4:42 pm | +₹20.00 | ₹259.00 | +8.4% | – Flat |
| 7 | Sep 07, 2026 4:12 pm | +₹20.00 | ₹259.00 | +8.4% | – Flat |
| 8 | Sep 07, 2026 3:42 pm | +₹20.00 | ₹259.00 | +8.4% | – Flat |
| 9 | Sep 07, 2026 3:11 pm | +₹20.00 | ₹259.00 | +8.4% | – Flat |
| 10 | Sep 07, 2026 2:41 pm | +₹20.00 | ₹259.00 | +8.4% | – Flat |
| 11 | Sep 07, 2026 2:11 pm | +₹20.00 | ₹259.00 | +8.4% | – Flat |
| 12 | Sep 07, 2026 1:40 pm | +₹20.00 | ₹259.00 | +8.4% | – Flat |
| 13 | Sep 07, 2026 1:10 pm | +₹20.00 | ₹259.00 | +8.4% | – Flat |
| 14 | Sep 07, 2026 12:40 pm | +₹20.00 | ₹259.00 | +8.4% | – Flat |
| 15 | Sep 07, 2026 12:09 pm | +₹20.00 | ₹259.00 | +8.4% | – Flat |
| 16 | Sep 07, 2026 11:39 am | +₹20.00 | ₹259.00 | +8.4% | – Flat |
| 17 | Sep 07, 2026 11:09 am | +₹20.00 | ₹259.00 | +8.4% | – Flat |
| 18 | Sep 07, 2026 9:36 am | +₹20.00 | ₹259.00 | +8.4% | ▲ Up |
| 19 | Sep 06, 2026 12:36 pm | +₹11.00 | ₹250.00 | +4.6% | – Flat |
| 20 | Sep 06, 2026 11:06 am | +₹11.00 | ₹250.00 | +4.6% | ▲ Up |
| 21 | Sep 05, 2026 8:58 pm | +₹7.00 | ₹246.00 | +2.9% | ▼ Down |
| 22 | Sep 05, 2026 1:41 pm | +₹9.00 | ₹248.00 | +3.8% | – Flat |
| 23 | Sep 05, 2026 1:18 pm | +₹9.00 | ₹248.00 | +3.8% | ▼ Down |
| 24 | Sep 04, 2026 7:41 pm | +₹17.00 | ₹256.00 | +7.1% | – Flat |
| 25 | Sep 04, 2026 6:12 pm | +₹17.00 | ₹256.00 | +7.1% | – Flat |
| 26 | Sep 04, 2026 3:43 pm | +₹17.00 | ₹256.00 | +7.1% | – Flat |
| 27 | Sep 04, 2026 3:12 pm | +₹17.00 | ₹256.00 | +7.1% | – Flat |
| 28 | Sep 04, 2026 2:42 pm | +₹17.00 | ₹256.00 | +7.1% | – Flat |
| 29 | Sep 04, 2026 2:11 pm | +₹17.00 | ₹256.00 | +7.1% | ▲ Up |
| 30 | Sep 04, 2026 11:28 am | +₹12.00 | ₹251.00 | +5.0% | – Flat |
| 31 | Sep 04, 2026 10:24 am | +₹12.00 | ₹251.00 | +5.0% | – Flat |
| 32 | Sep 04, 2026 10:24 am | +₹12.00 | ₹251.00 | +5.0% | ▼ Down |
| 33 | Sep 03, 2026 6:14 pm | +₹13.00 | ₹252.00 | +5.4% | – Flat |
| 34 | Sep 03, 2026 5:43 pm | +₹13.00 | ₹252.00 | +5.4% | – Flat |
| 35 | Sep 03, 2026 5:13 pm | +₹13.00 | ₹252.00 | +5.4% | ▼ Down |
| 36 | Sep 03, 2026 4:43 pm | +₹15.00 | ₹254.00 | +6.3% | ▼ Down |
| 37 | Sep 03, 2026 4:12 pm | +₹18.00 | ₹257.00 | +7.5% | ▼ Down |
| 38 | Sep 03, 2026 3:42 pm | +₹50.00 | ₹289.00 | +20.9% | ▼ Down |
| 39 | Sep 03, 2026 3:12 pm | +₹63.00 | ₹302.00 | +26.4% | ▲ Up |
| 40 | Sep 03, 2026 2:41 pm | +₹47.00 | ₹286.00 | +19.7% | ▼ Down |
| 41 | Sep 03, 2026 2:11 pm | +₹63.00 | ₹302.00 | +26.4% | – Flat |
| 42 | Sep 03, 2026 1:41 pm | +₹63.00 | ₹302.00 | +26.4% | – Flat |
| 43 | Sep 03, 2026 1:10 pm | +₹63.00 | ₹302.00 | +26.4% | ▼ Down |
| 44 | Sep 03, 2026 12:40 pm | +₹64.00 | ₹303.00 | +26.8% | ▲ Up |
| 45 | Sep 03, 2026 12:10 pm | +₹62.00 | ₹301.00 | +25.9% | ▲ Up |
| 46 | Sep 03, 2026 11:40 am | +₹56.00 | ₹295.00 | +23.4% | ▲ Up |
| 47 | Sep 03, 2026 10:17 am | +₹47.00 | ₹286.00 | +19.7% | ▲ Up |
| 48 | Sep 02, 2026 7:45 pm | +₹32.00 | ₹271.00 | +13.4% | – Flat |
| 49 | Sep 02, 2026 7:15 pm | +₹32.00 | ₹271.00 | +13.4% | – Flat |
| 50 | Sep 02, 2026 6:44 pm | +₹32.00 | ₹271.00 | +13.4% | – Flat |
| 51 | Sep 02, 2026 6:14 pm | +₹32.00 | ₹271.00 | +13.4% | – Flat |
| 52 | Sep 02, 2026 5:44 pm | +₹32.00 | ₹271.00 | +13.4% | – Flat |
| 53 | Sep 02, 2026 5:13 pm | +₹32.00 | ₹271.00 | +13.4% | – Flat |
| 54 | Sep 02, 2026 4:43 pm | +₹32.00 | ₹271.00 | +13.4% | – Flat |
| 55 | Sep 02, 2026 4:12 pm | +₹32.00 | ₹271.00 | +13.4% | – Flat |
| 56 | Sep 02, 2026 3:42 pm | +₹32.00 | ₹271.00 | +13.4% | ▲ Up |
| 57 | Sep 02, 2026 3:12 pm | +₹30.00 | ₹269.00 | +12.6% | ▼ Down |
| 58 | Sep 02, 2026 2:41 pm | +₹32.00 | ₹271.00 | +13.4% | – Flat |
| 59 | Sep 02, 2026 2:11 pm | +₹32.00 | ₹271.00 | +13.4% | ▲ Up |
| 60 | Sep 02, 2026 1:41 pm | +₹30.00 | ₹269.00 | +12.6% | – Flat |
| 61 | Sep 02, 2026 1:10 pm | +₹30.00 | ₹269.00 | +12.6% | ▼ Down |
| 62 | Sep 02, 2026 12:40 pm | +₹38.00 | ₹277.00 | +15.9% | – Flat |
| 63 | Sep 02, 2026 12:10 pm | +₹38.00 | ₹277.00 | +15.9% | – Flat |
| 64 | Sep 02, 2026 11:40 am | +₹38.00 | ₹277.00 | +15.9% | – Flat |
| 65 | Sep 02, 2026 11:09 am | +₹38.00 | ₹277.00 | +15.9% | – Flat |
| 66 | Sep 02, 2026 10:39 am | +₹38.00 | ₹277.00 | +15.9% | – Flat |
| 67 | Sep 02, 2026 10:07 am | +₹38.00 | ₹277.00 | +15.9% | – Flat |
| 68 | Sep 01, 2026 4:00 pm | +₹38.00 | ₹277.00 | +15.9% | – Flat |
| 69 | Sep 01, 2026 3:29 pm | +₹38.00 | ₹277.00 | +15.9% | ▼ Down |
| 70 | Sep 01, 2026 2:59 pm | +₹48.00 | ₹287.00 | +20.1% | – Flat |
| 71 | Sep 01, 2026 1:30 pm | +₹48.00 | ₹287.00 | +20.1% | – Flat |
| 72 | Sep 01, 2026 9:17 am | +₹48.00 | ₹287.00 | +20.1% | ▲ Up |
| 73 | Aug 31, 2026 5:21 pm | +₹39.00 | ₹278.00 | +16.3% | ▲ Up |
| 74 | Aug 31, 2026 4:50 pm | +₹25.00 | ₹264.00 | +10.5% | – Flat |
| 75 | Aug 31, 2026 4:20 pm | +₹25.00 | ₹264.00 | +10.5% | – Flat |
| 76 | Aug 31, 2026 3:49 pm | +₹25.00 | ₹264.00 | +10.5% | – Flat |
| 77 | Aug 31, 2026 3:19 pm | +₹25.00 | ₹264.00 | +10.5% | ▼ Down |
| 78 | Aug 31, 2026 2:49 pm | +₹30.00 | ₹269.00 | +12.6% | – Flat |
| 79 | Aug 31, 2026 2:19 pm | +₹30.00 | ₹269.00 | +12.6% | ▼ Down |
| 80 | Aug 31, 2026 1:48 pm | +₹35.00 | ₹274.00 | +14.6% | – Flat |
| 81 | Aug 31, 2026 1:18 pm | +₹35.00 | ₹274.00 | +14.6% | ▲ Up |
| 82 | Aug 31, 2026 12:48 pm | +₹30.00 | ₹269.00 | +12.6% | ▼ Down |
| 83 | Aug 31, 2026 12:17 pm | +₹35.00 | ₹274.00 | +14.6% | – Flat |
| 84 | Aug 31, 2026 11:32 am | +₹35.00 | ₹274.00 | +14.6% | – Flat |
| 85 | Aug 30, 2026 5:14 pm | +₹35.00 | ₹274.00 | +14.6% | – Flat |
| 86 | Aug 30, 2026 5:05 pm | +₹35.00 | ₹274.00 | +14.6% | ▲ Up |
| 87 | Aug 30, 2026 12:18 am | +₹26.00 | ₹265.00 | +10.9% | – Flat |
| 88 | Aug 30, 2026 12:02 am | +₹26.00 | ₹265.00 | +10.9% | – Flat |
| 89 | Aug 29, 2026 11:57 pm | +₹26.00 | ₹265.00 | +10.9% | ▼ Down |
| 90 | Aug 29, 2026 2:34 pm | +₹29.00 | ₹268.00 | +12.1% | – Flat |
| 91 | Aug 29, 2026 2:03 pm | +₹29.00 | ₹268.00 | +12.1% | – Flat |
| 92 | Aug 29, 2026 1:32 pm | +₹29.00 | ₹268.00 | +12.1% | – Flat |
| 93 | Aug 29, 2026 1:02 pm | +₹29.00 | ₹268.00 | +12.1% | – Flat |
| 94 | Aug 29, 2026 11:36 am | +₹29.00 | ₹268.00 | +12.1% | – Flat |
| 95 | Aug 29, 2026 11:05 am | +₹29.00 | ₹268.00 | +12.1% | – Flat |
| 96 | Aug 29, 2026 10:35 am | +₹29.00 | ₹268.00 | +12.1% | ▲ Up |
| 97 | Aug 28, 2026 7:40 pm | +₹25.00 | ₹264.00 | +10.5% | ▲ Up |
| 98 | Aug 28, 2026 7:09 pm | +₹7.00 | ₹246.00 | +2.9% | – Flat |
| 99 | Aug 28, 2026 6:38 pm | +₹7.00 | ₹246.00 | +2.9% | – Flat |
| 100 | Aug 28, 2026 6:07 pm | +₹7.00 | ₹246.00 | +2.9% | – Flat |
| 101 | Aug 28, 2026 5:36 pm | +₹7.00 | ₹246.00 | +2.9% | – Flat |
| 102 | Aug 28, 2026 4:35 pm | +₹7.00 | ₹246.00 | +2.9% | – Flat |
| 103 | Aug 28, 2026 4:04 pm | +₹7.00 | ₹246.00 | +2.9% | – Flat |
| 104 | Aug 28, 2026 3:34 pm | +₹7.00 | ₹246.00 | +2.9% | – Flat |
| 105 | Aug 28, 2026 3:04 pm | +₹7.00 | ₹246.00 | +2.9% | – Flat |
| 106 | Aug 28, 2026 2:33 pm | +₹7.00 | ₹246.00 | +2.9% | – Flat |
| 107 | Aug 28, 2026 2:03 pm | +₹7.00 | ₹246.00 | +2.9% | – Flat |
| 108 | Aug 28, 2026 1:33 pm | +₹7.00 | ₹246.00 | +2.9% | ▲ Up |
| 109 | Aug 28, 2026 12:49 pm | +₹5.00 | ₹244.00 | +2.1% | ▼ Down |
| 110 | Aug 28, 2026 1:31 am | +₹10.00 | ₹249.00 | +4.2% | – Flat |
| 111 | Aug 28, 2026 12:32 am | +₹10.00 | ₹249.00 | +4.2% | – Flat |
| 112 | Aug 27, 2026 11:48 pm | +₹10.00 | ₹249.00 | +4.2% | – Flat |
| 113 | Aug 27, 2026 10:52 pm | +₹10.00 | ₹249.00 | +4.2% | – Flat |
| 114 | Aug 27, 2026 8:50 pm | +₹10.00 | ₹249.00 | +4.2% | – Flat |
| 115 | Aug 27, 2026 5:06 pm | +₹10.00 | ₹249.00 | +4.2% | – Flat |
| 116 | Aug 27, 2026 5:00 pm | +₹10.00 | ₹249.00 | +4.2% | – Flat |
| 117 | Aug 27, 2026 4:14 pm | +₹10.00 | ₹249.00 | +4.2% | – Flat |
| 118 | Aug 27, 2026 3:28 pm | +₹10.00 | ₹249.00 | +4.2% | – Flat |
| 119 | Aug 27, 2026 2:41 pm | +₹10.00 | ₹249.00 | +4.2% | – Flat |
| 120 | Aug 27, 2026 1:55 pm | +₹10.00 | ₹249.00 | +4.2% | ▼ Down |
| 121 | Aug 27, 2026 1:08 pm | +₹15.00 | ₹254.00 | +6.3% | – Flat |
| 122 | Aug 27, 2026 12:22 pm | +₹15.00 | ₹254.00 | +6.3% | – Flat |
| 123 | Aug 27, 2026 11:36 am | +₹15.00 | ₹254.00 | +6.3% | – Flat |
| 124 | Aug 27, 2026 11:04 am | +₹15.00 | ₹254.00 | +6.3% | ▼ Down |
| 125 | Aug 27, 2026 10:00 am | +₹18.00 | ₹257.00 | +7.5% | – Flat |
| 126 | Aug 27, 2026 9:31 am | +₹18.00 | ₹257.00 | +7.5% | – Flat |
| 127 | Aug 26, 2026 11:45 pm | +₹18.00 | ₹257.00 | +7.5% | – Flat |
| 128 | Aug 26, 2026 10:14 pm | +₹18.00 | ₹257.00 | +7.5% | – Flat |
| 129 | Aug 26, 2026 5:56 pm | +₹18.00 | ₹257.00 | +7.5% | – Flat |
| 130 | Aug 26, 2026 5:11 pm | +₹18.00 | ₹257.00 | +7.5% | – Flat |
| 131 | Aug 26, 2026 4:26 pm | +₹18.00 | ₹257.00 | +7.5% | ▲ Up |
| 132 | Aug 26, 2026 3:40 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 133 | Aug 26, 2026 2:55 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 134 | Aug 26, 2026 2:10 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 135 | Aug 26, 2026 1:25 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 136 | Aug 26, 2026 12:39 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 137 | Aug 26, 2026 11:55 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 138 | Aug 26, 2026 10:39 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 139 | Aug 26, 2026 1:12 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 140 | Aug 25, 2026 8:22 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 141 | Aug 25, 2026 5:27 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 142 | Aug 25, 2026 4:59 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 143 | Aug 25, 2026 4:28 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 144 | Aug 25, 2026 3:58 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 145 | Aug 25, 2026 3:27 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 146 | Aug 25, 2026 2:56 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 147 | Aug 25, 2026 2:25 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 148 | Aug 25, 2026 1:55 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 149 | Aug 25, 2026 1:24 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 150 | Aug 25, 2026 12:53 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 151 | Aug 25, 2026 12:22 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 152 | Aug 25, 2026 11:51 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 153 | Aug 25, 2026 11:20 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 154 | Aug 25, 2026 9:55 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 155 | Aug 25, 2026 12:27 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 156 | Aug 24, 2026 5:14 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 157 | Aug 24, 2026 5:12 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 158 | Aug 24, 2026 4:26 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 159 | Aug 24, 2026 3:40 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 160 | Aug 24, 2026 2:53 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 161 | Aug 24, 2026 2:07 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 162 | Aug 24, 2026 1:21 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 163 | Aug 24, 2026 12:49 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 164 | Aug 24, 2026 12:19 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 165 | Aug 24, 2026 11:47 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 166 | Aug 24, 2026 9:22 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 167 | Aug 24, 2026 12:07 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 168 | Aug 23, 2026 11:53 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 169 | Aug 23, 2026 7:02 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 170 | Aug 23, 2026 6:42 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 171 | Aug 23, 2026 2:44 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 172 | Aug 23, 2026 11:57 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 173 | Aug 23, 2026 11:42 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 174 | Aug 22, 2026 8:32 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 175 | Aug 22, 2026 10:54 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 176 | Aug 21, 2026 9:30 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 177 | Aug 21, 2026 7:34 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 178 | Aug 21, 2026 5:18 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 179 | Aug 21, 2026 4:32 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 180 | Aug 21, 2026 3:46 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 181 | Aug 21, 2026 3:14 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 182 | Aug 21, 2026 2:44 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 183 | Aug 21, 2026 2:13 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 184 | Aug 21, 2026 1:41 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 185 | Aug 21, 2026 1:14 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 186 | Aug 21, 2026 12:28 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 187 | Aug 21, 2026 11:43 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 188 | Aug 21, 2026 11:11 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 189 | Aug 21, 2026 9:14 am | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 190 | Aug 20, 2026 9:29 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 191 | Aug 20, 2026 5:08 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 192 | Aug 20, 2026 4:21 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 193 | Aug 20, 2026 3:34 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 194 | Aug 20, 2026 2:46 pm | +₹0.00 | ₹239.00 | +0.0% | – Flat |
| 195 | Aug 20, 2026 1:59 pm | +₹0.00 | ₹239.00 | +0.0% | — |
Want to understand how GMP works and how to estimate listing price? Read our guide on What is GMP in IPO.
The latest Rays of Belief IPO GMP is ₹15.00, recorded on 7 Sep 2026, 7:14 PM IST. At the ₹239 upper price band, this points to an estimated listing price of ₹254.00 (+6.3%).
Over the last 5 days with GMP data (3 Sep – 7 Sep 2026), the GMP moved from ₹13.00 to ₹15.00, a net change of +₹2.00 (+0.8% of the upper price band). That is a Stable trend by our definition: above +5% of the upper price band is rising, below −5% is falling, anything in between is stable.
The current GMP of ₹15.00 is +6.3% of the ₹239 upper price band (GMP ÷ upper price band × 100).
On 7 Sep 2026, the GMP closed at ₹15.00, up ₹4.00 from ₹11.00 on 6 Sep 2026.
The highest GMP we have recorded for Rays of Belief IPO is ₹64.00, on 3 Sep 2026, 12:40 PM IST.
Over the last 5 days with GMP data, the Rays of Belief IPO GMP ranged from ₹7.00 to ₹64.00.
At the current GMP of ₹15.00 and a lot size of 62 shares, the estimated profit is ₹930.00 per lot (GMP × lot size), before charges and taxes. It is indicative only.
Our team updates the Rays of Belief IPO GMP manually through the day while the IPO is active. We have recorded 195 entries since 20 Aug 2026; the latest was on 7 Sep 2026, 7:14 PM IST.
GMP is an unofficial, unregulated indicator from the informal grey market. It reflects speculative pre-listing demand but can be manipulated or change rapidly. Use it as one data point alongside official subscription data, company financials, and valuation metrics. SEBI does not regulate grey market trading.
Rays of Belief IPO is expected to list on September 08, 2026 on NSE & BSE.
Not reliably. GMP shows what grey market participants were willing to pay at a point in time; the listing price is set by demand on the exchange on listing day and can differ widely from the last GMP.
GMP is unofficial and unregulated. Past GMP accuracy varies. Use alongside subscription data and fundamentals.