Watrana Rentals IPO GMP Today ₹245 ▲ ₹65 (26.5%) Mahanadi Coalfields IPO GMP Today ₹136 ▲ ₹1 (0.5%) Foodlink F&B Holdings (India) IPO GMP Today ▲ ₹12 Dasra Healthcare IPO GMP Today ▲ ₹11 Crystal Crop Protection IPO GMP Today ₹272 ▲ ₹15 (5.3%) Watrana Rentals IPO GMP Today ₹245 ▲ ₹65 (26.5%) Mahanadi Coalfields IPO GMP Today ₹136 ▲ ₹1 (0.5%) Foodlink F&B Holdings (India) IPO GMP Today ▲ ₹12 Dasra Healthcare IPO GMP Today ▲ ₹11 Crystal Crop Protection IPO GMP Today ₹272 ▲ ₹15 (5.3%)
Veegaland Developers IPO logo

Veegaland Developers IPO GMP – Grey Market Premium & GMP History

Subscription Closed MAINBOARD

Grey Market Premium  ·  Sep 10 – Sep 15, 2026  ·  Issue Price ₹140

Last updated:

The Veegaland Developers IPO GMP is ₹6.00, last updated on 17 Sep 2026, 8:14 PM IST, indicating 4.3% expected listing gain, or about ₹642 per lot of 107 shares.

The Veegaland Developers IPO Grey Market Premium (GMP) is currently trading at ₹6.00 in the unofficial grey market. Based on this, the expected listing price is ₹146.00, implying a +4.3% gain over the issue price of ₹140. GMP reflects pre-listing demand from grey market participants and is a widely tracked sentiment indicator among IPO investors.

Current GMP
+₹6.00
▲ ₹0.00
Updated 17 Sep 2026, 8:14 PM IST
Expected Listing
₹146.00
Issue price ₹140 + GMP ₹6.00
Expected Gain
+4.3%
Neutral
≈ ₹642 per lot (107 shares)

Veegaland Developers IPO Day-wise GMP Trend

Last recorded GMP of each day (IST), newest first. Est. listing = upper price band + GMP.

Date GMP (₹) Change Est. Listing Profit / Lot Subject-to Trend
17 Sep 2026 8:14 pm +₹6.00 (4.3%) ₹0.00 ₹146.00 ₹642 - – Flat
16 Sep 2026 5:30 pm +₹6.00 (4.3%) −₹1.00 ₹146.00 ₹642 - ▼ Down
15 Sep 2026 8:14 pm +₹7.00 (5.0%) −₹8.00 ₹147.00 ₹749 - ▼ Down
14 Sep 2026 10:06 am +₹15.00 (10.7%) ₹0.00 ₹155.00 ₹1,605 - – Flat
13 Sep 2026 10:01 am +₹15.00 (10.7%) ₹0.00 ₹155.00 ₹1,605 - – Flat
12 Sep 2026 3:51 pm +₹15.00 (10.7%) −₹5.00 ₹155.00 ₹1,605 - ▼ Down
11 Sep 2026 7:05 pm +₹20.00 (14.3%) −₹5.00 ₹160.00 ₹2,140 - ▼ Down
10 Sep 2026 9:36 pm +₹25.00 (17.9%) +₹15.00 ₹165.00 ₹2,675 - ▲ Up
9 Sep 2026 9:01 pm +₹10.00 (7.1%) −₹20.00 ₹150.00 ₹1,070 - ▼ Down
8 Sep 2026 6:37 pm +₹30.00 (21.4%) ₹0.00 ₹170.00 ₹3,210 - – Flat
7 Sep 2026 7:14 pm +₹30.00 (21.4%) ₹0.00 ₹170.00 ₹3,210 - – Flat
6 Sep 2026 12:36 pm +₹30.00 (21.4%) +₹8.00 ₹170.00 ₹3,210 - ▲ Up
5 Sep 2026 8:58 pm +₹22.00 (15.7%) ₹0.00 ₹162.00 ₹2,354 - – Flat
4 Sep 2026 7:41 pm +₹22.00 (15.7%) +₹4.00 ₹162.00 ₹2,354 - ▲ Up
3 Sep 2026 6:14 pm +₹18.00 (12.9%) ₹0.00 ₹158.00 ₹1,926 - – Flat
2 Sep 2026 7:45 pm +₹18.00 (12.9%) ₹0.00 ₹158.00 ₹1,926 - – Flat
1 Sep 2026 12:00 am +₹18.00 (12.9%) — ₹158.00 ₹1,926 ₹1,500 —

Veegaland Developers IPO GMP Trend Summary

Falling

Over the last 5 days with GMP data (13 Sep – 17 Sep 2026), the Veegaland Developers IPO GMP moved from ₹15.00 to ₹6.00, a net change of −₹9.00 (−6.4% of the upper price band). It closed higher on 0, lower on 2 and unchanged on 2 of those days compared with the day before.

Starting GMP
₹15.00
Current GMP
₹6.00
Range
₹5.00 – ₹20.00
Highest so far
₹33.00

Plain calculations from our recorded entries. Rising = net change above +5% of the upper price band, falling = below −5%, stable = in between.

Veegaland Developers IPO GMP Chart

Grey market premium over time (₹)

Veegaland Developers IPO GMP History – All Entries

189 entries recorded, newest first. Trend compares each entry with the one before it.

# Date / Time GMP (₹) Exp. Listing Exp. Gain Trend
1 Sep 17, 2026 8:14 pm +₹6.00 ₹146.00 +4.3% – Flat
2 Sep 17, 2026 7:44 pm +₹6.00 ₹146.00 +4.3% – Flat
3 Sep 17, 2026 7:14 pm +₹6.00 ₹146.00 +4.3% – Flat
4 Sep 17, 2026 6:43 pm +₹6.00 ₹146.00 +4.3% – Flat
5 Sep 17, 2026 6:13 pm +₹6.00 ₹146.00 +4.3% – Flat
6 Sep 17, 2026 5:42 pm +₹6.00 ₹146.00 +4.3% – Flat
7 Sep 17, 2026 5:12 pm +₹6.00 ₹146.00 +4.3% – Flat
8 Sep 17, 2026 4:41 pm +₹6.00 ₹146.00 +4.3% – Flat
9 Sep 17, 2026 4:11 pm +₹6.00 ₹146.00 +4.3% ▲ Up
10 Sep 17, 2026 3:40 pm +₹5.00 ₹145.00 +3.6% ▼ Down
11 Sep 17, 2026 3:10 pm +₹6.00 ₹146.00 +4.3% – Flat
12 Sep 17, 2026 2:40 pm +₹6.00 ₹146.00 +4.3% – Flat
13 Sep 17, 2026 2:09 pm +₹6.00 ₹146.00 +4.3% ▲ Up
14 Sep 17, 2026 1:38 pm +₹5.00 ₹145.00 +3.6% ▼ Down
15 Sep 17, 2026 12:53 pm +₹6.00 ₹146.00 +4.3% ▲ Up
16 Sep 17, 2026 12:22 pm +₹5.00 ₹145.00 +3.6% – Flat
17 Sep 17, 2026 12:00 pm +₹5.00 ₹145.00 +3.6% – Flat
18 Sep 17, 2026 11:30 am +₹5.00 ₹145.00 +3.6% – Flat
19 Sep 17, 2026 10:59 am +₹5.00 ₹145.00 +3.6% – Flat
20 Sep 17, 2026 8:48 am +₹5.00 ₹145.00 +3.6% ▼ Down
21 Sep 16, 2026 5:30 pm +₹6.00 ₹146.00 +4.3% – Flat
22 Sep 16, 2026 4:59 pm +₹6.00 ₹146.00 +4.3% – Flat
23 Sep 16, 2026 4:29 pm +₹6.00 ₹146.00 +4.3% – Flat
24 Sep 16, 2026 3:58 pm +₹6.00 ₹146.00 +4.3% – Flat
25 Sep 16, 2026 3:28 pm +₹6.00 ₹146.00 +4.3% – Flat
26 Sep 16, 2026 2:58 pm +₹6.00 ₹146.00 +4.3% – Flat
27 Sep 16, 2026 2:27 pm +₹6.00 ₹146.00 +4.3% – Flat
28 Sep 16, 2026 1:57 pm +₹6.00 ₹146.00 +4.3% – Flat
29 Sep 16, 2026 1:27 pm +₹6.00 ₹146.00 +4.3% – Flat
30 Sep 16, 2026 12:56 pm +₹6.00 ₹146.00 +4.3% ▲ Up
31 Sep 16, 2026 11:38 am +₹5.00 ₹145.00 +3.6% ▼ Down
32 Sep 16, 2026 9:07 am +₹10.00 ₹150.00 +7.1% ▲ Up
33 Sep 15, 2026 8:14 pm +₹7.00 ₹147.00 +5.0% – Flat
34 Sep 15, 2026 7:44 pm +₹7.00 ₹147.00 +5.0% – Flat
35 Sep 15, 2026 7:13 pm +₹7.00 ₹147.00 +5.0% – Flat
36 Sep 15, 2026 6:43 pm +₹7.00 ₹147.00 +5.0% – Flat
37 Sep 15, 2026 6:12 pm +₹7.00 ₹147.00 +5.0% – Flat
38 Sep 15, 2026 5:42 pm +₹7.00 ₹147.00 +5.0% – Flat
39 Sep 15, 2026 5:11 pm +₹7.00 ₹147.00 +5.0% – Flat
40 Sep 15, 2026 4:41 pm +₹7.00 ₹147.00 +5.0% – Flat
41 Sep 15, 2026 4:10 pm +₹7.00 ₹147.00 +5.0% – Flat
42 Sep 15, 2026 3:40 pm +₹7.00 ₹147.00 +5.0% – Flat
43 Sep 15, 2026 3:09 pm +₹7.00 ₹147.00 +5.0% ▲ Up
44 Sep 15, 2026 2:39 pm +₹5.00 ₹145.00 +3.6% ▼ Down
45 Sep 15, 2026 2:08 pm +₹9.00 ₹149.00 +6.4% ▼ Down
46 Sep 15, 2026 1:38 pm +₹20.00 ₹160.00 +14.3% – Flat
47 Sep 15, 2026 1:07 pm +₹20.00 ₹160.00 +14.3% ▲ Up
48 Sep 15, 2026 12:37 pm +₹11.00 ₹151.00 +7.9% ▼ Down
49 Sep 15, 2026 12:06 pm +₹20.00 ₹160.00 +14.3% – Flat
50 Sep 15, 2026 11:36 am +₹20.00 ₹160.00 +14.3% – Flat
51 Sep 15, 2026 8:31 am +₹20.00 ₹160.00 +14.3% ▲ Up
52 Sep 14, 2026 10:06 am +₹15.00 ₹155.00 +10.7% – Flat
53 Sep 14, 2026 10:00 am +₹15.00 ₹155.00 +10.7% – Flat
54 Sep 13, 2026 10:01 am +₹15.00 ₹155.00 +10.7% – Flat
55 Sep 12, 2026 3:51 pm +₹15.00 ₹155.00 +10.7% ▼ Down
56 Sep 12, 2026 10:02 am +₹20.00 ₹160.00 +14.3% – Flat
57 Sep 11, 2026 7:05 pm +₹20.00 ₹160.00 +14.3% – Flat
58 Sep 11, 2026 6:34 pm +₹20.00 ₹160.00 +14.3% – Flat
59 Sep 11, 2026 6:04 pm +₹20.00 ₹160.00 +14.3% – Flat
60 Sep 11, 2026 5:33 pm +₹20.00 ₹160.00 +14.3% – Flat
61 Sep 11, 2026 5:03 pm +₹20.00 ₹160.00 +14.3% – Flat
62 Sep 11, 2026 4:33 pm +₹20.00 ₹160.00 +14.3% – Flat
63 Sep 11, 2026 4:02 pm +₹20.00 ₹160.00 +14.3% – Flat
64 Sep 11, 2026 3:32 pm +₹20.00 ₹160.00 +14.3% – Flat
65 Sep 11, 2026 3:02 pm +₹20.00 ₹160.00 +14.3% ▲ Up
66 Sep 11, 2026 2:31 pm +₹18.00 ₹158.00 +12.9% ▲ Up
67 Sep 11, 2026 2:01 pm +₹10.00 ₹150.00 +7.1% – Flat
68 Sep 11, 2026 1:30 pm +₹10.00 ₹150.00 +7.1% – Flat
69 Sep 11, 2026 1:00 pm +₹10.00 ₹150.00 +7.1% – Flat
70 Sep 11, 2026 12:30 pm +₹10.00 ₹150.00 +7.1% – Flat
71 Sep 11, 2026 11:59 am +₹10.00 ₹150.00 +7.1% – Flat
72 Sep 11, 2026 11:29 am +₹10.00 ₹150.00 +7.1% ▼ Down
73 Sep 11, 2026 10:28 am +₹25.00 ₹165.00 +17.9% – Flat
74 Sep 11, 2026 9:32 am +₹25.00 ₹165.00 +17.9% – Flat
75 Sep 10, 2026 9:36 pm +₹25.00 ₹165.00 +17.9% – Flat
76 Sep 10, 2026 6:02 pm +₹25.00 ₹165.00 +17.9% – Flat
77 Sep 10, 2026 5:31 pm +₹25.00 ₹165.00 +17.9% – Flat
78 Sep 10, 2026 5:01 pm +₹25.00 ₹165.00 +17.9% – Flat
79 Sep 10, 2026 4:31 pm +₹25.00 ₹165.00 +17.9% – Flat
80 Sep 10, 2026 4:00 pm +₹25.00 ₹165.00 +17.9% – Flat
81 Sep 10, 2026 3:30 pm +₹25.00 ₹165.00 +17.9% – Flat
82 Sep 10, 2026 2:59 pm +₹25.00 ₹165.00 +17.9% – Flat
83 Sep 10, 2026 2:29 pm +₹25.00 ₹165.00 +17.9% – Flat
84 Sep 10, 2026 1:58 pm +₹25.00 ₹165.00 +17.9% ▲ Up
85 Sep 10, 2026 1:28 pm +₹24.00 ₹164.00 +17.1% – Flat
86 Sep 10, 2026 12:57 pm +₹24.00 ₹164.00 +17.1% – Flat
87 Sep 10, 2026 12:27 pm +₹24.00 ₹164.00 +17.1% – Flat
88 Sep 10, 2026 11:57 am +₹24.00 ₹164.00 +17.1% – Flat
89 Sep 10, 2026 11:26 am +₹24.00 ₹164.00 +17.1% – Flat
90 Sep 10, 2026 10:56 am +₹24.00 ₹164.00 +17.1% – Flat
91 Sep 10, 2026 10:25 am +₹24.00 ₹164.00 +17.1% – Flat
92 Sep 10, 2026 9:05 am +₹24.00 ₹164.00 +17.1% ▲ Up
93 Sep 09, 2026 9:01 pm +₹10.00 ₹150.00 +7.1% ▼ Down
94 Sep 09, 2026 5:19 pm +₹15.00 ₹155.00 +10.7% – Flat
95 Sep 09, 2026 4:48 pm +₹15.00 ₹155.00 +10.7% – Flat
96 Sep 09, 2026 4:18 pm +₹15.00 ₹155.00 +10.7% ▼ Down
97 Sep 09, 2026 3:48 pm +₹20.00 ₹160.00 +14.3% – Flat
98 Sep 09, 2026 3:17 pm +₹20.00 ₹160.00 +14.3% ▼ Down
99 Sep 09, 2026 2:47 pm +₹33.00 ₹173.00 +23.6% ▲ Up
100 Sep 09, 2026 2:17 pm +₹20.00 ₹160.00 +14.3% – Flat
101 Sep 09, 2026 1:46 pm +₹20.00 ₹160.00 +14.3% – Flat
102 Sep 09, 2026 1:16 pm +₹20.00 ₹160.00 +14.3% – Flat
103 Sep 09, 2026 12:46 pm +₹20.00 ₹160.00 +14.3% ▼ Down
104 Sep 09, 2026 12:15 pm +₹33.00 ₹173.00 +23.6% – Flat
105 Sep 09, 2026 10:14 am +₹33.00 ₹173.00 +23.6% – Flat
106 Sep 09, 2026 8:05 am +₹33.00 ₹173.00 +23.6% ▲ Up
107 Sep 08, 2026 6:37 pm +₹30.00 ₹170.00 +21.4% – Flat
108 Sep 08, 2026 6:07 pm +₹30.00 ₹170.00 +21.4% – Flat
109 Sep 08, 2026 5:36 pm +₹30.00 ₹170.00 +21.4% – Flat
110 Sep 08, 2026 5:06 pm +₹30.00 ₹170.00 +21.4% – Flat
111 Sep 08, 2026 4:36 pm +₹30.00 ₹170.00 +21.4% – Flat
112 Sep 08, 2026 4:05 pm +₹30.00 ₹170.00 +21.4% – Flat
113 Sep 08, 2026 3:35 pm +₹30.00 ₹170.00 +21.4% – Flat
114 Sep 08, 2026 3:05 pm +₹30.00 ₹170.00 +21.4% – Flat
115 Sep 08, 2026 2:34 pm +₹30.00 ₹170.00 +21.4% – Flat
116 Sep 08, 2026 2:04 pm +₹30.00 ₹170.00 +21.4% – Flat
117 Sep 08, 2026 1:34 pm +₹30.00 ₹170.00 +21.4% – Flat
118 Sep 08, 2026 12:53 pm +₹30.00 ₹170.00 +21.4% – Flat
119 Sep 08, 2026 12:23 pm +₹30.00 ₹170.00 +21.4% – Flat
120 Sep 08, 2026 11:52 am +₹30.00 ₹170.00 +21.4% – Flat
121 Sep 08, 2026 9:39 am +₹30.00 ₹170.00 +21.4% – Flat
122 Sep 07, 2026 7:14 pm +₹30.00 ₹170.00 +21.4% – Flat
123 Sep 07, 2026 6:43 pm +₹30.00 ₹170.00 +21.4% – Flat
124 Sep 07, 2026 6:13 pm +₹30.00 ₹170.00 +21.4% – Flat
125 Sep 07, 2026 5:43 pm +₹30.00 ₹170.00 +21.4% – Flat
126 Sep 07, 2026 5:12 pm +₹30.00 ₹170.00 +21.4% – Flat
127 Sep 07, 2026 4:42 pm +₹30.00 ₹170.00 +21.4% – Flat
128 Sep 07, 2026 4:12 pm +₹30.00 ₹170.00 +21.4% – Flat
129 Sep 07, 2026 3:41 pm +₹30.00 ₹170.00 +21.4% – Flat
130 Sep 07, 2026 3:11 pm +₹30.00 ₹170.00 +21.4% – Flat
131 Sep 07, 2026 2:41 pm +₹30.00 ₹170.00 +21.4% – Flat
132 Sep 07, 2026 2:11 pm +₹30.00 ₹170.00 +21.4% – Flat
133 Sep 07, 2026 1:40 pm +₹30.00 ₹170.00 +21.4% – Flat
134 Sep 07, 2026 1:10 pm +₹30.00 ₹170.00 +21.4% – Flat
135 Sep 07, 2026 12:40 pm +₹30.00 ₹170.00 +21.4% – Flat
136 Sep 07, 2026 12:09 pm +₹30.00 ₹170.00 +21.4% – Flat
137 Sep 07, 2026 11:39 am +₹30.00 ₹170.00 +21.4% – Flat
138 Sep 07, 2026 11:09 am +₹30.00 ₹170.00 +21.4% – Flat
139 Sep 07, 2026 9:36 am +₹30.00 ₹170.00 +21.4% – Flat
140 Sep 06, 2026 12:36 pm +₹30.00 ₹170.00 +21.4% – Flat
141 Sep 06, 2026 11:06 am +₹30.00 ₹170.00 +21.4% ▲ Up
142 Sep 05, 2026 8:58 pm +₹22.00 ₹162.00 +15.7% – Flat
143 Sep 05, 2026 1:41 pm +₹22.00 ₹162.00 +15.7% – Flat
144 Sep 05, 2026 1:18 pm +₹22.00 ₹162.00 +15.7% – Flat
145 Sep 04, 2026 7:41 pm +₹22.00 ₹162.00 +15.7% – Flat
146 Sep 04, 2026 6:12 pm +₹22.00 ₹162.00 +15.7% – Flat
147 Sep 04, 2026 3:43 pm +₹22.00 ₹162.00 +15.7% – Flat
148 Sep 04, 2026 3:12 pm +₹22.00 ₹162.00 +15.7% – Flat
149 Sep 04, 2026 2:42 pm +₹22.00 ₹162.00 +15.7% – Flat
150 Sep 04, 2026 2:11 pm +₹22.00 ₹162.00 +15.7% ▲ Up
151 Sep 04, 2026 11:28 am +₹18.00 ₹158.00 +12.9% – Flat
152 Sep 04, 2026 10:24 am +₹18.00 ₹158.00 +12.9% – Flat
153 Sep 04, 2026 10:24 am +₹18.00 ₹158.00 +12.9% – Flat
154 Sep 03, 2026 6:14 pm +₹18.00 ₹158.00 +12.9% – Flat
155 Sep 03, 2026 5:43 pm +₹18.00 ₹158.00 +12.9% – Flat
156 Sep 03, 2026 5:13 pm +₹18.00 ₹158.00 +12.9% – Flat
157 Sep 03, 2026 4:43 pm +₹18.00 ₹158.00 +12.9% – Flat
158 Sep 03, 2026 4:12 pm +₹18.00 ₹158.00 +12.9% – Flat
159 Sep 03, 2026 3:42 pm +₹18.00 ₹158.00 +12.9% – Flat
160 Sep 03, 2026 3:12 pm +₹18.00 ₹158.00 +12.9% – Flat
161 Sep 03, 2026 2:41 pm +₹18.00 ₹158.00 +12.9% – Flat
162 Sep 03, 2026 2:11 pm +₹18.00 ₹158.00 +12.9% – Flat
163 Sep 03, 2026 1:41 pm +₹18.00 ₹158.00 +12.9% – Flat
164 Sep 03, 2026 1:10 pm +₹18.00 ₹158.00 +12.9% – Flat
165 Sep 03, 2026 12:40 pm +₹18.00 ₹158.00 +12.9% – Flat
166 Sep 03, 2026 12:10 pm +₹18.00 ₹158.00 +12.9% – Flat
167 Sep 03, 2026 11:40 am +₹18.00 ₹158.00 +12.9% – Flat
168 Sep 03, 2026 10:17 am +₹18.00 ₹158.00 +12.9% – Flat
169 Sep 02, 2026 7:45 pm +₹18.00 ₹158.00 +12.9% – Flat
170 Sep 02, 2026 7:15 pm +₹18.00 ₹158.00 +12.9% – Flat
171 Sep 02, 2026 6:44 pm +₹18.00 ₹158.00 +12.9% – Flat
172 Sep 02, 2026 6:14 pm +₹18.00 ₹158.00 +12.9% – Flat
173 Sep 02, 2026 5:44 pm +₹18.00 ₹158.00 +12.9% – Flat
174 Sep 02, 2026 5:13 pm +₹18.00 ₹158.00 +12.9% – Flat
175 Sep 02, 2026 4:43 pm +₹18.00 ₹158.00 +12.9% – Flat
176 Sep 02, 2026 4:12 pm +₹18.00 ₹158.00 +12.9% – Flat
177 Sep 02, 2026 3:42 pm +₹18.00 ₹158.00 +12.9% – Flat
178 Sep 02, 2026 3:12 pm +₹18.00 ₹158.00 +12.9% – Flat
179 Sep 02, 2026 2:41 pm +₹18.00 ₹158.00 +12.9% – Flat
180 Sep 02, 2026 2:11 pm +₹18.00 ₹158.00 +12.9% – Flat
181 Sep 02, 2026 1:41 pm +₹18.00 ₹158.00 +12.9% – Flat
182 Sep 02, 2026 1:10 pm +₹18.00 ₹158.00 +12.9% – Flat
183 Sep 02, 2026 12:40 pm +₹18.00 ₹158.00 +12.9% – Flat
184 Sep 02, 2026 12:10 pm +₹18.00 ₹158.00 +12.9% – Flat
185 Sep 02, 2026 11:40 am +₹18.00 ₹158.00 +12.9% – Flat
186 Sep 02, 2026 11:09 am +₹18.00 ₹158.00 +12.9% – Flat
187 Sep 02, 2026 10:39 am +₹18.00 ₹158.00 +12.9% – Flat
188 Sep 02, 2026 10:07 am +₹18.00 ₹158.00 +12.9% – Flat
189 Sep 01, 2026 12:00 am +₹18.00 ₹158.00 +12.9% —

How IPORise Tracks GMP

  • Source: our team records GMP manually from informal grey market quotes. These are not exchange prices.
  • Time: every entry shows the time it was recorded, in IST. "Last updated" is the most recent entry.
  • Calculations: estimated listing = upper price band + GMP; GMP % = GMP ÷ upper price band × 100; profit per lot = GMP × lot size, before charges.
  • Day-wise and trend: each day uses its last entry. Trend compares an entry with the previous one; the summary compares the first and last of up to 5 days with data.
  • Not advice: GMP is unofficial and unregulated, can change without notice, and may differ widely from the actual listing price. IPORise does not deal in grey market transactions.

Want to understand how GMP works and how to estimate listing price? Read our guide on What is GMP in IPO.

Veegaland Developers IPO GMP – Frequently Asked Questions

What is the current GMP of Veegaland Developers IPO?

The latest Veegaland Developers IPO GMP is ₹6.00, recorded on 17 Sep 2026, 8:14 PM IST. At the ₹140 upper price band, this points to an estimated listing price of ₹146.00 (+4.3%).

What is the GMP trend of Veegaland Developers IPO?

Over the last 5 days with GMP data (13 Sep – 17 Sep 2026), the GMP moved from ₹15.00 to ₹6.00, a net change of −₹9.00 (−6.4% of the upper price band). That is a Falling trend by our definition: above +5% of the upper price band is rising, below −5% is falling, anything in between is stable.

What is the GMP percentage for Veegaland Developers IPO?

The current GMP of ₹6.00 is +4.3% of the ₹140 upper price band (GMP ÷ upper price band × 100).

Has the Veegaland Developers IPO GMP increased or decreased recently?

On 17 Sep 2026, the GMP closed at ₹6.00, unchanged from ₹6.00 on 16 Sep 2026.

What is the highest GMP recorded for Veegaland Developers IPO?

The highest GMP we have recorded for Veegaland Developers IPO is ₹33.00, on 9 Sep 2026, 8:05 AM IST.

What is the GMP range for Veegaland Developers IPO?

Over the last 5 days with GMP data, the Veegaland Developers IPO GMP ranged from ₹5.00 to ₹20.00.

What is the estimated profit per lot for Veegaland Developers IPO based on GMP?

At the current GMP of ₹6.00 and a lot size of 107 shares, the estimated profit is ₹642.00 per lot (GMP × lot size), before charges and taxes. It is indicative only.

How often is the Veegaland Developers IPO GMP updated on IPORise?

Our team updates the Veegaland Developers IPO GMP manually through the day while the IPO is active. We have recorded 189 entries since 1 Sep 2026; the latest was on 17 Sep 2026, 8:14 PM IST.

Is Veegaland Developers IPO GMP reliable?

GMP is an unofficial, unregulated indicator from the informal grey market. It reflects speculative pre-listing demand but can be manipulated or change rapidly. Use it as one data point alongside official subscription data, company financials, and valuation metrics. SEBI does not regulate grey market trading.

When will Veegaland Developers IPO be listed?

Veegaland Developers IPO is expected to list on September 18, 2026 on NSE & BSE.

Can GMP predict the Veegaland Developers IPO listing price?

Not reliably. GMP shows what grey market participants were willing to pay at a point in time; the listing price is set by demand on the exchange on listing day and can differ widely from the last GMP.

IPO Details

Open Date
Sep 10, 2026
Close Date
Sep 15, 2026
Allotment
Sep 16, 2026
Listing Date
Sep 18, 2026
Issue Price
₹140
Price Band
₹130 – ₹140
Lot Size
107 shares
Min. Investment
₹14,980
Exchange
NSE & BSE
Registrar
MUFG Intime India Pvt.Ltd
View Full IPO Details

GMP Signal Guide

Hot Expected gain ≥ 30%
Warm Expected gain 10–30%
Neutral Expected gain 0–10%
Weak Negative GMP / below issue

GMP is unofficial and unregulated. Past GMP accuracy varies. Use alongside subscription data and fundamentals.