Grey Market Premium · Jul 23 – Jul 27, 2026 · Issue Price ₹425
Last updated:
The Lohia Corp IPO GMP is ₹17.00, last updated on 29 Jul 2026, 11:40 PM IST, indicating 4.0% expected listing gain, or about ₹595 per lot of 35 shares.
The Lohia Corp IPO Grey Market Premium (GMP) is currently trading at ₹17.00 in the unofficial grey market. Based on this, the expected listing price is ₹442.00, implying a +4.0% gain over the issue price of ₹425. GMP reflects pre-listing demand from grey market participants and is a widely tracked sentiment indicator among IPO investors.
Last recorded GMP of each day (IST), newest first. Est. listing = upper price band + GMP.
| Date | GMP (₹) | Change | Est. Listing | Profit / Lot | Trend |
|---|---|---|---|---|---|
| 29 Jul 2026 11:40 pm | +₹17.00 (4.0%) | +₹2.00 | ₹442.00 | ₹595 | ▲ Up |
| 28 Jul 2026 7:53 pm | +₹15.00 (3.5%) | +₹3.50 | ₹440.00 | ₹525 | ▲ Up |
| 27 Jul 2026 9:07 pm | +₹11.50 (2.7%) | +₹4.50 | ₹436.50 | ₹403 | ▲ Up |
| 26 Jul 2026 9:46 pm | +₹7.00 (1.6%) | ₹0.00 | ₹432.00 | ₹245 | – Flat |
| 25 Jul 2026 7:41 pm | +₹7.00 (1.6%) | −₹7.00 | ₹432.00 | ₹245 | ▼ Down |
| 24 Jul 2026 7:54 pm | +₹14.00 (3.3%) | −₹1.00 | ₹439.00 | ₹490 | ▼ Down |
| 23 Jul 2026 5:16 pm | +₹15.00 (3.5%) | −₹21.00 | ₹440.00 | ₹525 | ▼ Down |
| 22 Jul 2026 11:21 pm | +₹36.00 (8.5%) | +₹7.00 | ₹461.00 | ₹1,260 | ▲ Up |
| 21 Jul 2026 10:58 pm | +₹29.00 (6.8%) | −₹27.00 | ₹454.00 | ₹1,015 | ▼ Down |
| 20 Jul 2026 11:39 pm | +₹56.00 (13.2%) | +₹56.00 | ₹481.00 | ₹1,960 | ▲ Up |
| 18 Jul 2026 3:07 pm | +₹0.00 (0.0%) | — | ₹425.00 | ₹0 | — |
Over the last 5 days with GMP data (25 Jul – 29 Jul 2026), the Lohia Corp IPO GMP moved from ₹7.00 to ₹17.00, a net change of +₹10.00 (+2.4% of the upper price band). It closed higher on 3, lower on 0 and unchanged on 1 of those days compared with the day before.
Plain calculations from our recorded entries. Rising = net change above +5% of the upper price band, falling = below −5%, stable = in between.
Grey market premium over time (₹)
171 entries recorded, newest first. Trend compares each entry with the one before it.
| # | Date / Time | GMP (₹) | Exp. Listing | Exp. Gain | Trend |
|---|---|---|---|---|---|
| 1 | Jul 29, 2026 11:40 pm | +₹17.00 | ₹442.00 | +4.0% | ▼ Down |
| 2 | Jul 29, 2026 11:10 pm | +₹19.00 | ₹444.00 | +4.5% | – Flat |
| 3 | Jul 29, 2026 10:39 pm | +₹19.00 | ₹444.00 | +4.5% | ▲ Up |
| 4 | Jul 29, 2026 10:08 pm | +₹18.50 | ₹443.50 | +4.4% | ▲ Up |
| 5 | Jul 29, 2026 9:38 pm | +₹17.00 | ₹442.00 | +4.0% | – Flat |
| 6 | Jul 29, 2026 9:07 pm | +₹17.00 | ₹442.00 | +4.0% | ▲ Up |
| 7 | Jul 29, 2026 8:36 pm | +₹15.00 | ₹440.00 | +3.5% | ▲ Up |
| 8 | Jul 29, 2026 8:05 pm | +₹14.00 | ₹439.00 | +3.3% | ▼ Down |
| 9 | Jul 29, 2026 7:34 pm | +₹19.00 | ₹444.00 | +4.5% | – Flat |
| 10 | Jul 29, 2026 7:02 pm | +₹19.00 | ₹444.00 | +4.5% | ▼ Down |
| 11 | Jul 29, 2026 6:31 pm | +₹19.50 | ₹444.50 | +4.6% | – Flat |
| 12 | Jul 29, 2026 6:00 pm | +₹19.50 | ₹444.50 | +4.6% | – Flat |
| 13 | Jul 29, 2026 5:29 pm | +₹19.50 | ₹444.50 | +4.6% | – Flat |
| 14 | Jul 29, 2026 4:58 pm | +₹19.50 | ₹444.50 | +4.6% | – Flat |
| 15 | Jul 29, 2026 4:28 pm | +₹19.50 | ₹444.50 | +4.6% | – Flat |
| 16 | Jul 29, 2026 3:57 pm | +₹19.50 | ₹444.50 | +4.6% | ▼ Down |
| 17 | Jul 29, 2026 3:27 pm | +₹21.50 | ₹446.50 | +5.1% | ▲ Up |
| 18 | Jul 29, 2026 2:57 pm | +₹19.00 | ₹444.00 | +4.5% | – Flat |
| 19 | Jul 29, 2026 2:26 pm | +₹19.00 | ₹444.00 | +4.5% | – Flat |
| 20 | Jul 29, 2026 1:56 pm | +₹19.00 | ₹444.00 | +4.5% | – Flat |
| 21 | Jul 29, 2026 1:25 pm | +₹19.00 | ₹444.00 | +4.5% | ▼ Down |
| 22 | Jul 29, 2026 12:55 pm | +₹20.00 | ₹445.00 | +4.7% | – Flat |
| 23 | Jul 29, 2026 12:25 pm | +₹20.00 | ₹445.00 | +4.7% | ▲ Up |
| 24 | Jul 29, 2026 11:54 am | +₹17.50 | ₹442.50 | +4.1% | ▼ Down |
| 25 | Jul 29, 2026 11:24 am | +₹21.50 | ₹446.50 | +5.1% | ▲ Up |
| 26 | Jul 29, 2026 10:53 am | +₹21.00 | ₹446.00 | +4.9% | ▲ Up |
| 27 | Jul 29, 2026 9:29 am | +₹17.50 | ₹442.50 | +4.1% | ▲ Up |
| 28 | Jul 28, 2026 7:53 pm | +₹15.00 | ₹440.00 | +3.5% | – Flat |
| 29 | Jul 28, 2026 7:53 pm | +₹15.00 | ₹440.00 | +3.5% | ▲ Up |
| 30 | Jul 28, 2026 5:56 pm | +₹14.00 | ₹439.00 | +3.3% | ▼ Down |
| 31 | Jul 28, 2026 5:26 pm | +₹17.00 | ₹442.00 | +4.0% | – Flat |
| 32 | Jul 28, 2026 4:56 pm | +₹17.00 | ₹442.00 | +4.0% | – Flat |
| 33 | Jul 28, 2026 4:17 pm | +₹17.00 | ₹442.00 | +4.0% | ▼ Down |
| 34 | Jul 28, 2026 3:47 pm | +₹19.00 | ₹444.00 | +4.5% | – Flat |
| 35 | Jul 28, 2026 3:16 pm | +₹19.00 | ₹444.00 | +4.5% | ▼ Down |
| 36 | Jul 28, 2026 1:23 pm | +₹19.50 | ₹444.50 | +4.6% | ▲ Up |
| 37 | Jul 28, 2026 12:53 pm | +₹18.00 | ₹443.00 | +4.2% | ▲ Up |
| 38 | Jul 28, 2026 12:22 pm | +₹17.00 | ₹442.00 | +4.0% | ▲ Up |
| 39 | Jul 28, 2026 11:09 am | +₹15.50 | ₹440.50 | +3.6% | ▲ Up |
| 40 | Jul 28, 2026 10:38 am | +₹13.50 | ₹438.50 | +3.2% | ▲ Up |
| 41 | Jul 28, 2026 9:47 am | +₹11.50 | ₹436.50 | +2.7% | – Flat |
| 42 | Jul 27, 2026 9:07 pm | +₹11.50 | ₹436.50 | +2.7% | – Flat |
| 43 | Jul 27, 2026 8:37 pm | +₹11.50 | ₹436.50 | +2.7% | – Flat |
| 44 | Jul 27, 2026 8:06 pm | +₹11.50 | ₹436.50 | +2.7% | ▲ Up |
| 45 | Jul 27, 2026 7:36 pm | +₹11.00 | ₹436.00 | +2.6% | ▼ Down |
| 46 | Jul 27, 2026 7:05 pm | +₹12.00 | ₹437.00 | +2.8% | – Flat |
| 47 | Jul 27, 2026 6:35 pm | +₹12.00 | ₹437.00 | +2.8% | ▲ Up |
| 48 | Jul 27, 2026 5:52 pm | +₹10.00 | ₹435.00 | +2.4% | ▼ Down |
| 49 | Jul 27, 2026 5:22 pm | +₹11.00 | ₹436.00 | +2.6% | ▲ Up |
| 50 | Jul 27, 2026 4:51 pm | +₹6.00 | ₹431.00 | +1.4% | ▼ Down |
| 51 | Jul 27, 2026 4:21 pm | +₹9.00 | ₹434.00 | +2.1% | – Flat |
| 52 | Jul 27, 2026 3:50 pm | +₹9.00 | ₹434.00 | +2.1% | ▲ Up |
| 53 | Jul 27, 2026 2:19 pm | +₹8.00 | ₹433.00 | +1.9% | ▲ Up |
| 54 | Jul 27, 2026 1:49 pm | +₹6.50 | ₹431.50 | +1.5% | ▲ Up |
| 55 | Jul 27, 2026 1:18 pm | +₹6.00 | ₹431.00 | +1.4% | ▲ Up |
| 56 | Jul 27, 2026 12:48 pm | +₹2.00 | ₹427.00 | +0.5% | – Flat |
| 57 | Jul 27, 2026 12:17 pm | +₹2.00 | ₹427.00 | +0.5% | ▼ Down |
| 58 | Jul 27, 2026 11:47 am | +₹7.00 | ₹432.00 | +1.6% | – Flat |
| 59 | Jul 27, 2026 11:07 am | +₹7.00 | ₹432.00 | +1.6% | – Flat |
| 60 | Jul 27, 2026 10:36 am | +₹7.00 | ₹432.00 | +1.6% | – Flat |
| 61 | Jul 26, 2026 9:46 pm | +₹7.00 | ₹432.00 | +1.6% | – Flat |
| 62 | Jul 26, 2026 8:17 pm | +₹7.00 | ₹432.00 | +1.6% | – Flat |
| 63 | Jul 25, 2026 7:41 pm | +₹7.00 | ₹432.00 | +1.6% | ▼ Down |
| 64 | Jul 25, 2026 12:52 pm | +₹13.00 | ₹438.00 | +3.1% | ▼ Down |
| 65 | Jul 25, 2026 11:31 am | +₹14.00 | ₹439.00 | +3.3% | – Flat |
| 66 | Jul 25, 2026 10:27 am | +₹14.00 | ₹439.00 | +3.3% | – Flat |
| 67 | Jul 24, 2026 7:54 pm | +₹14.00 | ₹439.00 | +3.3% | – Flat |
| 68 | Jul 24, 2026 7:23 pm | +₹14.00 | ₹439.00 | +3.3% | ▲ Up |
| 69 | Jul 24, 2026 6:53 pm | +₹13.00 | ₹438.00 | +3.1% | – Flat |
| 70 | Jul 24, 2026 6:22 pm | +₹13.00 | ₹438.00 | +3.1% | – Flat |
| 71 | Jul 24, 2026 5:52 pm | +₹13.00 | ₹438.00 | +3.1% | – Flat |
| 72 | Jul 24, 2026 5:22 pm | +₹13.00 | ₹438.00 | +3.1% | ▲ Up |
| 73 | Jul 24, 2026 4:51 pm | +₹12.00 | ₹437.00 | +2.8% | – Flat |
| 74 | Jul 24, 2026 4:21 pm | +₹12.00 | ₹437.00 | +2.8% | ▲ Up |
| 75 | Jul 24, 2026 3:50 pm | +₹11.00 | ₹436.00 | +2.6% | – Flat |
| 76 | Jul 24, 2026 3:20 pm | +₹11.00 | ₹436.00 | +2.6% | – Flat |
| 77 | Jul 24, 2026 2:49 pm | +₹11.00 | ₹436.00 | +2.6% | – Flat |
| 78 | Jul 24, 2026 2:18 pm | +₹11.00 | ₹436.00 | +2.6% | – Flat |
| 79 | Jul 24, 2026 12:08 pm | +₹11.00 | ₹436.00 | +2.6% | ▼ Down |
| 80 | Jul 24, 2026 11:38 am | +₹13.00 | ₹438.00 | +3.1% | ▲ Up |
| 81 | Jul 24, 2026 11:07 am | +₹12.00 | ₹437.00 | +2.8% | – Flat |
| 82 | Jul 24, 2026 10:37 am | +₹12.00 | ₹437.00 | +2.8% | ▼ Down |
| 83 | Jul 23, 2026 5:16 pm | +₹15.00 | ₹440.00 | +3.5% | ▼ Down |
| 84 | Jul 23, 2026 4:46 pm | +₹16.00 | ₹441.00 | +3.8% | ▼ Down |
| 85 | Jul 23, 2026 4:15 pm | +₹17.50 | ₹442.50 | +4.1% | – Flat |
| 86 | Jul 23, 2026 3:45 pm | +₹17.50 | ₹442.50 | +4.1% | ▲ Up |
| 87 | Jul 23, 2026 3:15 pm | +₹17.00 | ₹442.00 | +4.0% | – Flat |
| 88 | Jul 23, 2026 2:44 pm | +₹17.00 | ₹442.00 | +4.0% | ▼ Down |
| 89 | Jul 23, 2026 2:14 pm | +₹26.00 | ₹451.00 | +6.1% | ▼ Down |
| 90 | Jul 23, 2026 1:01 pm | +₹33.00 | ₹458.00 | +7.8% | ▼ Down |
| 91 | Jul 23, 2026 12:18 pm | +₹36.00 | ₹461.00 | +8.5% | – Flat |
| 92 | Jul 23, 2026 11:47 am | +₹36.00 | ₹461.00 | +8.5% | – Flat |
| 93 | Jul 23, 2026 11:16 am | +₹36.00 | ₹461.00 | +8.5% | – Flat |
| 94 | Jul 23, 2026 10:45 am | +₹36.00 | ₹461.00 | +8.5% | – Flat |
| 95 | Jul 23, 2026 10:15 am | +₹36.00 | ₹461.00 | +8.5% | – Flat |
| 96 | Jul 23, 2026 9:41 am | +₹36.00 | ₹461.00 | +8.5% | – Flat |
| 97 | Jul 22, 2026 11:21 pm | +₹36.00 | ₹461.00 | +8.5% | – Flat |
| 98 | Jul 22, 2026 10:50 pm | +₹36.00 | ₹461.00 | +8.5% | ▼ Down |
| 99 | Jul 22, 2026 10:19 pm | +₹37.00 | ₹462.00 | +8.7% | – Flat |
| 100 | Jul 22, 2026 9:48 pm | +₹37.00 | ₹462.00 | +8.7% | – Flat |
| 101 | Jul 22, 2026 9:18 pm | +₹37.00 | ₹462.00 | +8.7% | – Flat |
| 102 | Jul 22, 2026 8:47 pm | +₹37.00 | ₹462.00 | +8.7% | – Flat |
| 103 | Jul 22, 2026 8:16 pm | +₹37.00 | ₹462.00 | +8.7% | – Flat |
| 104 | Jul 22, 2026 7:45 pm | +₹37.00 | ₹462.00 | +8.7% | ▲ Up |
| 105 | Jul 22, 2026 7:14 pm | +₹35.00 | ₹460.00 | +8.2% | – Flat |
| 106 | Jul 22, 2026 6:43 pm | +₹35.00 | ₹460.00 | +8.2% | – Flat |
| 107 | Jul 22, 2026 6:13 pm | +₹35.00 | ₹460.00 | +8.2% | – Flat |
| 108 | Jul 22, 2026 5:42 pm | +₹35.00 | ₹460.00 | +8.2% | – Flat |
| 109 | Jul 22, 2026 5:11 pm | +₹35.00 | ₹460.00 | +8.2% | – Flat |
| 110 | Jul 22, 2026 4:41 pm | +₹35.00 | ₹460.00 | +8.2% | – Flat |
| 111 | Jul 22, 2026 4:11 pm | +₹35.00 | ₹460.00 | +8.2% | – Flat |
| 112 | Jul 22, 2026 3:40 pm | +₹35.00 | ₹460.00 | +8.2% | ▲ Up |
| 113 | Jul 22, 2026 3:10 pm | +₹30.00 | ₹455.00 | +7.1% | – Flat |
| 114 | Jul 22, 2026 2:40 pm | +₹30.00 | ₹455.00 | +7.1% | ▼ Down |
| 115 | Jul 22, 2026 2:09 pm | +₹36.00 | ₹461.00 | +8.5% | – Flat |
| 116 | Jul 22, 2026 1:39 pm | +₹36.00 | ₹461.00 | +8.5% | – Flat |
| 117 | Jul 22, 2026 1:09 pm | +₹36.00 | ₹461.00 | +8.5% | – Flat |
| 118 | Jul 22, 2026 12:38 pm | +₹36.00 | ₹461.00 | +8.5% | ▼ Down |
| 119 | Jul 22, 2026 12:08 pm | +₹38.00 | ₹463.00 | +8.9% | – Flat |
| 120 | Jul 22, 2026 11:38 am | +₹38.00 | ₹463.00 | +8.9% | ▼ Down |
| 121 | Jul 22, 2026 11:02 am | +₹40.00 | ₹465.00 | +9.4% | – Flat |
| 122 | Jul 22, 2026 11:01 am | +₹40.00 | ₹465.00 | +9.4% | ▲ Up |
| 123 | Jul 21, 2026 10:58 pm | +₹29.00 | ₹454.00 | +6.8% | ▼ Down |
| 124 | Jul 21, 2026 7:04 pm | +₹40.00 | ₹465.00 | +9.4% | – Flat |
| 125 | Jul 21, 2026 6:33 pm | +₹40.00 | ₹465.00 | +9.4% | – Flat |
| 126 | Jul 21, 2026 6:03 pm | +₹40.00 | ₹465.00 | +9.4% | – Flat |
| 127 | Jul 21, 2026 5:32 pm | +₹40.00 | ₹465.00 | +9.4% | ▼ Down |
| 128 | Jul 21, 2026 5:02 pm | +₹45.00 | ₹470.00 | +10.6% | – Flat |
| 129 | Jul 21, 2026 4:32 pm | +₹45.00 | ₹470.00 | +10.6% | – Flat |
| 130 | Jul 21, 2026 4:01 pm | +₹45.00 | ₹470.00 | +10.6% | – Flat |
| 131 | Jul 21, 2026 3:31 pm | +₹45.00 | ₹470.00 | +10.6% | ▲ Up |
| 132 | Jul 21, 2026 3:00 pm | +₹42.00 | ₹467.00 | +9.9% | – Flat |
| 133 | Jul 21, 2026 2:30 pm | +₹42.00 | ₹467.00 | +9.9% | ▲ Up |
| 134 | Jul 21, 2026 2:00 pm | +₹40.00 | ₹465.00 | +9.4% | – Flat |
| 135 | Jul 21, 2026 1:29 pm | +₹40.00 | ₹465.00 | +9.4% | ▼ Down |
| 136 | Jul 21, 2026 12:59 pm | +₹56.00 | ₹481.00 | +13.2% | – Flat |
| 137 | Jul 21, 2026 12:29 pm | +₹56.00 | ₹481.00 | +13.2% | – Flat |
| 138 | Jul 21, 2026 11:54 am | +₹56.00 | ₹481.00 | +13.2% | – Flat |
| 139 | Jul 21, 2026 1:23 am | +₹56.00 | ₹481.00 | +13.2% | – Flat |
| 140 | Jul 21, 2026 1:22 am | +₹56.00 | ₹481.00 | +13.2% | – Flat |
| 141 | Jul 21, 2026 1:20 am | +₹56.00 | ₹481.00 | +13.2% | – Flat |
| 142 | Jul 21, 2026 1:19 am | +₹56.00 | ₹481.00 | +13.2% | – Flat |
| 143 | Jul 21, 2026 1:18 am | +₹56.00 | ₹481.00 | +13.2% | – Flat |
| 144 | Jul 21, 2026 1:16 am | +₹56.00 | ₹481.00 | +13.2% | – Flat |
| 145 | Jul 21, 2026 1:15 am | +₹56.00 | ₹481.00 | +13.2% | – Flat |
| 146 | Jul 21, 2026 12:58 am | +₹56.00 | ₹481.00 | +13.2% | – Flat |
| 147 | Jul 21, 2026 12:57 am | +₹56.00 | ₹481.00 | +13.2% | – Flat |
| 148 | Jul 21, 2026 12:32 am | +₹56.00 | ₹481.00 | +13.2% | – Flat |
| 149 | Jul 21, 2026 12:10 am | +₹56.00 | ₹481.00 | +13.2% | – Flat |
| 150 | Jul 20, 2026 11:39 pm | +₹56.00 | ₹481.00 | +13.2% | ▼ Down |
| 151 | Jul 20, 2026 8:08 pm | +₹85.00 | ₹510.00 | +20.0% | – Flat |
| 152 | Jul 20, 2026 7:37 pm | +₹85.00 | ₹510.00 | +20.0% | ▼ Down |
| 153 | Jul 20, 2026 7:07 pm | +₹90.00 | ₹515.00 | +21.2% | – Flat |
| 154 | Jul 20, 2026 6:36 pm | +₹90.00 | ₹515.00 | +21.2% | – Flat |
| 155 | Jul 20, 2026 6:06 pm | +₹90.00 | ₹515.00 | +21.2% | – Flat |
| 156 | Jul 20, 2026 5:35 pm | +₹90.00 | ₹515.00 | +21.2% | – Flat |
| 157 | Jul 20, 2026 5:05 pm | +₹90.00 | ₹515.00 | +21.2% | – Flat |
| 158 | Jul 20, 2026 4:34 pm | +₹90.00 | ₹515.00 | +21.2% | ▲ Up |
| 159 | Jul 20, 2026 4:04 pm | +₹87.00 | ₹512.00 | +20.5% | – Flat |
| 160 | Jul 20, 2026 3:33 pm | +₹87.00 | ₹512.00 | +20.5% | – Flat |
| 161 | Jul 20, 2026 3:03 pm | +₹87.00 | ₹512.00 | +20.5% | ▲ Up |
| 162 | Jul 20, 2026 2:32 pm | +₹77.00 | ₹502.00 | +18.1% | – Flat |
| 163 | Jul 20, 2026 2:02 pm | +₹77.00 | ₹502.00 | +18.1% | ▲ Up |
| 164 | Jul 20, 2026 1:31 pm | +₹60.00 | ₹485.00 | +14.1% | – Flat |
| 165 | Jul 20, 2026 1:01 pm | +₹60.00 | ₹485.00 | +14.1% | ▲ Up |
| 166 | Jul 20, 2026 12:30 pm | +₹50.00 | ₹475.00 | +11.8% | – Flat |
| 167 | Jul 20, 2026 12:00 pm | +₹50.00 | ₹475.00 | +11.8% | ▲ Up |
| 168 | Jul 20, 2026 11:29 am | +₹30.00 | ₹455.00 | +7.1% | ▲ Up |
| 169 | Jul 20, 2026 10:18 am | +₹20.00 | ₹445.00 | +4.7% | – Flat |
| 170 | Jul 20, 2026 9:19 am | +₹20.00 | ₹445.00 | +4.7% | ▲ Up |
| 171 | Jul 18, 2026 3:07 pm | +₹0.00 | ₹425.00 | +0.0% | — |
Want to understand how GMP works and how to estimate listing price? Read our guide on What is GMP in IPO.
The latest Lohia Corp IPO GMP is ₹17.00, recorded on 29 Jul 2026, 11:40 PM IST. At the ₹425 upper price band, this points to an estimated listing price of ₹442.00 (+4.0%).
Over the last 5 days with GMP data (25 Jul – 29 Jul 2026), the GMP moved from ₹7.00 to ₹17.00, a net change of +₹10.00 (+2.4% of the upper price band). That is a Stable trend by our definition: above +5% of the upper price band is rising, below −5% is falling, anything in between is stable.
The current GMP of ₹17.00 is +4.0% of the ₹425 upper price band (GMP ÷ upper price band × 100).
On 29 Jul 2026, the GMP closed at ₹17.00, up ₹2.00 from ₹15.00 on 28 Jul 2026.
The highest GMP we have recorded for Lohia Corp IPO is ₹90.00, on 20 Jul 2026, 4:34 PM IST.
Over the last 5 days with GMP data, the Lohia Corp IPO GMP ranged from ₹2.00 to ₹21.50.
At the current GMP of ₹17.00 and a lot size of 35 shares, the estimated profit is ₹595.00 per lot (GMP × lot size), before charges and taxes. It is indicative only.
Our team updates the Lohia Corp IPO GMP manually through the day while the IPO is active. We have recorded 171 entries since 18 Jul 2026; the latest was on 29 Jul 2026, 11:40 PM IST.
GMP is an unofficial, unregulated indicator from the informal grey market. It reflects speculative pre-listing demand but can be manipulated or change rapidly. Use it as one data point alongside official subscription data, company financials, and valuation metrics. SEBI does not regulate grey market trading.
Lohia Corp IPO is expected to list on July 30, 2026 on NSE & BSE.
Not reliably. GMP shows what grey market participants were willing to pay at a point in time; the listing price is set by demand on the exchange on listing day and can differ widely from the last GMP.
GMP is unofficial and unregulated. Past GMP accuracy varies. Use alongside subscription data and fundamentals.