TNA Solutions IPO GMP Today ₹70 ▲ ₹10 (14.3%) Acme India Industries IPO GMP Today ₹196 ▲ ₹30 (15.3%) Jio Platforms IPO GMP Today ▲ ₹146 Nityas Gems & Jewellery IPO GMP Today ₹75 ▲ ₹1 (1.3%) Vishal Nirmiti IPO GMP Today ₹220 ▲ ₹5 (2.3%) Black Opal Consultants IPO GMP Today ₹197 ▲ ₹100 (50.8%) EverestIMS Technologies IPO GMP Today ₹85 ▲ ₹42 (49.4%) Vans Electroengineerings IPO GMP Today ₹118 ▲ ₹70 (59.3%) SRIT India IPO GMP Today ₹130 ▲ ₹51 (39.2%) Shah Investor's Home IPO GMP Today ₹167 ▲ ₹15 (9%) Acme Universal Safezone 9 IPO GMP Today ₹71 ▲ ₹12 (16.9%) Shivchem Agro IPO GMP Today ₹62 ▲ ₹2 (2.4%) TNA Solutions IPO GMP Today ₹70 ▲ ₹10 (14.3%) Acme India Industries IPO GMP Today ₹196 ▲ ₹30 (15.3%) Jio Platforms IPO GMP Today ▲ ₹146 Nityas Gems & Jewellery IPO GMP Today ₹75 ▲ ₹1 (1.3%) Vishal Nirmiti IPO GMP Today ₹220 ▲ ₹5 (2.3%) Black Opal Consultants IPO GMP Today ₹197 ▲ ₹100 (50.8%) EverestIMS Technologies IPO GMP Today ₹85 ▲ ₹42 (49.4%) Vans Electroengineerings IPO GMP Today ₹118 ▲ ₹70 (59.3%) SRIT India IPO GMP Today ₹130 ▲ ₹51 (39.2%) Shah Investor's Home IPO GMP Today ₹167 ▲ ₹15 (9%) Acme Universal Safezone 9 IPO GMP Today ₹71 ▲ ₹12 (16.9%) Shivchem Agro IPO GMP Today ₹62 ▲ ₹2 (2.4%)
Lohia Corp IPO logo

Lohia Corp IPO GMP

Subscription Closed MAINBOARD

Grey Market Premium  ·  Jul 23 – Jul 27, 2026  ·  Issue Price ₹425

The Lohia Corp IPO GMP today is ₹17.00, indicating 4.0% expected listing gain.

The Lohia Corp IPO Grey Market Premium (GMP) is currently trading at ₹17.00 in the unofficial grey market. Based on this, the expected listing price is ₹442.00, implying a +4.0% gain over the issue price of ₹425. GMP reflects pre-listing demand from grey market participants and is a widely tracked sentiment indicator among IPO investors.

Current GMP
+₹17.00
▼ ₹2.00
Updated 2 months ago
Expected Listing
₹442.00
Issue price ₹425 + GMP ₹17.00
Expected Gain
+4.0%
Neutral

GMP Trend

Grey market premium over time (₹)

GMP History

Latest 53 data points, most recent first

Date / Time GMP (₹) Exp. Listing Exp. Gain
Jul 29, 2026 11:40 pm +₹17.00 ₹442.00 +4.0%
Jul 29, 2026 10:39 pm +₹19.00 ₹444.00 +4.5%
Jul 29, 2026 10:08 pm +₹18.50 ₹443.50 +4.4%
Jul 29, 2026 9:07 pm +₹17.00 ₹442.00 +4.0%
Jul 29, 2026 8:36 pm +₹15.00 ₹440.00 +3.5%
Jul 29, 2026 8:05 pm +₹14.00 ₹439.00 +3.3%
Jul 29, 2026 7:02 pm +₹19.00 ₹444.00 +4.5%
Jul 29, 2026 3:57 pm +₹19.50 ₹444.50 +4.6%
Jul 29, 2026 3:27 pm +₹21.50 ₹446.50 +5.1%
Jul 29, 2026 1:25 pm +₹19.00 ₹444.00 +4.5%
Jul 29, 2026 12:25 pm +₹20.00 ₹445.00 +4.7%
Jul 29, 2026 11:54 am +₹17.50 ₹442.50 +4.1%
Jul 29, 2026 11:24 am +₹21.50 ₹446.50 +5.1%
Jul 29, 2026 10:53 am +₹21.00 ₹446.00 +4.9%
Jul 29, 2026 9:29 am +₹17.50 ₹442.50 +4.1%
Jul 28, 2026 7:53 pm +₹15.00 ₹440.00 +3.5%
Jul 28, 2026 5:56 pm +₹14.00 ₹439.00 +3.3%
Jul 28, 2026 4:17 pm +₹17.00 ₹442.00 +4.0%
Jul 28, 2026 3:16 pm +₹19.00 ₹444.00 +4.5%
Jul 28, 2026 1:23 pm +₹19.50 ₹444.50 +4.6%
Jul 28, 2026 12:53 pm +₹18.00 ₹443.00 +4.2%
Jul 28, 2026 12:22 pm +₹17.00 ₹442.00 +4.0%
Jul 28, 2026 11:09 am +₹15.50 ₹440.50 +3.6%
Jul 28, 2026 10:38 am +₹13.50 ₹438.50 +3.2%
Jul 28, 2026 9:47 am +₹11.50 ₹436.50 +2.7%
Jul 27, 2026 8:06 pm +₹11.50 ₹436.50 +2.7%
Jul 27, 2026 7:36 pm +₹11.00 ₹436.00 +2.6%
Jul 27, 2026 6:35 pm +₹12.00 ₹437.00 +2.8%
Jul 27, 2026 5:52 pm +₹10.00 ₹435.00 +2.4%
Jul 27, 2026 5:22 pm +₹11.00 ₹436.00 +2.6%
Jul 27, 2026 4:51 pm +₹6.00 ₹431.00 +1.4%
Jul 27, 2026 3:50 pm +₹9.00 ₹434.00 +2.1%
Jul 27, 2026 2:19 pm +₹8.00 ₹433.00 +1.9%
Jul 27, 2026 1:49 pm +₹6.50 ₹431.50 +1.5%
Jul 27, 2026 1:18 pm +₹6.00 ₹431.00 +1.4%
Jul 27, 2026 12:17 pm +₹2.00 ₹427.00 +0.5%
Jul 27, 2026 10:36 am +₹7.00 ₹432.00 +1.6%
Jul 26, 2026 8:17 pm +₹7.00 ₹432.00 +1.6%
Jul 25, 2026 7:41 pm +₹7.00 ₹432.00 +1.6%
Jul 25, 2026 12:52 pm +₹13.00 ₹438.00 +3.1%
Jul 25, 2026 10:27 am +₹14.00 ₹439.00 +3.3%
Jul 24, 2026 7:23 pm +₹14.00 ₹439.00 +3.3%
Jul 24, 2026 5:22 pm +₹13.00 ₹438.00 +3.1%
Jul 24, 2026 4:21 pm +₹12.00 ₹437.00 +2.8%
Jul 24, 2026 12:08 pm +₹11.00 ₹436.00 +2.6%
Jul 24, 2026 11:38 am +₹13.00 ₹438.00 +3.1%
Jul 24, 2026 10:37 am +₹12.00 ₹437.00 +2.8%
Jul 23, 2026 5:16 pm +₹15.00 ₹440.00 +3.5%
Jul 23, 2026 4:46 pm +₹16.00 ₹441.00 +3.8%
Jul 23, 2026 3:45 pm +₹17.50 ₹442.50 +4.1%
Jul 23, 2026 2:44 pm +₹17.00 ₹442.00 +4.0%
Jul 23, 2026 2:14 pm +₹26.00 ₹451.00 +6.1%
Jul 23, 2026 1:01 pm +₹33.00 ₹458.00 +7.8%

Want to understand how GMP works and how to estimate listing price? Read our guide on What is GMP in IPO.

Frequently Asked Questions

What is the current GMP for Lohia Corp IPO?

The current Grey Market Premium for Lohia Corp IPO is ₹17.00 as of Jul 29, 2026. Expected listing price: ₹442.00, expected gain: 4.0%. GMP data is updated periodically from grey market sources.

What does Lohia Corp IPO GMP of ₹17.00 mean?

A GMP of ₹17.00 means that in the unofficial grey market, Lohia Corp IPO shares are trading at ₹17.00 above the issue price. With an issue price of ₹425, this implies an expected listing at ₹442.00 (4.0% gain). GMP is purely indicative and actual listing price depends on market conditions.

Is Lohia Corp IPO GMP reliable?

GMP is an unofficial, unregulated indicator from the informal grey market. It reflects speculative pre-listing demand but can be manipulated or change rapidly. Use it as one data point alongside official subscription data, company financials, and valuation metrics. SEBI does not regulate grey market trading.

When will Lohia Corp IPO be listed?

Lohia Corp IPO is expected to list on July 30, 2026 on NSE,BSE. The GMP on listing day is a strong short-term indicator of opening price.

IPO Details

Open Date
Jul 23, 2026
Close Date
Jul 27, 2026
Allotment
Jul 28, 2026
Listing Date
Jul 30, 2026
Issue Price
₹425
Price Band
₹404 – ₹425
Lot Size
35 shares
Min. Investment
₹14,875
Exchange
NSE,BSE
Registrar
MUFG Intime India Pvt.Ltd
View Full IPO Details

GMP Signal Guide

Hot Expected gain ≥ 30%
Warm Expected gain 10–30%
Neutral Expected gain 0–10%
Weak Negative GMP / below issue

GMP is unofficial and unregulated. Past GMP accuracy varies. Use alongside subscription data and fundamentals.