TNA Solutions IPO GMP Today ₹70 ▲ ₹10 (14.3%) Acme India Industries IPO GMP Today ₹196 ▲ ₹30 (15.3%) Jio Platforms IPO GMP Today ▲ ₹146 Nityas Gems & Jewellery IPO GMP Today ₹75 ▲ ₹1 (1.3%) Vishal Nirmiti IPO GMP Today ₹220 ▲ ₹5 (2.3%) Black Opal Consultants IPO GMP Today ₹197 ▲ ₹100 (50.8%) EverestIMS Technologies IPO GMP Today ₹85 ▲ ₹42 (49.4%) Vans Electroengineerings IPO GMP Today ₹118 ▲ ₹70 (59.3%) SRIT India IPO GMP Today ₹130 ▲ ₹51 (39.2%) Shah Investor's Home IPO GMP Today ₹167 ▲ ₹15 (9%) Acme Universal Safezone 9 IPO GMP Today ₹71 ▲ ₹12 (16.9%) Shivchem Agro IPO GMP Today ₹62 ▲ ₹2 (2.4%) TNA Solutions IPO GMP Today ₹70 ▲ ₹10 (14.3%) Acme India Industries IPO GMP Today ₹196 ▲ ₹30 (15.3%) Jio Platforms IPO GMP Today ▲ ₹146 Nityas Gems & Jewellery IPO GMP Today ₹75 ▲ ₹1 (1.3%) Vishal Nirmiti IPO GMP Today ₹220 ▲ ₹5 (2.3%) Black Opal Consultants IPO GMP Today ₹197 ▲ ₹100 (50.8%) EverestIMS Technologies IPO GMP Today ₹85 ▲ ₹42 (49.4%) Vans Electroengineerings IPO GMP Today ₹118 ▲ ₹70 (59.3%) SRIT India IPO GMP Today ₹130 ▲ ₹51 (39.2%) Shah Investor's Home IPO GMP Today ₹167 ▲ ₹15 (9%) Acme Universal Safezone 9 IPO GMP Today ₹71 ▲ ₹12 (16.9%) Shivchem Agro IPO GMP Today ₹62 ▲ ₹2 (2.4%)
National Stock Exchange of India IPO logo

National Stock Exchange of India IPO GMP

Subscription Closed MAINBOARD

Grey Market Premium  ·  Sep 17 – Sep 21, 2026  ·  Issue Price ₹1,785

The National Stock Exchange of India IPO GMP today is ₹40.00, indicating 2.2% expected listing gain.

The National Stock Exchange of India IPO Grey Market Premium (GMP) is currently trading at ₹40.00 in the unofficial grey market. Based on this, the expected listing price is ₹1,825.00, implying a +2.2% gain over the issue price of ₹1,785. GMP reflects pre-listing demand from grey market participants and is a widely tracked sentiment indicator among IPO investors.

Current GMP
+₹40.00
▼ ₹7.00
Updated 1 week ago
Expected Listing
₹1,825.00
Issue price ₹1,785 + GMP ₹40.00
Expected Gain
+2.2%
Neutral

GMP Trend

Grey market premium over time (₹)

GMP History

Latest 84 data points, most recent first

Date / Time GMP (₹) Exp. Listing Exp. Gain
Sep 24, 2026 9:04 am +₹40.00 ₹1,825.00 +2.2%
Sep 23, 2026 11:14 pm +₹47.00 ₹1,832.00 +2.6%
Sep 23, 2026 9:58 pm +₹54.00 ₹1,839.00 +3.0%
Sep 23, 2026 6:50 pm +₹57.00 ₹1,842.00 +3.2%
Sep 23, 2026 3:39 pm +₹62.00 ₹1,847.00 +3.5%
Sep 23, 2026 1:45 pm +₹68.00 ₹1,853.00 +3.8%
Sep 23, 2026 12:59 pm +₹65.00 ₹1,850.00 +3.6%
Sep 23, 2026 11:52 am +₹59.00 ₹1,844.00 +3.3%
Sep 23, 2026 10:59 am +₹52.00 ₹1,837.00 +2.9%
Sep 23, 2026 8:27 am +₹43.00 ₹1,828.00 +2.4%
Sep 22, 2026 6:37 pm +₹44.00 ₹1,829.00 +2.5%
Sep 22, 2026 4:44 pm +₹48.00 ₹1,833.00 +2.7%
Sep 22, 2026 2:29 pm +₹52.00 ₹1,837.00 +2.9%
Sep 22, 2026 11:49 am +₹59.00 ₹1,844.00 +3.3%
Sep 22, 2026 8:55 am +₹63.00 ₹1,848.00 +3.5%
Sep 22, 2026 12:05 am +₹65.00 ₹1,850.00 +3.6%
Sep 21, 2026 10:51 am +₹49.00 ₹1,834.00 +2.7%
Sep 21, 2026 6:47 am +₹48.00 ₹1,833.00 +2.7%
Sep 20, 2026 9:18 pm +₹43.00 ₹1,828.00 +2.4%
Sep 20, 2026 4:38 pm +₹35.00 ₹1,820.00 +2.0%
Sep 20, 2026 9:05 am +₹55.00 ₹1,840.00 +3.1%
Sep 19, 2026 8:36 pm +₹67.00 ₹1,852.00 +3.8%
Sep 19, 2026 5:44 pm +₹80.00 ₹1,865.00 +4.5%
Sep 19, 2026 3:41 pm +₹88.00 ₹1,873.00 +4.9%
Sep 19, 2026 12:23 pm +₹94.00 ₹1,879.00 +5.3%
Sep 19, 2026 9:32 am +₹111.00 ₹1,896.00 +6.2%
Sep 18, 2026 9:17 pm +₹113.00 ₹1,898.00 +6.3%
Sep 18, 2026 6:49 pm +₹110.00 ₹1,895.00 +6.2%
Sep 18, 2026 1:10 pm +₹105.00 ₹1,890.00 +5.9%
Sep 18, 2026 12:36 pm +₹131.00 ₹1,916.00 +7.3%
Sep 18, 2026 11:52 am +₹130.00 ₹1,915.00 +7.3%
Sep 18, 2026 9:35 am +₹142.00 ₹1,927.00 +8.0%
Sep 17, 2026 10:01 pm +₹146.00 ₹1,931.00 +8.2%
Sep 17, 2026 4:55 pm +₹148.00 ₹1,933.00 +8.3%
Sep 17, 2026 3:07 pm +₹145.00 ₹1,930.00 +8.1%
Sep 17, 2026 12:56 pm +₹139.00 ₹1,924.00 +7.8%
Sep 17, 2026 11:30 am +₹133.00 ₹1,918.00 +7.5%
Sep 17, 2026 8:41 am +₹125.00 ₹1,910.00 +7.0%
Sep 16, 2026 10:28 pm +₹145.00 ₹1,930.00 +8.1%
Sep 16, 2026 8:50 pm +₹162.00 ₹1,947.00 +9.1%
Sep 16, 2026 6:39 pm +₹165.00 ₹1,950.00 +9.2%
Sep 16, 2026 2:57 pm +₹167.00 ₹1,952.00 +9.4%
Sep 16, 2026 9:56 am +₹160.00 ₹1,945.00 +9.0%
Sep 15, 2026 10:31 pm +₹155.00 ₹1,940.00 +8.7%
Sep 15, 2026 4:27 pm +₹179.00 ₹1,964.00 +10.0%
Sep 15, 2026 3:26 pm +₹182.00 ₹1,967.00 +10.2%
Sep 15, 2026 1:56 pm +₹186.00 ₹1,971.00 +10.4%
Sep 15, 2026 12:41 pm +₹198.00 ₹1,983.00 +11.1%
Sep 15, 2026 9:48 am +₹208.00 ₹1,993.00 +11.7%
Sep 14, 2026 11:13 pm +₹208.00 ₹1,993.00 +11.7%
Sep 14, 2026 5:44 pm +₹209.00 ₹1,994.00 +11.7%
Sep 14, 2026 10:01 am +₹210.00 ₹1,995.00 +11.8%
Sep 13, 2026 8:22 pm +₹209.00 ₹1,994.00 +11.7%
Sep 13, 2026 9:18 am +₹208.00 ₹1,993.00 +11.7%
Sep 12, 2026 10:40 pm +₹208.00 ₹1,993.00 +11.7%
Sep 12, 2026 8:05 pm +₹209.00 ₹1,994.00 +11.7%
Sep 12, 2026 2:04 pm +₹210.00 ₹1,995.00 +11.8%
Sep 12, 2026 6:35 am +₹218.00 ₹2,003.00 +12.2%
Sep 11, 2026 8:35 pm +₹218.00 ₹2,003.00 +12.2%
Sep 11, 2026 6:18 pm +₹210.00 ₹1,995.00 +11.8%
Sep 11, 2026 4:38 pm +₹209.00 ₹1,994.00 +11.7%
Sep 11, 2026 2:40 pm +₹200.00 ₹1,985.00 +11.2%
Sep 11, 2026 2:40 pm +₹189.00 ₹1,974.00 +10.6%
Sep 11, 2026 10:22 am +₹191.00 ₹1,976.00 +10.7%
Sep 11, 2026 9:58 am +₹190.00 ₹1,975.00 +10.6%
Sep 10, 2026 7:24 pm +₹210.00 ₹1,995.00 +11.8%
Sep 10, 2026 3:58 pm +₹222.00 ₹2,007.00 +12.4%
Sep 10, 2026 2:36 pm +₹224.00 ₹2,009.00 +12.5%
Sep 10, 2026 12:44 pm +₹225.00 ₹2,010.00 +12.6%
Sep 10, 2026 7:20 am +₹222.00 ₹2,007.00 +12.4%
Sep 09, 2026 6:40 pm +₹225.00 ₹2,010.00 +12.6%
Sep 09, 2026 2:48 pm +₹232.00 ₹2,017.00 +13.0%
Sep 09, 2026 2:09 pm +₹221.00 ₹2,006.00 +12.4%
Sep 09, 2026 12:13 pm +₹245.00 ₹2,030.00 +13.7%
Sep 09, 2026 11:30 am +₹253.00 ₹2,038.00 +14.2%
Sep 09, 2026 9:27 am +₹250.00 ₹2,035.00 +14.0%
Sep 08, 2026 6:27 pm +₹210.00 ₹1,995.00 +11.8%
Sep 08, 2026 3:36 pm +₹222.00 ₹2,007.00 +12.4%
Sep 08, 2026 2:59 pm +₹227.00 ₹2,012.00 +12.7%
Sep 08, 2026 1:06 pm +₹233.00 ₹2,018.00 +13.1%
Sep 08, 2026 8:26 am +₹221.00 ₹2,006.00 +12.4%
Sep 07, 2026 7:23 pm +₹252.00 ₹2,037.00 +14.1%
Sep 07, 2026 9:36 am +₹273.00 ₹2,058.00 +15.3%
Sep 06, 2026 12:34 pm +₹285.00 ₹2,070.00 +16.0%

Want to understand how GMP works and how to estimate listing price? Read our guide on What is GMP in IPO.

Frequently Asked Questions

What is the current GMP for National Stock Exchange of India IPO?

The current Grey Market Premium for National Stock Exchange of India IPO is ₹40.00 as of Sep 24, 2026. Expected listing price: ₹1,825.00, expected gain: 2.2%. GMP data is updated periodically from grey market sources.

What does National Stock Exchange of India IPO GMP of ₹40.00 mean?

A GMP of ₹40.00 means that in the unofficial grey market, National Stock Exchange of India IPO shares are trading at ₹40.00 above the issue price. With an issue price of ₹1,785, this implies an expected listing at ₹1,825.00 (2.2% gain). GMP is purely indicative and actual listing price depends on market conditions.

Is National Stock Exchange of India IPO GMP reliable?

GMP is an unofficial, unregulated indicator from the informal grey market. It reflects speculative pre-listing demand but can be manipulated or change rapidly. Use it as one data point alongside official subscription data, company financials, and valuation metrics. SEBI does not regulate grey market trading.

When will National Stock Exchange of India IPO be listed?

National Stock Exchange of India IPO is expected to list on September 24, 2026 on BSE. The GMP on listing day is a strong short-term indicator of opening price.

IPO Details

Open Date
Sep 17, 2026
Close Date
Sep 21, 2026
Allotment
Sep 22, 2026
Listing Date
Sep 24, 2026
Issue Price
₹1,785
Price Band
₹1,700 – ₹1,785
Lot Size
8 shares
Min. Investment
₹14,280
Exchange
BSE
Registrar
MUFG Intime India Pvt.Ltd
View Full IPO Details

GMP Signal Guide

Hot Expected gain ≥ 30%
Warm Expected gain 10–30%
Neutral Expected gain 0–10%
Weak Negative GMP / below issue

GMP is unofficial and unregulated. Past GMP accuracy varies. Use alongside subscription data and fundamentals.