Grey Market Premium · Sep 16 – Sep 18, 2026 · Issue Price ₹424
Last updated:
The SS Retail IPO GMP is ₹150.00, last updated on 22 Sep 2026, 8:47 PM IST, indicating 35.4% expected listing gain, or about ₹5,250 per lot of 35 shares.
The SS Retail IPO Grey Market Premium (GMP) is currently trading at ₹150.00 in the unofficial grey market. Based on this, the expected listing price is ₹574.00, implying a +35.4% gain over the issue price of ₹424. GMP reflects pre-listing demand from grey market participants and is a widely tracked sentiment indicator among IPO investors.
Last recorded GMP of each day (IST), newest first. Est. listing = upper price band + GMP.
| Date | GMP (₹) | Change | Est. Listing | Profit / Lot | Trend |
|---|---|---|---|---|---|
| 22 Sep 2026 8:47 pm | +₹150.00 (35.4%) | +₹2.00 | ₹574.00 | ₹5,250 | ▲ Up |
| 21 Sep 2026 11:15 pm | +₹148.00 (34.9%) | +₹1.00 | ₹572.00 | ₹5,180 | ▲ Up |
| 20 Sep 2026 12:04 pm | +₹147.00 (34.7%) | ₹0.00 | ₹571.00 | ₹5,145 | – Flat |
| 19 Sep 2026 6:31 pm | +₹147.00 (34.7%) | +₹5.00 | ₹571.00 | ₹5,145 | ▲ Up |
| 18 Sep 2026 5:32 pm | +₹142.00 (33.5%) | +₹10.00 | ₹566.00 | ₹4,970 | ▲ Up |
| 17 Sep 2026 8:14 pm | +₹132.00 (31.1%) | +₹27.00 | ₹556.00 | ₹4,620 | ▲ Up |
| 16 Sep 2026 5:30 pm | +₹105.00 (24.8%) | −₹40.00 | ₹529.00 | ₹3,675 | ▼ Down |
| 15 Sep 2026 8:14 pm | +₹145.00 (34.2%) | +₹25.00 | ₹569.00 | ₹5,075 | ▲ Up |
| 14 Sep 2026 10:06 am | +₹120.00 (28.3%) | +₹14.00 | ₹544.00 | ₹4,200 | ▲ Up |
| 13 Sep 2026 10:01 am | +₹106.00 (25.0%) | ₹0.00 | ₹530.00 | ₹3,710 | – Flat |
| 12 Sep 2026 3:51 pm | +₹106.00 (25.0%) | +₹70.00 | ₹530.00 | ₹3,710 | ▲ Up |
| 11 Sep 2026 7:05 pm | +₹36.00 (8.5%) | +₹6.00 | ₹460.00 | ₹1,260 | ▲ Up |
| 10 Sep 2026 9:36 pm | +₹30.00 (7.1%) | +₹30.00 | ₹454.00 | ₹1,050 | ▲ Up |
| 9 Sep 2026 9:01 pm | +₹0.00 (0.0%) | — | ₹424.00 | ₹0 | — |
Over the last 5 days with GMP data (18 Sep – 22 Sep 2026), the SS Retail IPO GMP moved from ₹142.00 to ₹150.00, a net change of +₹8.00 (+1.9% of the upper price band). It closed higher on 3, lower on 0 and unchanged on 1 of those days compared with the day before.
Plain calculations from our recorded entries. Rising = net change above +5% of the upper price band, falling = below −5%, stable = in between.
Grey market premium over time (₹)
160 entries recorded, newest first. Trend compares each entry with the one before it.
| # | Date / Time | GMP (₹) | Exp. Listing | Exp. Gain | Trend |
|---|---|---|---|---|---|
| 1 | Sep 22, 2026 8:47 pm | +₹150.00 | ₹574.00 | +35.4% | ▼ Down |
| 2 | Sep 22, 2026 8:17 pm | +₹152.00 | ₹576.00 | +35.8% | – Flat |
| 3 | Sep 22, 2026 7:46 pm | +₹152.00 | ₹576.00 | +35.8% | – Flat |
| 4 | Sep 22, 2026 7:16 pm | +₹152.00 | ₹576.00 | +35.8% | ▲ Up |
| 5 | Sep 22, 2026 6:45 pm | +₹146.00 | ₹570.00 | +34.4% | ▲ Up |
| 6 | Sep 22, 2026 6:15 pm | +₹135.00 | ₹559.00 | +31.8% | ▼ Down |
| 7 | Sep 22, 2026 5:44 pm | +₹145.00 | ₹569.00 | +34.2% | ▲ Up |
| 8 | Sep 22, 2026 5:14 pm | +₹139.00 | ₹563.00 | +32.8% | ▼ Down |
| 9 | Sep 22, 2026 4:43 pm | +₹145.00 | ₹569.00 | +34.2% | ▲ Up |
| 10 | Sep 22, 2026 4:13 pm | +₹138.00 | ₹562.00 | +32.5% | ▲ Up |
| 11 | Sep 22, 2026 3:42 pm | +₹135.00 | ₹559.00 | +31.8% | – Flat |
| 12 | Sep 22, 2026 3:12 pm | +₹135.00 | ₹559.00 | +31.8% | – Flat |
| 13 | Sep 22, 2026 2:41 pm | +₹135.00 | ₹559.00 | +31.8% | ▼ Down |
| 14 | Sep 22, 2026 2:11 pm | +₹139.00 | ₹563.00 | +32.8% | ▼ Down |
| 15 | Sep 22, 2026 1:40 pm | +₹148.00 | ₹572.00 | +34.9% | ▲ Up |
| 16 | Sep 22, 2026 1:10 pm | +₹147.00 | ₹571.00 | +34.7% | ▼ Down |
| 17 | Sep 22, 2026 12:39 pm | +₹149.00 | ₹573.00 | +35.1% | ▲ Up |
| 18 | Sep 22, 2026 12:09 pm | +₹148.00 | ₹572.00 | +34.9% | ▲ Up |
| 19 | Sep 22, 2026 11:38 am | +₹140.00 | ₹564.00 | +33.0% | ▼ Down |
| 20 | Sep 22, 2026 11:03 am | +₹147.00 | ₹571.00 | +34.7% | – Flat |
| 21 | Sep 22, 2026 10:40 am | +₹147.00 | ₹571.00 | +34.7% | ▲ Up |
| 22 | Sep 22, 2026 12:08 am | +₹140.00 | ₹564.00 | +33.0% | ▼ Down |
| 23 | Sep 21, 2026 11:15 pm | +₹148.00 | ₹572.00 | +34.9% | ▼ Down |
| 24 | Sep 21, 2026 9:27 pm | +₹155.00 | ₹579.00 | +36.6% | – Flat |
| 25 | Sep 21, 2026 9:26 pm | +₹155.00 | ₹579.00 | +36.6% | – Flat |
| 26 | Sep 21, 2026 9:13 pm | +₹155.00 | ₹579.00 | +36.6% | ▼ Down |
| 27 | Sep 21, 2026 6:39 pm | +₹156.00 | ₹580.00 | +36.8% | – Flat |
| 28 | Sep 21, 2026 6:08 pm | +₹156.00 | ₹580.00 | +36.8% | – Flat |
| 29 | Sep 21, 2026 5:38 pm | +₹156.00 | ₹580.00 | +36.8% | – Flat |
| 30 | Sep 21, 2026 5:07 pm | +₹156.00 | ₹580.00 | +36.8% | – Flat |
| 31 | Sep 21, 2026 4:37 pm | +₹156.00 | ₹580.00 | +36.8% | – Flat |
| 32 | Sep 21, 2026 4:06 pm | +₹156.00 | ₹580.00 | +36.8% | – Flat |
| 33 | Sep 21, 2026 3:36 pm | +₹156.00 | ₹580.00 | +36.8% | – Flat |
| 34 | Sep 21, 2026 3:05 pm | +₹156.00 | ₹580.00 | +36.8% | – Flat |
| 35 | Sep 21, 2026 2:35 pm | +₹156.00 | ₹580.00 | +36.8% | – Flat |
| 36 | Sep 21, 2026 2:04 pm | +₹156.00 | ₹580.00 | +36.8% | ▲ Up |
| 37 | Sep 21, 2026 1:34 pm | +₹155.00 | ₹579.00 | +36.6% | ▲ Up |
| 38 | Sep 21, 2026 1:03 pm | +₹148.00 | ₹572.00 | +34.9% | – Flat |
| 39 | Sep 21, 2026 12:33 pm | +₹148.00 | ₹572.00 | +34.9% | ▼ Down |
| 40 | Sep 21, 2026 12:02 pm | +₹155.00 | ₹579.00 | +36.6% | – Flat |
| 41 | Sep 21, 2026 10:19 am | +₹155.00 | ₹579.00 | +36.6% | ▲ Up |
| 42 | Sep 21, 2026 10:17 am | +₹148.00 | ₹572.00 | +34.9% | ▲ Up |
| 43 | Sep 21, 2026 9:15 am | +₹147.00 | ₹571.00 | +34.7% | – Flat |
| 44 | Sep 21, 2026 12:34 am | +₹147.00 | ₹571.00 | +34.7% | – Flat |
| 45 | Sep 20, 2026 12:04 pm | +₹147.00 | ₹571.00 | +34.7% | – Flat |
| 46 | Sep 19, 2026 6:31 pm | +₹147.00 | ₹571.00 | +34.7% | – Flat |
| 47 | Sep 19, 2026 1:54 pm | +₹147.00 | ₹571.00 | +34.7% | ▲ Up |
| 48 | Sep 19, 2026 11:33 am | +₹143.00 | ₹567.00 | +33.7% | ▲ Up |
| 49 | Sep 18, 2026 5:32 pm | +₹142.00 | ₹566.00 | +33.5% | ▼ Down |
| 50 | Sep 18, 2026 5:01 pm | +₹143.00 | ₹567.00 | +33.7% | – Flat |
| 51 | Sep 18, 2026 4:31 pm | +₹143.00 | ₹567.00 | +33.7% | – Flat |
| 52 | Sep 18, 2026 4:00 pm | +₹143.00 | ₹567.00 | +33.7% | ▲ Up |
| 53 | Sep 18, 2026 3:30 pm | +₹142.00 | ₹566.00 | +33.5% | – Flat |
| 54 | Sep 18, 2026 2:59 pm | +₹142.00 | ₹566.00 | +33.5% | ▼ Down |
| 55 | Sep 18, 2026 2:29 pm | +₹149.00 | ₹573.00 | +35.1% | – Flat |
| 56 | Sep 18, 2026 1:58 pm | +₹149.00 | ₹573.00 | +35.1% | ▲ Up |
| 57 | Sep 18, 2026 1:28 pm | +₹142.00 | ₹566.00 | +33.5% | – Flat |
| 58 | Sep 18, 2026 12:57 pm | +₹142.00 | ₹566.00 | +33.5% | ▲ Up |
| 59 | Sep 18, 2026 8:32 am | +₹137.00 | ₹561.00 | +32.3% | ▲ Up |
| 60 | Sep 17, 2026 8:14 pm | +₹132.00 | ₹556.00 | +31.1% | ▲ Up |
| 61 | Sep 17, 2026 7:44 pm | +₹128.00 | ₹552.00 | +30.2% | – Flat |
| 62 | Sep 17, 2026 7:14 pm | +₹128.00 | ₹552.00 | +30.2% | – Flat |
| 63 | Sep 17, 2026 6:43 pm | +₹128.00 | ₹552.00 | +30.2% | ▼ Down |
| 64 | Sep 17, 2026 6:13 pm | +₹130.00 | ₹554.00 | +30.7% | ▼ Down |
| 65 | Sep 17, 2026 5:42 pm | +₹132.00 | ₹556.00 | +31.1% | ▼ Down |
| 66 | Sep 17, 2026 5:12 pm | +₹135.00 | ₹559.00 | +31.8% | ▲ Up |
| 67 | Sep 17, 2026 4:41 pm | +₹133.00 | ₹557.00 | +31.4% | – Flat |
| 68 | Sep 17, 2026 4:11 pm | +₹133.00 | ₹557.00 | +31.4% | ▲ Up |
| 69 | Sep 17, 2026 3:40 pm | +₹120.00 | ₹544.00 | +28.3% | ▼ Down |
| 70 | Sep 17, 2026 3:10 pm | +₹132.00 | ₹556.00 | +31.1% | ▲ Up |
| 71 | Sep 17, 2026 2:40 pm | +₹127.00 | ₹551.00 | +30.0% | ▲ Up |
| 72 | Sep 17, 2026 2:09 pm | +₹124.00 | ₹548.00 | +29.2% | ▲ Up |
| 73 | Sep 17, 2026 1:38 pm | +₹80.00 | ₹504.00 | +18.9% | ▼ Down |
| 74 | Sep 17, 2026 12:53 pm | +₹124.00 | ₹548.00 | +29.2% | ▲ Up |
| 75 | Sep 17, 2026 12:22 pm | +₹80.00 | ₹504.00 | +18.9% | ▼ Down |
| 76 | Sep 17, 2026 12:00 pm | +₹120.00 | ₹544.00 | +28.3% | – Flat |
| 77 | Sep 17, 2026 11:30 am | +₹120.00 | ₹544.00 | +28.3% | – Flat |
| 78 | Sep 17, 2026 10:59 am | +₹120.00 | ₹544.00 | +28.3% | ▲ Up |
| 79 | Sep 17, 2026 8:48 am | +₹80.00 | ₹504.00 | +18.9% | ▼ Down |
| 80 | Sep 16, 2026 5:30 pm | +₹105.00 | ₹529.00 | +24.8% | – Flat |
| 81 | Sep 16, 2026 4:59 pm | +₹105.00 | ₹529.00 | +24.8% | – Flat |
| 82 | Sep 16, 2026 4:29 pm | +₹105.00 | ₹529.00 | +24.8% | – Flat |
| 83 | Sep 16, 2026 3:58 pm | +₹105.00 | ₹529.00 | +24.8% | ▼ Down |
| 84 | Sep 16, 2026 3:28 pm | +₹115.00 | ₹539.00 | +27.1% | – Flat |
| 85 | Sep 16, 2026 2:58 pm | +₹115.00 | ₹539.00 | +27.1% | ▲ Up |
| 86 | Sep 16, 2026 2:27 pm | +₹105.00 | ₹529.00 | +24.8% | – Flat |
| 87 | Sep 16, 2026 1:57 pm | +₹105.00 | ₹529.00 | +24.8% | – Flat |
| 88 | Sep 16, 2026 1:27 pm | +₹105.00 | ₹529.00 | +24.8% | ▲ Up |
| 89 | Sep 16, 2026 12:56 pm | +₹95.00 | ₹519.00 | +22.4% | ▲ Up |
| 90 | Sep 16, 2026 11:38 am | +₹90.00 | ₹514.00 | +21.2% | ▼ Down |
| 91 | Sep 16, 2026 9:07 am | +₹128.00 | ₹552.00 | +30.2% | ▼ Down |
| 92 | Sep 15, 2026 8:14 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 93 | Sep 15, 2026 7:44 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 94 | Sep 15, 2026 7:13 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 95 | Sep 15, 2026 6:43 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 96 | Sep 15, 2026 6:12 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 97 | Sep 15, 2026 5:42 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 98 | Sep 15, 2026 5:11 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 99 | Sep 15, 2026 4:41 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 100 | Sep 15, 2026 4:10 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 101 | Sep 15, 2026 3:40 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 102 | Sep 15, 2026 3:09 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 103 | Sep 15, 2026 2:39 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 104 | Sep 15, 2026 2:08 pm | +₹145.00 | ₹569.00 | +34.2% | ▲ Up |
| 105 | Sep 15, 2026 1:38 pm | +₹140.00 | ₹564.00 | +33.0% | ▼ Down |
| 106 | Sep 15, 2026 1:07 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 107 | Sep 15, 2026 12:37 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 108 | Sep 15, 2026 12:06 pm | +₹145.00 | ₹569.00 | +34.2% | – Flat |
| 109 | Sep 15, 2026 11:36 am | +₹145.00 | ₹569.00 | +34.2% | ▲ Up |
| 110 | Sep 15, 2026 8:31 am | +₹140.00 | ₹564.00 | +33.0% | ▲ Up |
| 111 | Sep 14, 2026 10:06 am | +₹120.00 | ₹544.00 | +28.3% | – Flat |
| 112 | Sep 14, 2026 10:00 am | +₹120.00 | ₹544.00 | +28.3% | ▲ Up |
| 113 | Sep 13, 2026 10:01 am | +₹106.00 | ₹530.00 | +25.0% | – Flat |
| 114 | Sep 12, 2026 3:51 pm | +₹106.00 | ₹530.00 | +25.0% | ▲ Up |
| 115 | Sep 12, 2026 10:02 am | +₹80.00 | ₹504.00 | +18.9% | ▲ Up |
| 116 | Sep 11, 2026 7:05 pm | +₹36.00 | ₹460.00 | +8.5% | – Flat |
| 117 | Sep 11, 2026 6:34 pm | +₹36.00 | ₹460.00 | +8.5% | – Flat |
| 118 | Sep 11, 2026 6:04 pm | +₹36.00 | ₹460.00 | +8.5% | – Flat |
| 119 | Sep 11, 2026 5:33 pm | +₹36.00 | ₹460.00 | +8.5% | – Flat |
| 120 | Sep 11, 2026 5:03 pm | +₹36.00 | ₹460.00 | +8.5% | – Flat |
| 121 | Sep 11, 2026 4:33 pm | +₹36.00 | ₹460.00 | +8.5% | – Flat |
| 122 | Sep 11, 2026 4:02 pm | +₹36.00 | ₹460.00 | +8.5% | ▲ Up |
| 123 | Sep 11, 2026 3:32 pm | +₹30.00 | ₹454.00 | +7.1% | – Flat |
| 124 | Sep 11, 2026 3:02 pm | +₹30.00 | ₹454.00 | +7.1% | – Flat |
| 125 | Sep 11, 2026 2:31 pm | +₹30.00 | ₹454.00 | +7.1% | – Flat |
| 126 | Sep 11, 2026 2:01 pm | +₹30.00 | ₹454.00 | +7.1% | – Flat |
| 127 | Sep 11, 2026 1:30 pm | +₹30.00 | ₹454.00 | +7.1% | – Flat |
| 128 | Sep 11, 2026 1:00 pm | +₹30.00 | ₹454.00 | +7.1% | – Flat |
| 129 | Sep 11, 2026 12:30 pm | +₹30.00 | ₹454.00 | +7.1% | – Flat |
| 130 | Sep 11, 2026 11:59 am | +₹30.00 | ₹454.00 | +7.1% | – Flat |
| 131 | Sep 11, 2026 11:29 am | +₹30.00 | ₹454.00 | +7.1% | – Flat |
| 132 | Sep 11, 2026 10:28 am | +₹30.00 | ₹454.00 | +7.1% | – Flat |
| 133 | Sep 11, 2026 9:32 am | +₹30.00 | ₹454.00 | +7.1% | – Flat |
| 134 | Sep 10, 2026 9:36 pm | +₹30.00 | ₹454.00 | +7.1% | ▲ Up |
| 135 | Sep 10, 2026 6:02 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 136 | Sep 10, 2026 5:31 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 137 | Sep 10, 2026 5:01 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 138 | Sep 10, 2026 4:30 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 139 | Sep 10, 2026 4:00 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 140 | Sep 10, 2026 3:30 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 141 | Sep 10, 2026 2:59 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 142 | Sep 10, 2026 2:29 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 143 | Sep 10, 2026 1:58 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 144 | Sep 10, 2026 1:28 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 145 | Sep 10, 2026 12:57 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 146 | Sep 10, 2026 12:27 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 147 | Sep 10, 2026 11:57 am | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 148 | Sep 10, 2026 11:26 am | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 149 | Sep 10, 2026 10:56 am | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 150 | Sep 10, 2026 10:25 am | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 151 | Sep 10, 2026 9:05 am | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 152 | Sep 09, 2026 9:01 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 153 | Sep 09, 2026 5:19 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 154 | Sep 09, 2026 4:48 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 155 | Sep 09, 2026 4:18 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 156 | Sep 09, 2026 3:48 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 157 | Sep 09, 2026 3:17 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 158 | Sep 09, 2026 2:17 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 159 | Sep 09, 2026 1:46 pm | +₹0.00 | ₹424.00 | +0.0% | – Flat |
| 160 | Sep 09, 2026 1:16 pm | +₹0.00 | ₹424.00 | +0.0% | — |
Want to understand how GMP works and how to estimate listing price? Read our guide on What is GMP in IPO.
The latest SS Retail IPO GMP is ₹150.00, recorded on 22 Sep 2026, 8:47 PM IST. At the ₹424 upper price band, this points to an estimated listing price of ₹574.00 (+35.4%).
Over the last 5 days with GMP data (18 Sep – 22 Sep 2026), the GMP moved from ₹142.00 to ₹150.00, a net change of +₹8.00 (+1.9% of the upper price band). That is a Stable trend by our definition: above +5% of the upper price band is rising, below −5% is falling, anything in between is stable.
The current GMP of ₹150.00 is +35.4% of the ₹424 upper price band (GMP ÷ upper price band × 100).
On 22 Sep 2026, the GMP closed at ₹150.00, up ₹2.00 from ₹148.00 on 21 Sep 2026.
The highest GMP we have recorded for SS Retail IPO is ₹156.00, on 21 Sep 2026, 2:04 PM IST.
Over the last 5 days with GMP data, the SS Retail IPO GMP ranged from ₹135.00 to ₹156.00.
At the current GMP of ₹150.00 and a lot size of 35 shares, the estimated profit is ₹5,250.00 per lot (GMP × lot size), before charges and taxes. It is indicative only.
Our team updates the SS Retail IPO GMP manually through the day while the IPO is active. We have recorded 160 entries since 9 Sep 2026; the latest was on 22 Sep 2026, 8:47 PM IST.
GMP is an unofficial, unregulated indicator from the informal grey market. It reflects speculative pre-listing demand but can be manipulated or change rapidly. Use it as one data point alongside official subscription data, company financials, and valuation metrics. SEBI does not regulate grey market trading.
SS Retail IPO is expected to list on September 23, 2026 on NSE & BSE.
Not reliably. GMP shows what grey market participants were willing to pay at a point in time; the listing price is set by demand on the exchange on listing day and can differ widely from the last GMP.
GMP is unofficial and unregulated. Past GMP accuracy varies. Use alongside subscription data and fundamentals.