Watrana Rentals IPO GMP Today ₹245 ▲ ₹65 (26.5%) Mahanadi Coalfields IPO GMP Today ₹136 ▲ ₹1 (0.5%) Foodlink F&B Holdings (India) IPO GMP Today ▲ ₹12 Dasra Healthcare IPO GMP Today ▲ ₹11 Crystal Crop Protection IPO GMP Today ₹272 ▲ ₹15 (5.3%) Watrana Rentals IPO GMP Today ₹245 ▲ ₹65 (26.5%) Mahanadi Coalfields IPO GMP Today ₹136 ▲ ₹1 (0.5%) Foodlink F&B Holdings (India) IPO GMP Today ▲ ₹12 Dasra Healthcare IPO GMP Today ▲ ₹11 Crystal Crop Protection IPO GMP Today ₹272 ▲ ₹15 (5.3%)
Paramount Syntex IPO logo

Paramount Syntex IPO GMP – Grey Market Premium & GMP History

Subscription Closed BSE SME

Grey Market Premium  ·  Sep 30 – Oct 06, 2026  ·  Issue Price ₹127

Last updated:

The Paramount Syntex IPO GMP is ₹0.00, last updated on 8 Oct 2026, 11:07 AM IST, indicating 0.0% expected listing gain, or about ₹0 per lot of 1,000 shares.

The Paramount Syntex IPO Grey Market Premium (GMP) is currently trading at ₹0.00 in the unofficial grey market. Based on this, the expected listing price is ₹127.00, implying a +0.0% gain over the issue price of ₹127. GMP reflects pre-listing demand from grey market participants and is a widely tracked sentiment indicator among IPO investors.

Current GMP
+₹0.00
▲ ₹0.00
Updated 8 Oct 2026, 11:07 AM IST
Expected Listing
₹127.00
Issue price ₹127 + GMP ₹0.00
Expected Gain
+0.0%
Neutral
≈ ₹0 per lot (1,000 shares)

Paramount Syntex IPO Day-wise GMP Trend

Last recorded GMP of each day (IST), newest first. Est. listing = upper price band + GMP.

Date GMP (₹) Change Est. Listing Profit / Lot Trend
8 Oct 2026 11:07 am +₹0.00 (0.0%) ₹0.00 ₹127.00 ₹0 – Flat
7 Oct 2026 11:30 pm +₹0.00 (0.0%) ₹0.00 ₹127.00 ₹0 – Flat
6 Oct 2026 6:00 pm +₹0.00 (0.0%) ₹0.00 ₹127.00 ₹0 – Flat
5 Oct 2026 2:01 pm +₹0.00 (0.0%) ₹0.00 ₹127.00 ₹0 – Flat
4 Oct 2026 11:22 am +₹0.00 (0.0%) ₹0.00 ₹127.00 ₹0 – Flat
3 Oct 2026 9:28 am +₹0.00 (0.0%) ₹0.00 ₹127.00 ₹0 – Flat
2 Oct 2026 9:29 am +₹0.00 (0.0%) ₹0.00 ₹127.00 ₹0 – Flat
1 Oct 2026 11:30 pm +₹0.00 (0.0%) ₹0.00 ₹127.00 ₹0 – Flat
30 Sep 2026 8:30 pm +₹0.00 (0.0%) ₹0.00 ₹127.00 ₹0 – Flat
29 Sep 2026 11:20 pm +₹0.00 (0.0%) ₹0.00 ₹127.00 ₹0 – Flat
28 Sep 2026 9:30 pm +₹0.00 (0.0%) ₹0.00 ₹127.00 ₹0 – Flat
27 Sep 2026 11:05 am +₹0.00 (0.0%) ₹0.00 ₹127.00 ₹0 – Flat
26 Sep 2026 10:15 am +₹0.00 (0.0%) ₹0.00 ₹127.00 ₹0 – Flat
25 Sep 2026 7:11 pm +₹0.00 (0.0%) ₹0.00 ₹127.00 ₹0 – Flat
24 Sep 2026 11:44 pm +₹0.00 (0.0%) — ₹127.00 ₹0 —

Paramount Syntex IPO GMP Trend Summary

Stable

Over the last 5 days with GMP data (4 Oct – 8 Oct 2026), the Paramount Syntex IPO GMP moved from ₹0.00 to ₹0.00, a net change of +₹0.00 (+0.0% of the upper price band). It closed higher on 0, lower on 0 and unchanged on 4 of those days compared with the day before.

Starting GMP
₹0.00
Current GMP
₹0.00
Range
₹0.00 – ₹0.00
Highest so far
₹0.00

Plain calculations from our recorded entries. Rising = net change above +5% of the upper price band, falling = below −5%, stable = in between.

Paramount Syntex IPO GMP Chart

Grey market premium over time (₹)

Paramount Syntex IPO GMP History – All Entries

164 entries recorded, newest first. Trend compares each entry with the one before it.

# Date / Time GMP (₹) Exp. Listing Exp. Gain Trend
1 Oct 08, 2026 11:07 am +₹0.00 ₹127.00 +0.0% – Flat
2 Oct 08, 2026 12:30 am +₹0.00 ₹127.00 +0.0% – Flat
3 Oct 08, 2026 12:00 am +₹0.00 ₹127.00 +0.0% – Flat
4 Oct 07, 2026 11:30 pm +₹0.00 ₹127.00 +0.0% – Flat
5 Oct 07, 2026 8:00 pm +₹0.00 ₹127.00 +0.0% – Flat
6 Oct 07, 2026 7:30 pm +₹0.00 ₹127.00 +0.0% – Flat
7 Oct 07, 2026 7:00 pm +₹0.00 ₹127.00 +0.0% – Flat
8 Oct 07, 2026 6:30 pm +₹0.00 ₹127.00 +0.0% – Flat
9 Oct 07, 2026 6:00 pm +₹0.00 ₹127.00 +0.0% – Flat
10 Oct 07, 2026 5:30 pm +₹0.00 ₹127.00 +0.0% – Flat
11 Oct 07, 2026 5:00 pm +₹0.00 ₹127.00 +0.0% – Flat
12 Oct 07, 2026 4:30 pm +₹0.00 ₹127.00 +0.0% – Flat
13 Oct 07, 2026 2:30 pm +₹0.00 ₹127.00 +0.0% – Flat
14 Oct 07, 2026 2:00 pm +₹0.00 ₹127.00 +0.0% – Flat
15 Oct 07, 2026 1:30 pm +₹0.00 ₹127.00 +0.0% – Flat
16 Oct 07, 2026 1:06 pm +₹0.00 ₹127.00 +0.0% – Flat
17 Oct 07, 2026 12:30 pm +₹0.00 ₹127.00 +0.0% – Flat
18 Oct 07, 2026 12:00 pm +₹0.00 ₹127.00 +0.0% – Flat
19 Oct 07, 2026 11:30 am +₹0.00 ₹127.00 +0.0% – Flat
20 Oct 07, 2026 11:01 am +₹0.00 ₹127.00 +0.0% – Flat
21 Oct 07, 2026 10:30 am +₹0.00 ₹127.00 +0.0% – Flat
22 Oct 07, 2026 10:28 am +₹0.00 ₹127.00 +0.0% – Flat
23 Oct 06, 2026 6:00 pm +₹0.00 ₹127.00 +0.0% – Flat
24 Oct 06, 2026 5:30 pm +₹0.00 ₹127.00 +0.0% – Flat
25 Oct 06, 2026 5:00 pm +₹0.00 ₹127.00 +0.0% – Flat
26 Oct 06, 2026 4:30 pm +₹0.00 ₹127.00 +0.0% – Flat
27 Oct 06, 2026 4:00 pm +₹0.00 ₹127.00 +0.0% – Flat
28 Oct 06, 2026 3:30 pm +₹0.00 ₹127.00 +0.0% – Flat
29 Oct 06, 2026 3:00 pm +₹0.00 ₹127.00 +0.0% – Flat
30 Oct 06, 2026 2:30 pm +₹0.00 ₹127.00 +0.0% – Flat
31 Oct 06, 2026 2:00 pm +₹0.00 ₹127.00 +0.0% – Flat
32 Oct 06, 2026 1:30 pm +₹0.00 ₹127.00 +0.0% – Flat
33 Oct 06, 2026 1:00 pm +₹0.00 ₹127.00 +0.0% – Flat
34 Oct 06, 2026 12:30 pm +₹0.00 ₹127.00 +0.0% – Flat
35 Oct 06, 2026 12:00 pm +₹0.00 ₹127.00 +0.0% – Flat
36 Oct 06, 2026 11:30 am +₹0.00 ₹127.00 +0.0% – Flat
37 Oct 06, 2026 11:00 am +₹0.00 ₹127.00 +0.0% – Flat
38 Oct 06, 2026 10:30 am +₹0.00 ₹127.00 +0.0% – Flat
39 Oct 06, 2026 10:00 am +₹0.00 ₹127.00 +0.0% – Flat
40 Oct 06, 2026 9:30 am +₹0.00 ₹127.00 +0.0% – Flat
41 Oct 06, 2026 9:23 am +₹0.00 ₹127.00 +0.0% – Flat
42 Oct 05, 2026 2:01 pm +₹0.00 ₹127.00 +0.0% – Flat
43 Oct 05, 2026 1:30 pm +₹0.00 ₹127.00 +0.0% – Flat
44 Oct 05, 2026 1:00 pm +₹0.00 ₹127.00 +0.0% – Flat
45 Oct 05, 2026 12:30 pm +₹0.00 ₹127.00 +0.0% – Flat
46 Oct 05, 2026 12:00 pm +₹0.00 ₹127.00 +0.0% – Flat
47 Oct 05, 2026 11:30 am +₹0.00 ₹127.00 +0.0% – Flat
48 Oct 05, 2026 9:30 am +₹0.00 ₹127.00 +0.0% – Flat
49 Oct 05, 2026 9:30 am +₹0.00 ₹127.00 +0.0% – Flat
50 Oct 04, 2026 11:22 am +₹0.00 ₹127.00 +0.0% – Flat
51 Oct 03, 2026 9:28 am +₹0.00 ₹127.00 +0.0% – Flat
52 Oct 02, 2026 9:29 am +₹0.00 ₹127.00 +0.0% – Flat
53 Oct 02, 2026 12:30 am +₹0.00 ₹127.00 +0.0% – Flat
54 Oct 02, 2026 12:00 am +₹0.00 ₹127.00 +0.0% – Flat
55 Oct 01, 2026 11:30 pm +₹0.00 ₹127.00 +0.0% – Flat
56 Oct 01, 2026 11:00 pm +₹0.00 ₹127.00 +0.0% – Flat
57 Oct 01, 2026 10:30 pm +₹0.00 ₹127.00 +0.0% – Flat
58 Oct 01, 2026 10:00 pm +₹0.00 ₹127.00 +0.0% – Flat
59 Oct 01, 2026 9:30 pm +₹0.00 ₹127.00 +0.0% – Flat
60 Oct 01, 2026 9:00 pm +₹0.00 ₹127.00 +0.0% – Flat
61 Oct 01, 2026 8:30 pm +₹0.00 ₹127.00 +0.0% – Flat
62 Oct 01, 2026 8:00 pm +₹0.00 ₹127.00 +0.0% – Flat
63 Oct 01, 2026 7:30 pm +₹0.00 ₹127.00 +0.0% – Flat
64 Oct 01, 2026 7:00 pm +₹0.00 ₹127.00 +0.0% – Flat
65 Oct 01, 2026 6:30 pm +₹0.00 ₹127.00 +0.0% – Flat
66 Oct 01, 2026 6:00 pm +₹0.00 ₹127.00 +0.0% – Flat
67 Oct 01, 2026 5:30 pm +₹0.00 ₹127.00 +0.0% – Flat
68 Oct 01, 2026 5:00 pm +₹0.00 ₹127.00 +0.0% – Flat
69 Oct 01, 2026 4:30 pm +₹0.00 ₹127.00 +0.0% – Flat
70 Oct 01, 2026 4:00 pm +₹0.00 ₹127.00 +0.0% – Flat
71 Oct 01, 2026 3:30 pm +₹0.00 ₹127.00 +0.0% – Flat
72 Oct 01, 2026 3:00 pm +₹0.00 ₹127.00 +0.0% – Flat
73 Oct 01, 2026 2:30 pm +₹0.00 ₹127.00 +0.0% – Flat
74 Oct 01, 2026 2:00 pm +₹0.00 ₹127.00 +0.0% – Flat
75 Oct 01, 2026 1:30 pm +₹0.00 ₹127.00 +0.0% – Flat
76 Oct 01, 2026 1:00 pm +₹0.00 ₹127.00 +0.0% – Flat
77 Oct 01, 2026 12:30 pm +₹0.00 ₹127.00 +0.0% – Flat
78 Oct 01, 2026 12:00 pm +₹0.00 ₹127.00 +0.0% – Flat
79 Oct 01, 2026 11:30 am +₹0.00 ₹127.00 +0.0% – Flat
80 Oct 01, 2026 11:00 am +₹0.00 ₹127.00 +0.0% – Flat
81 Oct 01, 2026 10:30 am +₹0.00 ₹127.00 +0.0% – Flat
82 Oct 01, 2026 9:28 am +₹0.00 ₹127.00 +0.0% – Flat
83 Oct 01, 2026 1:30 am +₹0.00 ₹127.00 +0.0% – Flat
84 Oct 01, 2026 12:30 am +₹0.00 ₹127.00 +0.0% – Flat
85 Oct 01, 2026 12:00 am +₹0.00 ₹127.00 +0.0% – Flat
86 Sep 30, 2026 8:30 pm +₹0.00 ₹127.00 +0.0% – Flat
87 Sep 30, 2026 8:01 pm +₹0.00 ₹127.00 +0.0% – Flat
88 Sep 30, 2026 7:30 pm +₹0.00 ₹127.00 +0.0% – Flat
89 Sep 30, 2026 7:00 pm +₹0.00 ₹127.00 +0.0% – Flat
90 Sep 30, 2026 6:30 pm +₹0.00 ₹127.00 +0.0% – Flat
91 Sep 30, 2026 6:00 pm +₹0.00 ₹127.00 +0.0% – Flat
92 Sep 30, 2026 5:30 pm +₹0.00 ₹127.00 +0.0% – Flat
93 Sep 30, 2026 5:00 pm +₹0.00 ₹127.00 +0.0% – Flat
94 Sep 30, 2026 4:30 pm +₹0.00 ₹127.00 +0.0% – Flat
95 Sep 30, 2026 4:00 pm +₹0.00 ₹127.00 +0.0% – Flat
96 Sep 30, 2026 3:30 pm +₹0.00 ₹127.00 +0.0% – Flat
97 Sep 30, 2026 3:00 pm +₹0.00 ₹127.00 +0.0% – Flat
98 Sep 30, 2026 2:30 pm +₹0.00 ₹127.00 +0.0% – Flat
99 Sep 30, 2026 2:00 pm +₹0.00 ₹127.00 +0.0% – Flat
100 Sep 30, 2026 1:30 pm +₹0.00 ₹127.00 +0.0% – Flat
101 Sep 30, 2026 1:00 pm +₹0.00 ₹127.00 +0.0% – Flat
102 Sep 30, 2026 12:30 pm +₹0.00 ₹127.00 +0.0% – Flat
103 Sep 30, 2026 12:00 pm +₹0.00 ₹127.00 +0.0% – Flat
104 Sep 30, 2026 11:30 am +₹0.00 ₹127.00 +0.0% – Flat
105 Sep 30, 2026 11:00 am +₹0.00 ₹127.00 +0.0% – Flat
106 Sep 30, 2026 10:30 am +₹0.00 ₹127.00 +0.0% – Flat
107 Sep 30, 2026 9:20 am +₹0.00 ₹127.00 +0.0% – Flat
108 Sep 29, 2026 11:20 pm +₹0.00 ₹127.00 +0.0% – Flat
109 Sep 29, 2026 8:30 pm +₹0.00 ₹127.00 +0.0% – Flat
110 Sep 29, 2026 8:00 pm +₹0.00 ₹127.00 +0.0% – Flat
111 Sep 29, 2026 7:30 pm +₹0.00 ₹127.00 +0.0% – Flat
112 Sep 29, 2026 7:13 pm +₹0.00 ₹127.00 +0.0% – Flat
113 Sep 29, 2026 6:30 pm +₹0.00 ₹127.00 +0.0% – Flat
114 Sep 29, 2026 6:00 pm +₹0.00 ₹127.00 +0.0% – Flat
115 Sep 29, 2026 5:30 pm +₹0.00 ₹127.00 +0.0% – Flat
116 Sep 29, 2026 5:00 pm +₹0.00 ₹127.00 +0.0% – Flat
117 Sep 29, 2026 4:30 pm +₹0.00 ₹127.00 +0.0% – Flat
118 Sep 29, 2026 4:00 pm +₹0.00 ₹127.00 +0.0% – Flat
119 Sep 29, 2026 3:30 pm +₹0.00 ₹127.00 +0.0% – Flat
120 Sep 29, 2026 3:00 pm +₹0.00 ₹127.00 +0.0% – Flat
121 Sep 29, 2026 2:30 pm +₹0.00 ₹127.00 +0.0% – Flat
122 Sep 29, 2026 2:00 pm +₹0.00 ₹127.00 +0.0% – Flat
123 Sep 29, 2026 1:30 pm +₹0.00 ₹127.00 +0.0% – Flat
124 Sep 29, 2026 1:00 pm +₹0.00 ₹127.00 +0.0% – Flat
125 Sep 29, 2026 12:30 pm +₹0.00 ₹127.00 +0.0% – Flat
126 Sep 29, 2026 12:00 pm +₹0.00 ₹127.00 +0.0% – Flat
127 Sep 29, 2026 11:30 am +₹0.00 ₹127.00 +0.0% – Flat
128 Sep 29, 2026 10:24 am +₹0.00 ₹127.00 +0.0% – Flat
129 Sep 28, 2026 9:30 pm +₹0.00 ₹127.00 +0.0% – Flat
130 Sep 28, 2026 9:00 pm +₹0.00 ₹127.00 +0.0% – Flat
131 Sep 28, 2026 8:30 pm +₹0.00 ₹127.00 +0.0% – Flat
132 Sep 28, 2026 8:00 pm +₹0.00 ₹127.00 +0.0% – Flat
133 Sep 28, 2026 7:30 pm +₹0.00 ₹127.00 +0.0% – Flat
134 Sep 28, 2026 7:00 pm +₹0.00 ₹127.00 +0.0% – Flat
135 Sep 28, 2026 6:30 pm +₹0.00 ₹127.00 +0.0% – Flat
136 Sep 28, 2026 6:00 pm +₹0.00 ₹127.00 +0.0% – Flat
137 Sep 28, 2026 5:30 pm +₹0.00 ₹127.00 +0.0% – Flat
138 Sep 28, 2026 5:00 pm +₹0.00 ₹127.00 +0.0% – Flat
139 Sep 28, 2026 4:30 pm +₹0.00 ₹127.00 +0.0% – Flat
140 Sep 28, 2026 4:00 pm +₹0.00 ₹127.00 +0.0% – Flat
141 Sep 28, 2026 3:30 pm +₹0.00 ₹127.00 +0.0% – Flat
142 Sep 28, 2026 3:00 pm +₹0.00 ₹127.00 +0.0% – Flat
143 Sep 28, 2026 2:30 pm +₹0.00 ₹127.00 +0.0% – Flat
144 Sep 28, 2026 2:22 pm +₹0.00 ₹127.00 +0.0% – Flat
145 Sep 28, 2026 2:19 pm +₹0.00 ₹127.00 +0.0% – Flat
146 Sep 28, 2026 12:39 pm +₹0.00 ₹127.00 +0.0% – Flat
147 Sep 28, 2026 11:33 am +₹0.00 ₹127.00 +0.0% – Flat
148 Sep 28, 2026 9:45 am +₹0.00 ₹127.00 +0.0% – Flat
149 Sep 27, 2026 11:05 am +₹0.00 ₹127.00 +0.0% – Flat
150 Sep 26, 2026 10:15 am +₹0.00 ₹127.00 +0.0% – Flat
151 Sep 25, 2026 7:11 pm +₹0.00 ₹127.00 +0.0% – Flat
152 Sep 25, 2026 6:16 pm +₹0.00 ₹127.00 +0.0% – Flat
153 Sep 25, 2026 3:58 pm +₹0.00 ₹127.00 +0.0% – Flat
154 Sep 25, 2026 2:38 pm +₹0.00 ₹127.00 +0.0% – Flat
155 Sep 25, 2026 9:21 am +₹0.00 ₹127.00 +0.0% – Flat
156 Sep 25, 2026 8:34 am +₹0.00 ₹127.00 +0.0% – Flat
157 Sep 25, 2026 12:57 am +₹0.00 ₹127.00 +0.0% – Flat
158 Sep 25, 2026 12:34 am +₹0.00 ₹127.00 +0.0% – Flat
159 Sep 24, 2026 11:44 pm +₹0.00 ₹127.00 +0.0% – Flat
160 Sep 24, 2026 11:13 pm +₹0.00 ₹127.00 +0.0% – Flat
161 Sep 24, 2026 5:07 pm +₹0.00 ₹127.00 +0.0% – Flat
162 Sep 24, 2026 4:37 pm +₹0.00 ₹127.00 +0.0% – Flat
163 Sep 24, 2026 3:22 pm +₹0.00 ₹127.00 +0.0% – Flat
164 Sep 24, 2026 2:08 pm +₹0.00 ₹127.00 +0.0% —

How IPORise Tracks GMP

  • Source: our team records GMP manually from informal grey market quotes. These are not exchange prices.
  • Time: every entry shows the time it was recorded, in IST. "Last updated" is the most recent entry.
  • Calculations: estimated listing = upper price band + GMP; GMP % = GMP ÷ upper price band × 100; profit per lot = GMP × lot size, before charges.
  • Day-wise and trend: each day uses its last entry. Trend compares an entry with the previous one; the summary compares the first and last of up to 5 days with data.
  • Not advice: GMP is unofficial and unregulated, can change without notice, and may differ widely from the actual listing price. IPORise does not deal in grey market transactions.

Want to understand how GMP works and how to estimate listing price? Read our guide on What is GMP in IPO.

Paramount Syntex IPO GMP – Frequently Asked Questions

What is the current GMP of Paramount Syntex IPO?

The latest Paramount Syntex IPO GMP is ₹0.00, recorded on 8 Oct 2026, 11:07 AM IST. At the ₹127 upper price band, this points to an estimated listing price of ₹127.00 (+0.0%).

What is the GMP trend of Paramount Syntex IPO?

Over the last 5 days with GMP data (4 Oct – 8 Oct 2026), the GMP moved from ₹0.00 to ₹0.00, a net change of +₹0.00 (+0.0% of the upper price band). That is a Stable trend by our definition: above +5% of the upper price band is rising, below −5% is falling, anything in between is stable.

What is the GMP percentage for Paramount Syntex IPO?

The current GMP of ₹0.00 is +0.0% of the ₹127 upper price band (GMP ÷ upper price band × 100).

Has the Paramount Syntex IPO GMP increased or decreased recently?

On 8 Oct 2026, the GMP closed at ₹0.00, unchanged from ₹0.00 on 7 Oct 2026.

What is the highest GMP recorded for Paramount Syntex IPO?

The highest GMP we have recorded for Paramount Syntex IPO is ₹0.00, on 24 Sep 2026, 2:08 PM IST.

What is the GMP range for Paramount Syntex IPO?

Over the last 5 days with GMP data, the Paramount Syntex IPO GMP ranged from ₹0.00 to ₹0.00.

What is the estimated profit per lot for Paramount Syntex IPO based on GMP?

At the current GMP of ₹0.00 and a lot size of 1,000 shares, the estimated profit is ₹0.00 per lot (GMP × lot size), before charges and taxes. It is indicative only.

How often is the Paramount Syntex IPO GMP updated on IPORise?

Our team updates the Paramount Syntex IPO GMP manually through the day while the IPO is active. We have recorded 164 entries since 24 Sep 2026; the latest was on 8 Oct 2026, 11:07 AM IST.

Is Paramount Syntex IPO GMP reliable?

GMP is an unofficial, unregulated indicator from the informal grey market. It reflects speculative pre-listing demand but can be manipulated or change rapidly. Use it as one data point alongside official subscription data, company financials, and valuation metrics. SEBI does not regulate grey market trading.

When will Paramount Syntex IPO be listed?

Paramount Syntex IPO is expected to list on October 09, 2026 on BSE SME platform.

Can GMP predict the Paramount Syntex IPO listing price?

Not reliably. GMP shows what grey market participants were willing to pay at a point in time; the listing price is set by demand on the exchange on listing day and can differ widely from the last GMP.

IPO Details

Open Date
Sep 30, 2026
Close Date
Oct 06, 2026
Allotment
Oct 07, 2026
Listing Date
Oct 09, 2026
Issue Price
₹127
Price Band
₹119 – ₹127
Lot Size
1,000 shares
Min. Investment
₹127,000
Exchange
BSE
Registrar
Bigshare Services Private Limited
View Full IPO Details

GMP Signal Guide

Hot Expected gain ≥ 30%
Warm Expected gain 10–30%
Neutral Expected gain 0–10%
Weak Negative GMP / below issue

GMP is unofficial and unregulated. Past GMP accuracy varies. Use alongside subscription data and fundamentals.