Grey Market Premium · Sep 25 – Sep 29, 2026 · Issue Price ₹305
The Runwal Enterprises IPO GMP today is ₹25.00, indicating 8.2% expected listing gain.
The Runwal Enterprises IPO Grey Market Premium (GMP) is currently trading at ₹25.00 in the unofficial grey market. Based on this, the expected listing price is ₹330.00, implying a +8.2% gain over the issue price of ₹305. GMP reflects pre-listing demand from grey market participants and is a widely tracked sentiment indicator among IPO investors.
Grey market premium over time (₹)
Latest 18 data points, most recent first
| Date / Time | GMP (₹) | Exp. Listing | Exp. Gain |
|---|---|---|---|
| Sep 25, 2026 6:15 pm | +₹25.00 | ₹330.00 | +8.2% |
| Sep 25, 2026 3:58 pm | +₹20.00 | ₹325.00 | +6.6% |
| Sep 25, 2026 2:38 pm | +₹27.00 | ₹332.00 | +8.9% |
| Sep 25, 2026 8:33 am | +₹30.00 | ₹335.00 | +9.8% |
| Sep 25, 2026 12:23 am | +₹37.00 | ₹342.00 | +12.1% |
| Sep 24, 2026 11:13 pm | +₹37.00 | ₹342.00 | +12.1% |
| Sep 24, 2026 5:07 pm | +₹31.00 | ₹336.00 | +10.2% |
| Sep 24, 2026 3:22 pm | +₹23.00 | ₹328.00 | +7.5% |
| Sep 24, 2026 2:08 pm | +₹17.00 | ₹322.00 | +5.6% |
| Sep 24, 2026 1:07 pm | +₹23.00 | ₹328.00 | +7.5% |
| Sep 24, 2026 8:57 am | +₹17.00 | ₹322.00 | +5.6% |
| Sep 23, 2026 2:25 pm | +₹17.00 | ₹322.00 | +5.6% |
| Sep 23, 2026 1:54 pm | +₹18.00 | ₹323.00 | +5.9% |
| Sep 23, 2026 1:24 pm | +₹17.00 | ₹322.00 | +5.6% |
| Sep 23, 2026 9:49 am | +₹18.00 | ₹323.00 | +5.9% |
| Sep 22, 2026 7:46 pm | +₹15.00 | ₹320.00 | +4.9% |
| Sep 22, 2026 7:16 pm | +₹12.00 | ₹317.00 | +3.9% |
| Sep 22, 2026 1:10 pm | +₹0.00 | ₹305.00 | +0.0% |
Want to understand how GMP works and how to estimate listing price? Read our guide on What is GMP in IPO.
The current Grey Market Premium for Runwal Enterprises IPO is ₹25.00 as of Sep 25, 2026. Expected listing price: ₹330.00, expected gain: 8.2%. GMP data is updated periodically from grey market sources.
A GMP of ₹25.00 means that in the unofficial grey market, Runwal Enterprises IPO shares are trading at ₹25.00 above the issue price. With an issue price of ₹305, this implies an expected listing at ₹330.00 (8.2% gain). GMP is purely indicative and actual listing price depends on market conditions.
GMP is an unofficial, unregulated indicator from the informal grey market. It reflects speculative pre-listing demand but can be manipulated or change rapidly. Use it as one data point alongside official subscription data, company financials, and valuation metrics. SEBI does not regulate grey market trading.
Runwal Enterprises IPO is expected to list on October 05, 2026 on NSE,BSE. The GMP on listing day is a strong short-term indicator of opening price.
GMP is unofficial and unregulated. Past GMP accuracy varies. Use alongside subscription data and fundamentals.