Grey Market Premium · Sep 29 – Oct 01, 2026 · Issue Price ₹197
Last updated:
The Black Opal Consultants IPO GMP is ₹65.00, last updated on 6 Oct 2026, 6:00 PM IST, indicating 33.0% expected listing gain, or about ₹39,000 per lot of 600 shares.
The Black Opal Consultants IPO Grey Market Premium (GMP) is currently trading at ₹65.00 in the unofficial grey market. Based on this, the expected listing price is ₹262.00, implying a +33.0% gain over the issue price of ₹197. GMP reflects pre-listing demand from grey market participants and is a widely tracked sentiment indicator among IPO investors.
Last recorded GMP of each day (IST), newest first. Est. listing = upper price band + GMP.
| Date | GMP (₹) | Change | Est. Listing | Profit / Lot | Trend |
|---|---|---|---|---|---|
| 6 Oct 2026 6:00 pm | +₹65.00 (33.0%) | −₹35.00 | ₹262.00 | ₹39,000 | ▼ Down |
| 5 Oct 2026 2:02 pm | +₹100.00 (50.8%) | +₹5.00 | ₹297.00 | ₹60,000 | ▲ Up |
| 4 Oct 2026 11:22 am | +₹95.00 (48.2%) | +₹17.00 | ₹292.00 | ₹57,000 | ▲ Up |
| 3 Oct 2026 9:28 am | +₹78.00 (39.6%) | +₹12.00 | ₹275.00 | ₹46,800 | ▲ Up |
| 2 Oct 2026 9:30 am | +₹66.00 (33.5%) | ₹0.00 | ₹263.00 | ₹39,600 | – Flat |
| 1 Oct 2026 11:30 pm | +₹66.00 (33.5%) | +₹18.00 | ₹263.00 | ₹39,600 | ▲ Up |
| 30 Sep 2026 8:30 pm | +₹48.00 (24.4%) | +₹10.00 | ₹245.00 | ₹28,800 | ▲ Up |
| 29 Sep 2026 11:20 pm | +₹38.00 (19.3%) | +₹38.00 | ₹235.00 | ₹22,800 | ▲ Up |
| 28 Sep 2026 9:30 pm | +₹0.00 (0.0%) | ₹0.00 | ₹197.00 | ₹0 | – Flat |
| 27 Sep 2026 11:05 am | +₹0.00 (0.0%) | ₹0.00 | ₹197.00 | ₹0 | – Flat |
| 26 Sep 2026 10:15 am | +₹0.00 (0.0%) | ₹0.00 | ₹197.00 | ₹0 | – Flat |
| 25 Sep 2026 7:11 pm | +₹0.00 (0.0%) | ₹0.00 | ₹197.00 | ₹0 | – Flat |
| 24 Sep 2026 11:44 pm | +₹0.00 (0.0%) | ₹0.00 | ₹197.00 | ₹0 | – Flat |
| 23 Sep 2026 4:58 pm | +₹0.00 (0.0%) | — | ₹197.00 | ₹0 | — |
Over the last 5 days with GMP data (2 Oct – 6 Oct 2026), the Black Opal Consultants IPO GMP moved from ₹66.00 to ₹65.00, a net change of −₹1.00 (−0.5% of the upper price band). It closed higher on 3, lower on 1 and unchanged on 0 of those days compared with the day before.
Plain calculations from our recorded entries. Rising = net change above +5% of the upper price band, falling = below −5%, stable = in between.
Grey market premium over time (₹)
158 entries recorded, newest first. Trend compares each entry with the one before it.
| # | Date / Time | GMP (₹) | Exp. Listing | Exp. Gain | Trend |
|---|---|---|---|---|---|
| 1 | Oct 06, 2026 6:00 pm | +₹65.00 | ₹262.00 | +33.0% | ▲ Up |
| 2 | Oct 06, 2026 5:30 pm | +₹50.00 | ₹247.00 | +25.4% | ▼ Down |
| 3 | Oct 06, 2026 5:00 pm | +₹60.00 | ₹257.00 | +30.5% | – Flat |
| 4 | Oct 06, 2026 4:30 pm | +₹60.00 | ₹257.00 | +30.5% | – Flat |
| 5 | Oct 06, 2026 4:00 pm | +₹60.00 | ₹257.00 | +30.5% | – Flat |
| 6 | Oct 06, 2026 3:30 pm | +₹60.00 | ₹257.00 | +30.5% | ▼ Down |
| 7 | Oct 06, 2026 3:00 pm | +₹65.00 | ₹262.00 | +33.0% | ▼ Down |
| 8 | Oct 06, 2026 2:30 pm | +₹72.00 | ₹269.00 | +36.5% | ▼ Down |
| 9 | Oct 06, 2026 2:00 pm | +₹75.00 | ₹272.00 | +38.1% | ▼ Down |
| 10 | Oct 06, 2026 1:30 pm | +₹84.00 | ₹281.00 | +42.6% | ▼ Down |
| 11 | Oct 06, 2026 1:00 pm | +₹88.00 | ₹285.00 | +44.7% | – Flat |
| 12 | Oct 06, 2026 12:30 pm | +₹88.00 | ₹285.00 | +44.7% | – Flat |
| 13 | Oct 06, 2026 12:00 pm | +₹88.00 | ₹285.00 | +44.7% | – Flat |
| 14 | Oct 06, 2026 11:30 am | +₹88.00 | ₹285.00 | +44.7% | – Flat |
| 15 | Oct 06, 2026 11:00 am | +₹88.00 | ₹285.00 | +44.7% | – Flat |
| 16 | Oct 06, 2026 10:30 am | +₹88.00 | ₹285.00 | +44.7% | – Flat |
| 17 | Oct 06, 2026 10:00 am | +₹88.00 | ₹285.00 | +44.7% | – Flat |
| 18 | Oct 06, 2026 9:30 am | +₹88.00 | ₹285.00 | +44.7% | – Flat |
| 19 | Oct 06, 2026 9:23 am | +₹88.00 | ₹285.00 | +44.7% | ▼ Down |
| 20 | Oct 05, 2026 2:02 pm | +₹100.00 | ₹297.00 | +50.8% | – Flat |
| 21 | Oct 05, 2026 1:30 pm | +₹100.00 | ₹297.00 | +50.8% | – Flat |
| 22 | Oct 05, 2026 1:00 pm | +₹100.00 | ₹297.00 | +50.8% | – Flat |
| 23 | Oct 05, 2026 12:30 pm | +₹100.00 | ₹297.00 | +50.8% | – Flat |
| 24 | Oct 05, 2026 12:00 pm | +₹100.00 | ₹297.00 | +50.8% | – Flat |
| 25 | Oct 05, 2026 11:30 am | +₹100.00 | ₹297.00 | +50.8% | – Flat |
| 26 | Oct 05, 2026 9:31 am | +₹100.00 | ₹297.00 | +50.8% | – Flat |
| 27 | Oct 05, 2026 9:30 am | +₹100.00 | ₹297.00 | +50.8% | ▲ Up |
| 28 | Oct 04, 2026 11:22 am | +₹95.00 | ₹292.00 | +48.2% | ▲ Up |
| 29 | Oct 03, 2026 9:28 am | +₹78.00 | ₹275.00 | +39.6% | ▲ Up |
| 30 | Oct 02, 2026 9:30 am | +₹66.00 | ₹263.00 | +33.5% | – Flat |
| 31 | Oct 02, 2026 12:30 am | +₹66.00 | ₹263.00 | +33.5% | – Flat |
| 32 | Oct 02, 2026 12:00 am | +₹66.00 | ₹263.00 | +33.5% | – Flat |
| 33 | Oct 01, 2026 11:30 pm | +₹66.00 | ₹263.00 | +33.5% | – Flat |
| 34 | Oct 01, 2026 11:00 pm | +₹66.00 | ₹263.00 | +33.5% | – Flat |
| 35 | Oct 01, 2026 10:30 pm | +₹66.00 | ₹263.00 | +33.5% | – Flat |
| 36 | Oct 01, 2026 10:00 pm | +₹66.00 | ₹263.00 | +33.5% | – Flat |
| 37 | Oct 01, 2026 9:30 pm | +₹66.00 | ₹263.00 | +33.5% | – Flat |
| 38 | Oct 01, 2026 9:00 pm | +₹66.00 | ₹263.00 | +33.5% | – Flat |
| 39 | Oct 01, 2026 8:30 pm | +₹66.00 | ₹263.00 | +33.5% | ▲ Up |
| 40 | Oct 01, 2026 8:00 pm | +₹58.00 | ₹255.00 | +29.4% | ▲ Up |
| 41 | Oct 01, 2026 7:30 pm | +₹52.00 | ₹249.00 | +26.4% | – Flat |
| 42 | Oct 01, 2026 7:00 pm | +₹52.00 | ₹249.00 | +26.4% | – Flat |
| 43 | Oct 01, 2026 6:30 pm | +₹52.00 | ₹249.00 | +26.4% | – Flat |
| 44 | Oct 01, 2026 6:00 pm | +₹52.00 | ₹249.00 | +26.4% | – Flat |
| 45 | Oct 01, 2026 5:30 pm | +₹52.00 | ₹249.00 | +26.4% | ▲ Up |
| 46 | Oct 01, 2026 5:00 pm | +₹45.00 | ₹242.00 | +22.8% | ▲ Up |
| 47 | Oct 01, 2026 4:30 pm | +₹30.00 | ₹227.00 | +15.2% | – Flat |
| 48 | Oct 01, 2026 4:00 pm | +₹30.00 | ₹227.00 | +15.2% | – Flat |
| 49 | Oct 01, 2026 3:30 pm | +₹30.00 | ₹227.00 | +15.2% | – Flat |
| 50 | Oct 01, 2026 3:00 pm | +₹30.00 | ₹227.00 | +15.2% | – Flat |
| 51 | Oct 01, 2026 2:30 pm | +₹30.00 | ₹227.00 | +15.2% | ▲ Up |
| 52 | Oct 01, 2026 2:00 pm | +₹25.00 | ₹222.00 | +12.7% | ▼ Down |
| 53 | Oct 01, 2026 1:30 pm | +₹30.00 | ₹227.00 | +15.2% | – Flat |
| 54 | Oct 01, 2026 1:00 pm | +₹30.00 | ₹227.00 | +15.2% | – Flat |
| 55 | Oct 01, 2026 12:30 pm | +₹30.00 | ₹227.00 | +15.2% | ▼ Down |
| 56 | Oct 01, 2026 12:00 pm | +₹35.00 | ₹232.00 | +17.8% | – Flat |
| 57 | Oct 01, 2026 11:30 am | +₹35.00 | ₹232.00 | +17.8% | ▼ Down |
| 58 | Oct 01, 2026 11:00 am | +₹48.00 | ₹245.00 | +24.4% | – Flat |
| 59 | Oct 01, 2026 10:30 am | +₹48.00 | ₹245.00 | +24.4% | – Flat |
| 60 | Oct 01, 2026 9:28 am | +₹48.00 | ₹245.00 | +24.4% | – Flat |
| 61 | Oct 01, 2026 1:30 am | +₹48.00 | ₹245.00 | +24.4% | – Flat |
| 62 | Oct 01, 2026 12:30 am | +₹48.00 | ₹245.00 | +24.4% | – Flat |
| 63 | Oct 01, 2026 12:00 am | +₹48.00 | ₹245.00 | +24.4% | – Flat |
| 64 | Sep 30, 2026 8:30 pm | +₹48.00 | ₹245.00 | +24.4% | – Flat |
| 65 | Sep 30, 2026 8:01 pm | +₹48.00 | ₹245.00 | +24.4% | ▲ Up |
| 66 | Sep 30, 2026 7:30 pm | +₹35.00 | ₹232.00 | +17.8% | – Flat |
| 67 | Sep 30, 2026 7:00 pm | +₹35.00 | ₹232.00 | +17.8% | – Flat |
| 68 | Sep 30, 2026 6:30 pm | +₹35.00 | ₹232.00 | +17.8% | – Flat |
| 69 | Sep 30, 2026 6:00 pm | +₹35.00 | ₹232.00 | +17.8% | – Flat |
| 70 | Sep 30, 2026 5:30 pm | +₹35.00 | ₹232.00 | +17.8% | – Flat |
| 71 | Sep 30, 2026 5:00 pm | +₹35.00 | ₹232.00 | +17.8% | ▲ Up |
| 72 | Sep 30, 2026 4:30 pm | +₹20.00 | ₹217.00 | +10.2% | ▼ Down |
| 73 | Sep 30, 2026 4:00 pm | +₹31.00 | ₹228.00 | +15.7% | ▲ Up |
| 74 | Sep 30, 2026 3:30 pm | +₹20.00 | ₹217.00 | +10.2% | – Flat |
| 75 | Sep 30, 2026 3:00 pm | +₹20.00 | ₹217.00 | +10.2% | – Flat |
| 76 | Sep 30, 2026 2:30 pm | +₹20.00 | ₹217.00 | +10.2% | ▼ Down |
| 77 | Sep 30, 2026 2:00 pm | +₹30.00 | ₹227.00 | +15.2% | ▼ Down |
| 78 | Sep 30, 2026 1:30 pm | +₹38.00 | ₹235.00 | +19.3% | – Flat |
| 79 | Sep 30, 2026 1:00 pm | +₹38.00 | ₹235.00 | +19.3% | – Flat |
| 80 | Sep 30, 2026 12:30 pm | +₹38.00 | ₹235.00 | +19.3% | – Flat |
| 81 | Sep 30, 2026 12:00 pm | +₹38.00 | ₹235.00 | +19.3% | – Flat |
| 82 | Sep 30, 2026 11:30 am | +₹38.00 | ₹235.00 | +19.3% | – Flat |
| 83 | Sep 30, 2026 11:00 am | +₹38.00 | ₹235.00 | +19.3% | – Flat |
| 84 | Sep 30, 2026 10:30 am | +₹38.00 | ₹235.00 | +19.3% | – Flat |
| 85 | Sep 30, 2026 9:20 am | +₹38.00 | ₹235.00 | +19.3% | – Flat |
| 86 | Sep 29, 2026 11:20 pm | +₹38.00 | ₹235.00 | +19.3% | ▲ Up |
| 87 | Sep 29, 2026 8:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 88 | Sep 29, 2026 8:01 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 89 | Sep 29, 2026 7:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 90 | Sep 29, 2026 7:13 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 91 | Sep 29, 2026 6:31 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 92 | Sep 29, 2026 6:01 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 93 | Sep 29, 2026 5:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 94 | Sep 29, 2026 5:00 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 95 | Sep 29, 2026 4:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 96 | Sep 29, 2026 4:00 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 97 | Sep 29, 2026 3:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 98 | Sep 29, 2026 3:00 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 99 | Sep 29, 2026 2:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 100 | Sep 29, 2026 2:00 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 101 | Sep 29, 2026 1:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 102 | Sep 29, 2026 1:00 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 103 | Sep 29, 2026 12:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 104 | Sep 29, 2026 12:00 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 105 | Sep 29, 2026 11:30 am | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 106 | Sep 29, 2026 10:24 am | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 107 | Sep 28, 2026 9:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 108 | Sep 28, 2026 9:00 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 109 | Sep 28, 2026 8:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 110 | Sep 28, 2026 8:00 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 111 | Sep 28, 2026 7:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 112 | Sep 28, 2026 7:00 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 113 | Sep 28, 2026 6:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 114 | Sep 28, 2026 6:00 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 115 | Sep 28, 2026 5:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 116 | Sep 28, 2026 5:00 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 117 | Sep 28, 2026 4:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 118 | Sep 28, 2026 4:00 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 119 | Sep 28, 2026 3:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 120 | Sep 28, 2026 3:00 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 121 | Sep 28, 2026 2:30 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 122 | Sep 28, 2026 2:22 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 123 | Sep 28, 2026 2:19 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 124 | Sep 28, 2026 12:39 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 125 | Sep 28, 2026 11:33 am | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 126 | Sep 28, 2026 9:45 am | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 127 | Sep 27, 2026 11:05 am | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 128 | Sep 26, 2026 10:15 am | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 129 | Sep 25, 2026 7:11 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 130 | Sep 25, 2026 6:16 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 131 | Sep 25, 2026 3:59 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 132 | Sep 25, 2026 2:38 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 133 | Sep 25, 2026 9:21 am | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 134 | Sep 25, 2026 8:34 am | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 135 | Sep 25, 2026 12:57 am | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 136 | Sep 25, 2026 12:34 am | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 137 | Sep 24, 2026 11:44 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 138 | Sep 24, 2026 11:13 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 139 | Sep 24, 2026 5:08 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 140 | Sep 24, 2026 4:37 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 141 | Sep 24, 2026 3:22 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 142 | Sep 24, 2026 2:08 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 143 | Sep 24, 2026 1:37 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 144 | Sep 24, 2026 1:07 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 145 | Sep 24, 2026 12:36 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 146 | Sep 24, 2026 12:06 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 147 | Sep 24, 2026 11:35 am | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 148 | Sep 24, 2026 8:58 am | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 149 | Sep 23, 2026 4:58 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 150 | Sep 23, 2026 4:27 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 151 | Sep 23, 2026 3:56 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 152 | Sep 23, 2026 3:26 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 153 | Sep 23, 2026 2:55 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 154 | Sep 23, 2026 2:25 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 155 | Sep 23, 2026 1:54 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 156 | Sep 23, 2026 1:24 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 157 | Sep 23, 2026 12:36 pm | +₹0.00 | ₹197.00 | +0.0% | – Flat |
| 158 | Sep 23, 2026 12:06 pm | +₹0.00 | ₹197.00 | +0.0% | — |
Want to understand how GMP works and how to estimate listing price? Read our guide on What is GMP in IPO.
The latest Black Opal Consultants IPO GMP is ₹65.00, recorded on 6 Oct 2026, 6:00 PM IST. At the ₹197 upper price band, this points to an estimated listing price of ₹262.00 (+33.0%).
Over the last 5 days with GMP data (2 Oct – 6 Oct 2026), the GMP moved from ₹66.00 to ₹65.00, a net change of −₹1.00 (−0.5% of the upper price band). That is a Stable trend by our definition: above +5% of the upper price band is rising, below −5% is falling, anything in between is stable.
The current GMP of ₹65.00 is +33.0% of the ₹197 upper price band (GMP ÷ upper price band × 100).
On 6 Oct 2026, the GMP closed at ₹65.00, down ₹35.00 from ₹100.00 on 5 Oct 2026.
The highest GMP we have recorded for Black Opal Consultants IPO is ₹100.00, on 5 Oct 2026, 9:30 AM IST.
Over the last 5 days with GMP data, the Black Opal Consultants IPO GMP ranged from ₹50.00 to ₹100.00.
At the current GMP of ₹65.00 and a lot size of 600 shares, the estimated profit is ₹39,000.00 per lot (GMP × lot size), before charges and taxes. It is indicative only.
Our team updates the Black Opal Consultants IPO GMP manually through the day while the IPO is active. We have recorded 158 entries since 23 Sep 2026; the latest was on 6 Oct 2026, 6:00 PM IST.
GMP is an unofficial, unregulated indicator from the informal grey market. It reflects speculative pre-listing demand but can be manipulated or change rapidly. Use it as one data point alongside official subscription data, company financials, and valuation metrics. SEBI does not regulate grey market trading.
Black Opal Consultants IPO is expected to list on October 07, 2026 on BSE SME platform.
Not reliably. GMP shows what grey market participants were willing to pay at a point in time; the listing price is set by demand on the exchange on listing day and can differ widely from the last GMP.
GMP is unofficial and unregulated. Past GMP accuracy varies. Use alongside subscription data and fundamentals.